Journalism of Courage

Gold Today Rate, October 28: Check 18, 22 and 24 carat gold prices Chennai, Mumbai, Delhi, Kolkata and other cities

Today's 18, 22 and 24 Carat Gold Prices in Chennai, Bangalore, Hyderabad, Mumbai, Delhi: The price of gold in India today is ₹12,246 per gram for 24 karat gold, ₹11,225 per gram for 22 karat gold and ₹9,184 per gram for 18 karat gold.

Gold Price Today in India: Check the gold rate in India today, October 28; Carat wise and city wise price list below. (File Image)Gold Price Today in India: Check the gold rate in India today, October 28; Carat wise and city wise price list below. (File Image)
Advertisement

Gold Rate Today: Gold prices in India have shown notable volatility in recent days. After witnessing skyrocketing prices, it saw a decline during the Diwali 5-day festivities. The yellow metal is considered an ideal inflation hedge, with 24-carat gold being the most expensive form of gold and commonly used for investment purposes. In contrast, 22-carat gold and 18-carat gold are primarily utilised for jewellery.

Gold rate in India today, on October 28 (INR):

Gold prices saw a decline across all purity levels on October 28, Tuesday. The price of 24-karat gold fell by ₹82 to ₹12,246 per gram, while 22-karat gold dropped by ₹75 to ₹11,225 per gram. Similarly, 18-karat gold recorded a decrease of ₹62, bringing the rate to ₹9,184 per gram.

Carat-Wise Gold Rate Per Gram in India (INR):

Gold Purity – Carat Gram Gold Rate in India Today Gold Rate in India Yesterday Change
24K 1 ₹12,246 ₹12,328 – ₹82
24K 8 ₹97,968 ₹98,624 – ₹656
24K 10 ₹1,22,460 ₹1,23,280 – ₹820
24K 100 ₹12,24,600 ₹12,32,800 – ₹8,200
22K 1 ₹11,225 ₹11,300 – ₹75
22K 8 ₹89,800 ₹90,400 – ₹600
22K 10 ₹1,12,250 ₹1,13,000 – ₹750
22K 100 ₹11,22,500 ₹11,30,000 – ₹7,500
18K 1 ₹9,184 ₹9,246 – ₹62
18K 8 ₹73,472 ₹73,968 – ₹496
18K 10 ₹91,840 ₹92,460 – ₹620
18K 100 ₹9,18,400 ₹9,24,600 – ₹6,200

Source: GoodReturns

Gold Price Today in Major Indian Cities (Per Gram)

City  24K Today 22K Today 18K Today
Chennai ₹12,328 ₹11,300 ₹9,450
Mumbai ₹12,246 ₹11,225 ₹9,184
Delhi ₹12,261 ₹11,235 ₹9,199
Kolkata ₹12,246 ₹11,225 ₹9,184
Bangalore ₹12,246 ₹11,225 ₹9,184
Hyderabad ₹12,246 ₹11,225 ₹9,184
Kerala ₹12,246 ₹11,225 ₹9,184
Pune ₹12,246 ₹11,225 ₹9,184
Vadodara ₹12,251 ₹11,225 ₹9,189
Ahmedabad ₹12,251 ₹11,225 ₹9,189
Jaipur ₹12,261 ₹11,235 ₹9,199
Lucknow ₹12,261 ₹11,235 ₹9,199
Patna ₹12,251 ₹11,230 ₹9,189
Nagpur ₹12,246 ₹11,225 ₹9,184
Chandigarh ₹12,261 ₹11,235 ₹9,199
Surat ₹12,251 ₹11,225 ₹9,189
Bhubaneswar ₹12,246 ₹11,225 ₹9,184
Mangalore ₹12,246 ₹11,225 ₹9,184
Visakhapatnam ₹12,246 ₹11,225 ₹9,184
Gurgaon ₹12,342 ₹11,314 ₹9,260
Ghaziabad ₹12,342 ₹11,314 ₹9,260
Noida ₹12,342 ₹11,314 ₹9,260

Source: GoodReturns

From the homepage

Stay updated with the latest - Click here to follow us on Instagram

Tags:
  • Gold prices in India India gold price
Edition
Install the Express App for
a better experience
Featured
Trending Topics
News
Multimedia
Follow Us
Quantum frontiers to Life 2.0Meet the 14 young scientists shaping India’s scientific future
X