Source: GoodReturns
Story continues below this ad
Gold Price Today in Major Indian Cities (Per Gram)
These are the current 1-gram gold rates across major Indian cities:
Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
Chennai | ₹12,218 | ₹11,200 | ₹9,275 |
Mumbai | ₹12,202 | ₹11,185 | ₹9,152 |
Delhi | ₹12,207 | ₹11,200 | ₹9,167 |
Kolkata | ₹12,202 | ₹11,185 | ₹9,152 |
Bangalore | ₹12,202 | ₹11,185 | ₹9,152 |
Hyderabad | ₹12,202 | ₹11,185 | ₹9,152 |
Kerala | ₹12,202 | ₹11,185 | ₹9,152 |
Pune | ₹12,202 | ₹11,185 | ₹9,152 |
Vadodara | ₹12,207 | ₹11,190 | ₹9,152 |
Ahmedabad | ₹12,207 | ₹11,190 | ₹9,152 |
Jaipur | ₹12,207 | ₹11,200 | ₹9,167 |
Lucknow | ₹12,207 | ₹11,200 | ₹9,167 |
Patna | ₹12,207 | ₹11,190 | ₹9,157 |
Chandigarh | ₹12,207 | ₹11,200 | ₹9,167 |
Bhubaneswar | ₹12,202 | ₹11,185 | ₹9,152 |
Mangalore | ₹12,202 | ₹11,185 | ₹9,152 |
Visakhapatnam | ₹12,202 | ₹11,185 | ₹9,152 |
Ayodhya | ₹12,207 | ₹11,200 | ₹9,167 |
Gurgaon | ₹12,207 | ₹11,200 | ₹9,167 |
Ghaziabad | ₹12,207 | ₹11,200 | ₹9,167 |
Noida | ₹12,207 | ₹11,200 | ₹9,167 |
Source: GoodReturns