
Gold Rate Today: Gold has proven to be an ideal inflation hedge and has grown into an increasingly important investment in the minds of investors. Amid rising economic volatility and trade-tariff tensions, the gold prices in India are witnessing an all-time high.
The gold price for today, on August 7, stands at ₹10,255 per gram for 24-karat gold, ₹9,400 per gram for 22-karat gold and ₹7,691 per gram for 18-karat gold.
When you look at the 1-gram gold prices for 24-carat, 22-carat, and 18-carat gold in India today, it’s clear that the price and the purity of the gold are directly linked.
The most expensive gold is 24-carat gold, which costs ₹10,255 per gram, is often used for investment purposes. 22-carat gold, which costs ₹9,400 per gram, and 18-carat gold, at ₹7,691 per gram, are often used in jewellery.
| Gram | Today | Yesterday | Change |
| 1 | ₹10,255 | ₹10,233 | + ₹22 |
| 8 | ₹82,040 | ₹81,864 | + ₹176 |
| 10 | ₹1,02,550 | ₹1,02,330 | + ₹220 |
| 100 | ₹10,25,500 | ₹10,23,300 | + ₹2,200 |
Source: GoodReturns – Gold Rates
| Gram | Today | Yesterday | Change |
| 1 | ₹9,400 | ₹9,380 | + ₹20 |
| 8 | ₹75,200 | ₹75,040 | + ₹160 |
| 10 | ₹94,000 | ₹93,800 | + ₹200 |
| 100 | ₹9,40,000 | ₹9,38,000 | + ₹2,000 |
Source: GoodReturns – Gold Rates
| Gram | Today | Yesterday | Change |
| 1 | ₹7,691 | ₹7,675 | + ₹16 |
| 8 | ₹61,528 | ₹61,400 | + ₹128 |
| 10 | ₹76,910 | ₹76,750 | + ₹160 |
| 100 | ₹7,69,100 | ₹7,67,500 | + ₹1,600 |
Source: GoodReturns – Gold Rates
| Indian City | 24K Gold Rate Today / per gram | 22K Gold Rate Today / per gram | 18K Gold Rate Today / per gram |
| Chennai | ₹10,255 | ₹9,400 | ₹7,760 |
| Mumbai | ₹10,255 | ₹9,400 | ₹7,691 |
| Delhi | ₹10,270 | ₹9,415 | ₹7,704 |
| Kolkata | ₹10,255 | ₹9,400 | ₹7,691 |
| Bangalore | ₹10,255 | ₹9,400 | ₹7,691 |
| Hyderabad | ₹10,255 | ₹9,400 | ₹7,691 |
| Kerala | ₹10,255 | ₹9,400 | ₹7,691 |
| Pune | ₹10,255 | ₹9,400 | ₹7,691 |
| Vadodara | ₹10,260 | ₹9,405 | ₹7,695 |
| Ahmedabad | ₹10,260 | ₹9,405 | ₹7,695 |
| Jaipur | ₹10,270 | ₹9,415 | ₹7,704 |
| Lucknow | ₹10,270 | ₹9,415 | ₹7,704 |
| Patna | ₹10,260 | ₹9,405 | ₹7,695 |
| Nagpur | ₹10,255 | ₹9,400 | ₹7,691 |
| Chandigarh | ₹10,270 | ₹9,415 | ₹7,704 |
| Surat | ₹10,260 | ₹9,405 | ₹7,695 |
| Bhubaneswar | ₹10,255 | ₹9,400 | ₹7,691 |
| Mangalore | ₹10,255 | ₹9,400 | ₹7,691 |
| Visakhapatnam | ₹10,255 | ₹9,400 | ₹7,691 |
Source: GoodReturns – Gold Rates