© IE Online Media Services Pvt Ltd
		
		
		Tags:
		
	
	
Gold Rate Today: Gold, considered as an ideal inflation hedge, has its prices skyrocketing and is expected to rise in the coming weeks amid rising economic volatility and Trump’s tariff tensions. The price of 24-carat gold has climbed by 0.22% in the previous week and has risen by 3.06% during the last 10 days.
The price of gold in India today is ₹10,233 per gram for 24-karat gold, ₹9,380 per gram for 22-karat gold, and ₹7,675 per gram for 18-karat gold, which is also referred to as 999 gold.
| Gram | Gold Price Today | Gold Price Yesterday | Change | 
| 1 | ₹10,233 | ₹10,222 | + ₹11 | 
| 8 | ₹81,864 | ₹81,776 | + ₹88 | 
| 10 | ₹1,02,330 | ₹1,02,220 | + ₹110 | 
| 100 | ₹10,23,300 | ₹10,22,200 | + ₹1,100 | 
Source: GoodReturns – Gold Rates in India
| Gram | Gold Price Today | Gold Price Yesterday | Change | 
| 1 | ₹9,380 | ₹9,370 | + ₹10 | 
| 8 | ₹75,040 | ₹74,960 | + ₹80 | 
| 10 | ₹93,800 | ₹93,700 | + ₹100 | 
| 100 | ₹9,38,000 | ₹9,37,000 | + ₹1,000 | 
Source: GoodReturns – Gold Rates in India
| Gram | Gold Price Today | Gold Price Yesterday | Change | 
| 1 | ₹7,675 | ₹7,667 | + ₹8 | 
| 8 | ₹61,400 | ₹61,336 | + ₹64 | 
| 10 | ₹76,750 | ₹76,670 | + ₹80 | 
| 100 | ₹7,67,500 | ₹7,66,700 | + ₹800 | 
Source: GoodReturns – Gold Rates in India
| City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today | 
| Chennai | ₹10,233 | ₹9,380 | ₹7,750 | 
| Mumbai | ₹10,233 | ₹9,380 | ₹7,675 | 
| Delhi | ₹10,248 | ₹9,395 | ₹7,687 | 
| Kolkata | ₹10,233 | ₹9,380 | ₹7,675 | 
| Bangalore | ₹10,233 | ₹9,380 | ₹7,675 | 
| Hyderabad | ₹10,233 | ₹9,380 | ₹7,675 | 
| Kerala | ₹10,233 | ₹9,380 | ₹7,675 | 
| Pune | ₹10,233 | ₹9,380 | ₹7,675 | 
| Ahmedabad | ₹10,238 | ₹9,385 | ₹7,679 | 
| Jaipur | ₹10,248 | ₹9,395 | ₹7,687 | 
| Lucknow | ₹10,248 | ₹9,395 | ₹7,687 | 
| Patna | ₹10,238 | ₹9,385 | ₹7,679 | 
| Nagpur | ₹10,233 | ₹9,380 | ₹7,675 | 
| Chandigarh | ₹10,248 | ₹9,395 | ₹7,687 | 
| Surat | ₹10,238 | ₹9,385 | ₹7,679 | 
| Bhubaneswar | ₹10,233 | ₹9,380 | ₹7,675 | 
| Gurgaon | ₹10,248 | ₹9,395 | ₹7,687 | 
| Ghaziabad | ₹10,248 | ₹9,395 | ₹7,687 | 
| Noida | ₹10,248 | ₹9,395 | ₹7,687 | 
Source: GoodReturns – Gold Rates in India