Stay updated with the latest - Click here to follow us on Instagram
Modi Sarkar Cabinet Formation Key Highlights: Narendra Modi was sworn in as Prime Minister at Rashtrapati Bhavan Sunday, only the second after Jawaharlal Nehru to secure a third consecutive term. The 72-member Union Council of Ministers which was administered the oath of office by President Droupadi Murmu included 30 Cabinet Ministers and 5 Ministers of State (independent charge).
With the BJP no longer in majority in Lok Sabha and dependent on allies including TDP and JD(U), the NDA Council of Ministers signalled both continuity and change – veteran leaders Rajnath Singh, Amit Shah, Nitin Gadkari, Nirmala Sitharaman, S Jaishankar and Piyush Goyal were among 19 retained as Cabinet Ministers.
Others back in Cabinet were Dharmendra Pradhan, Pralhad Joshi, Sarbananda Sonowal, Virendra Kumar, Giriraj Singh, Jyotiraditya Scindia, Ashwini Vaishnaw, Gajendra Singh Shekhawat, Kiren Rijiju, Hardeep Singh Puri, Mansukh Mandaviya, Bhupender Yadav and G Kishan Reddy.
New entrants in the Cabinet included J P Nadda, whose term as BJP president ends this month, and former Madhya Pradesh Chief Minister Shivraj Singh Chouhan, former Haryana Chief Minister Manohar Lal Khattar, Gujarat BJP president C R Paatil.
In case you are tuning in now, here’s a full list of which minister got which ministry:
SN | Portfolio | Minister | Party |
1 | PMO | Narendra Modi | BJP |
2 | Minister of Defence | ||
3 | Minister of Home Affairs | ||
4 | Minister of Co-operation | ||
5 | Minister of Road Transport and Highways | ||
6 | Minister of Micro, Small and Medium Enterprises | ||
7 | Minister of Chemicals and Fertilizers | ||
8 | Minister of Finance, Minister of Corporate Affairs |
||
9 | Minister of Consumer Affairs, Food and Public Distribution | ||
10 | Minister of Agriculture and Farmers’ Welfare | ||
11 | Minister of Rural Development Minister of Panchayati Raj |
||
12 | Minister of Law and Justice | ||
13 | Minister of Communications Minister of Electronics and Information Technology |
||
14 | Minister of Food Processing Industries | ||
15 | Minister of Social Justice and Empowerment | ||
16 | Minister of External Affairs | ||
17 | Minister of Education | ||
18 | Minister of Tribal Affairs | ||
19 | Minister of Women and Child Development | ||
20 | Minister of Textiles | ||
21 | Minister of Health and Family Welfare | ||
22 | Minister of Science and Technology | ||
23 | Minister of Earth Sciences | ||
24 | Minister of Environment, Forest and Climate Change | ||
25 | Minister of Information and Broadcasting | ||
26 | Minister of Railways | ||
27 | Minister of Commerce and Industry | ||
28 | Minister of Petroleum and Natural Gas | ||
29 | Minister of Steel | ||
30 | Minister of Minority Affairs | ||
31 | Minister of Parliamentary Affairs Minister of Coal Minister of Mines |
||
32 | Minister of Skill Development and Entrepreneurship | ||
33 | Minister of Heavy Industries and Public Enterprises | ||
34 | Minister of Heavy Industries | ||
35 | Minister of Fisheries, Animal Husbandry and Dairying | ||
36 | Minister of Jal Shakti | ||
37 | Minister of Labour and Employment | ||
38 | Minister of AYUSH | ||
39 | Minister of Development of North Eastern Region | ||
40 | Minister of Youth Affairs and Sports | ||
41 | Minister of Culture Minister of Tourism |
||
42 | Minister of Power Minister of New and Renewable Energy |
||
43 | Minister of Housing and Urban Affairs | ||
44 | Minister of Civil Aviation | ||
45 | Minister of Shipping | ||
46 | Minister of Ports, Shipping and Waterways | ||
47 | Minister of State (Independent Charge) of Statistics and Programme Implementation Minister of State (Independent Charge) of Planning |
||
48 | Minister of State in the Prime Minister’s Office Minister of State in the Ministry of Personnel, Public Grievances and Pensions Minister of State in the Department of Atomic Energy Minister of State in the Department of Space |
||
49 | Minister of State in the Ministry of Corporate Affairs | ||
50 | Minister of State in the Ministry of Defence | ||
51 | Minister of State in the Ministry of Steel | ||
52 | Minister of State in the Ministry of Rural Development | ||
53 | Minister of State in the Ministry of Rural Development | ||
54 | Minister of State in the Ministry of Jal Shakti | ||
55 | Minister of State in the Ministry of Jal Shakti | ||
56 | Minister of State in the Ministry of Food Processing Industries | ||
57 | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution | ||
58 | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution | ||
59 | Minister of State in the Ministry of Environment, Forest and Climate Change | ||
60 | Minister of State in the Ministry of Parliamentary Affairs | ||
61 | Minister of State in the Ministry of Parliamentary Affairs | ||
62 | Minister of State in the Ministry of Road Transport and Highways | ||
63 | Minister of State in the Ministry of Heavy Industries | ||
64 | Minister of State in the Ministry of Railways | ||
65 | Minister of State in the Ministry of Railways | ||
66 | Minister of State in the Ministry of Social Justice and Empowerment | ||
67 | Minister of State in the Ministry of Social Justice and Empowerment | ||
68 | Minister of State in the Ministry of Social Justice and Empowerment | ||
69 | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying | ||
70 | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying | ||
71 | Minister of State in the Ministry of Home Affairs | ||
72 | Minister of State in the Ministry of Home Affairs | ||
73 | Minister of State in the Ministry of Home Affairs | ||
74 | Minister of State in the Ministry of Finance | ||
75 | Minister of State in the Ministry of Finance | ||
76 | Minister of State in the Ministry of Commerce and Industry | ||
77 | Minister of State in the Ministry of Commerce and Industry | ||
78 | Minister of State in the Ministry of Skill Development and Entrepreneurship | ||
79 | Minister of State in the Ministry of Electronics and Information Technology | ||
80 | Minister of State in the Ministry of Agriculture and Farmers’ Welfare | ||
81 | Minister of State in the Ministry of Agriculture and Farmers’ Welfare | ||
82 | Minister of State in the Ministry of Micro, Small and Medium Enterprises | ||
83 | Minister of State in the Ministry of External Affairs | ||
84 | Minister of State in the Ministry of External Affairs | ||
85 | Minister of State in the Ministry of External Affairs | ||
86 | Minister of State in the Ministry of Tribal Affairs | ||
87 | Minister of State in the Ministry of Tribal Affairs | ||
88 | Minister of State in the Ministry of Education | ||
89 | Minister of State in the Ministry of Education | ||
90 | Minister of State in the Ministry of Education | ||
91 | Minister of State in the Ministry of Communications | ||
92 | Minister of State in the Ministry of Chemicals and Fertilizers | ||
93 | Minister of State in the Ministry of Health and Family Welfare | ||
94 | Minister of State in the Ministry of Health and Family Welfare | ||
95 | Minister of State in the Ministry of Minority Affairs | ||
96 | Minister of State in the Ministry of Women and Child Development | ||
97 | Minister of State in the Ministry of Women and Child Development | ||
98 | Minister of State in the Ministry of Ports, Shipping and Waterways | ||
99 | Minister of State in the Ministry of Ports, Shipping and Waterways | ||
100 | Minister of State in the Ministry of Tourism | ||
101 | Minister of State in the Ministry of Tourism | ||
102 | Minister of State in the Ministry of Culture | ||
103 | Minister of State in the Ministry of Culture | ||
104 | Minister of State in the Ministry of Civil Aviation | ||
105 | Minister of State in the Ministry of Power | ||
106 | Minister of State in the Ministry of Coal Minister of State in the Ministry of Mines |
||
107 | Minister of State in the Ministry of Law and Justice | ||
108 | Minister of State in the Ministry of Textiles | ||
109 | Minister of State in the Ministry of Petroleum and Natural Gas Minister of State in the Ministry of Labour and Employment |
||
110 | Minister of State in the Ministry of Housing and Urban Affairs | ||
111 | Minister of State in the Ministry of Development of North Eastern Region Minister of State in the Ministry of Co-operation |
||
112 | Minister of State in the Ministry of New and Renewable Energy | ||
113 | Minister of State in the Ministry of Panchayati Raj | ||
114 | Minister of State in the Ministry of AYUSH | ||
115 | Minister of State in the Ministry of Information and Broadcasting | ||
116 | Minister of State in the Ministry of Youth Affairs and Sports |
Stay updated with the latest - Click here to follow us on Instagram