Stay updated with the latest - Click here to follow us on Instagram
Source: GoodReturns
Gold Price Today in Major Indian Cities (Per Gram)
Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
Chennai | ₹10,762 | ₹9,865 | ₹8,170 |
Mumbai | ₹10,762 | ₹9,865 | ₹8,072 |
Delhi | ₹10,777 | ₹9,880 | ₹8,084 |
Kolkata | ₹10,762 | ₹9,865 | ₹8,072 |
Bangalore | ₹10,762 | ₹9,865 | ₹8,072 |
Hyderabad | ₹10,762 | ₹9,865 | ₹8,072 |
Kerala | ₹10,762 | ₹9,865 | ₹8,072 |
Pune | ₹10,762 | ₹9,865 | ₹8,072 |
Vadodara | ₹10,767 | ₹9,870 | ₹8,076 |
Ahmedabad | ₹10,767 | ₹9,870 | ₹8,076 |
Jaipur | ₹10,777 | ₹9,880 | ₹8,084 |
Lucknow | ₹10,777 | ₹9,880 | ₹8,084 |
Coimbatore | ₹10,762 | ₹9,865 | ₹8,170 |
Madurai | ₹10,762 | ₹9,865 | ₹8,170 |
Vijayawada | ₹10,762 | ₹9,865 | ₹8,072 |
Patna | ₹10,767 | ₹9,870 | ₹8,076 |
Nagpur | ₹10,762 | ₹9,865 | ₹8,072 |
Chandigarh | ₹10,777 | ₹9,880 | ₹8,084 |
Surat | ₹10,767 | ₹9,870 | ₹8,076 |
Bhubaneswar | ₹10,762 | ₹9,865 | ₹8,072 |
Source: GoodReturns