NIRF Rankings Pharmacy Category 2025: The Ministry of Education, on September 4, in a press conference, released the tenth edition of the National Institutional Ranking Framework (NIRF) 2025 rankings for pharmacy institutions. These rankings are based on multiple parameters, including teaching, learning, research output, graduation outcomes, and outreach. Delhi’s Jamia Hamdard is leading the list with Rajasthan’s Birla Institute of Technology & Science -Pilani, closely following it.
NIRF Rankings 2025 | Overall Category | Engineering Colleges | Top Universities | Top Colleges | Top MBA Colleges | Law | State Public Universities | Medical | Research | Pharmacy |
Other institutes in the list are Panjab University, JSS College of Pharmacy, National Institute of Pharmaceutical Education and Research, Hyderabad, Institute of Chemical Technology, Karnatakas JSS College of Pharmacy, Manipal College of Pharmaceutical Sciences, Manipal, National Institute of Pharmaceutical Education and Research, Mohali and S.R.M. Institute of Science and Technology. Here is the list of all the colleges in India:
Institute Name | City | State | Rank | Score |
---|---|---|---|---|
Jamia Hamdard | New Delhi | Delhi | 1 | 86.59 |
Birla Institute of Technology & Science – Pilani | Pilani | Rajasthan | 2 | 82.28 |
Panjab University | Chandigarh | Chandigarh | 3 | 76.39 |
JSS College of Pharmacy | Ooty | Tamil Nadu | 4 | 76.14 |
NIPER Hyderabad | Hyderabad | Telangana | 5 | 75.64 |
Institute of Chemical Technology | Mumbai | Maharashtra | 6 | 74.77 |
JSS College of Pharmacy | Mysore | Karnataka | 7 | 73.38 |
Manipal College of Pharmaceutical Sciences | Udupi | Karnataka | 8 | 73.25 |
NIPER Mohali | Mohali | Punjab | 9 | 70.96 |
SRM Institute of Science and Technology | Chennai | Tamil Nadu | 10 | 70.84 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 11 | 70.12 |
National Institute of Pharmaceutical Education and Research, Guwahati | Guwahati | Assam | 12 | 69.88 |
Delhi Pharmaceutical Sciences and Research University | New Delhi | Delhi | 13 | 68.91 |
National Institute of Pharmaceutical Education and Research, Ahmedabad | Ahmedabad | Gujarat | 14 | 68.45 |
Poona College of Pharmacy | Pune | Maharashtra | 15 | 67.92 |
Birla Institute of Technology | Ranchi | Jharkhand | 16 | 67.31 |
National Institute of Pharmaceutical Education and Research, Kolkata | Kolkata | West Bengal | 17 | 66.84 |
Dr. Harisingh Gour Vishwavidyalaya | Sagar | Madhya Pradesh | 18 | 66.12 |
Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 19 | 65.74 |
Lovely Professional University | Phagwara | Punjab | 20 | 65.29 |
Last year, the second position was taken over by the National Institute of Pharmaceutical Education and Research; however, this year, Birla Institute of Technology & Science – Pilani took the second spot. In the present ranking, the Hyderabad-based Institute is now at the 5th position. In 2023, the National Institute of Pharmaceutical Education and Research Hyderabad, bagged the first position by obtaining a score of 78.86 points.