Journalism of Courage

Cyclone Vardah LIVE updates: 4 killed in Tamil Nadu; NDRF teams conduct rescue operations

Cyclone Vardah: Follow for the latest updates on the situation in Andhra Pradesh and Tamil Nadu as the cyclone hits parts of south India.

cyclone, vardah, cyclone vardah, tamil nadu cyclone, chennai cyclone, andhra pradesh cyclone, south india cyclone, vardah live updates, vardah cyclone india, vardah expected time, cyclone expected time, cyclone vardah picture, cyclone vardah videos, what is vardah, what is vardah cyclone A tree uprooted at Besant Nagar in Chennai. (Source: Photo by Charles Fernandes)
Advertisement

Accompanied by heavy rains and high-velocity winds, Cyclone Vardah pounded Chennai and the coastal districts of north Tamil Nadu on Monday killing four people in  the state. The cyclone has caused severe destruction by uprooting trees, damaging houses, disrupting power services, land and air transport and throwing normal life out of gear. Tamil Nadu CM O Panneerselvam said, “Rs 4 lakh each will be given to family members of those who died due to Cyclone Vardah from the state disaster relief fund.”

Cyclone Vardah: AAI to review situation at Chennai airport at 9 pm

Story continues below this ad

The cyclone reportedly killed four people in the state and led to evacuation of thousands of people from low-lying areas. The government deployd 7 NDRF teams and 2 each of SDRF and Army columns, who were conducting the necessary rescue operations. Home Minister, Rajnath Singh, spoke to Tamil Nadu CM O Panneerselvam and enquired about the situation in the aftermath of Cyclone Vardah crossing Chennai and Tiruvallur.

The government has issued high red alert. SriLankan Airlines said all its Chennai-bound flights were cancelled till Tuesday morning after authorities issued a red alert due to severe cyclonic storm “Vardah” which made a landfall in Tamil Nadu. The services at the Chennai Airport has been suspended till 9 pm on Monday.

Cyclone Vardah: Here are the latest storm pictures and videos from Tamil Nadu and Andhra

The storm will cross over in the next few hours, after which it will move westward and is likely to emerge in Arabian sea on December 14. The cyclone will turn into ‘cyclonic storm’ in the next 3-4 hours, said the India Meteorological Department (IMD).  Earlier, the cyclone was termed as a very severe cyclone, said IMD. Tamil Nadu, which is receiving heavy rainfall, has been under alert for the last ten days.

National Disaster Relief Fund (NDRF) DG, RK Pachnanda, has said that they are closely monitoring the situation and teams have been propositioned to act swiftly if any untoward incident takes place. (Source: Photo by Charles Fernandes)

Schools and colleges in Kanchipuram and Tiruvallur have also been ordered to remain close on Monday. Fishermen were also asked to not venture out into the sea since November 30. The cyclone, which originated in southern Thailand, has claimed about a dozen lives there and is now moving towards India. Earlier, tourists at Andaman and Nicobar islands were stranded there because of sudden change in the weather. They were later rescued by the Indian Navy.

Read: Here is all you need to know about cyclone Vardah

National Disaster Relief Fund (NDRF) DG, RK Pachnanda, has said that they are closely monitoring the situation and teams have been propositioned to act swiftly if any untoward incident takes place. The Tamil Nadu government has said that 7357 people have been evacuated to 54 relief centres safely so far.

LIVE UPDATES BELOW

Live Updates
Dec 12, 2016 11:15 PM IST
Dec 12, 2016 10:54 PM IST
Advertisement
Dec 12, 2016 10:44 PM IST
Dec 12, 2016 10:42 PM IST
Dec 12, 2016 10:37 PM IST
Advertisement
Dec 12, 2016 09:53 PM IST
Dec 12, 2016 09:38 PM IST
Dec 12, 2016 09:23 PM IST
Advertisement
Dec 12, 2016 09:00 PM IST
Dec 12, 2016 09:00 PM IST
Dec 12, 2016 08:14 PM IST
Advertisement
Dec 12, 2016 08:06 PM IST
Dec 12, 2016 08:03 PM IST
Dec 12, 2016 07:39 PM IST
Advertisement
Dec 12, 2016 07:22 PM IST
Dec 12, 2016 07:14 PM IST
Dec 12, 2016 07:13 PM IST
Advertisement
Dec 12, 2016 07:13 PM IST
Dec 12, 2016 06:52 PM IST
Dec 12, 2016 06:41 PM IST
Dec 12, 2016 06:40 PM IST
Dec 12, 2016 06:35 PM IST
Dec 12, 2016 06:35 PM IST
Dec 12, 2016 06:34 PM IST
Dec 12, 2016 06:17 PM IST
Dec 12, 2016 06:16 PM IST
Dec 12, 2016 06:11 PM IST
Dec 12, 2016 06:10 PM IST
Dec 12, 2016 06:10 PM IST
Dec 12, 2016 06:08 PM IST
Dec 12, 2016 06:08 PM IST
Dec 12, 2016 05:51 PM IST
Dec 12, 2016 05:38 PM IST
Dec 12, 2016 05:17 PM IST
Dec 12, 2016 05:12 PM IST
Dec 12, 2016 05:10 PM IST
Dec 12, 2016 05:07 PM IST
Dec 12, 2016 05:04 PM IST
Dec 12, 2016 05:00 PM IST
Dec 12, 2016 04:55 PM IST
Dec 12, 2016 04:44 PM IST
Dec 12, 2016 04:43 PM IST
Dec 12, 2016 04:41 PM IST
Dec 12, 2016 04:40 PM IST
Dec 12, 2016 04:32 PM IST
Dec 12, 2016 04:18 PM IST
Dec 12, 2016 04:16 PM IST
Dec 12, 2016 04:16 PM IST
Dec 12, 2016 04:13 PM IST
Dec 12, 2016 04:04 PM IST
Dec 12, 2016 03:50 PM IST
Dec 12, 2016 03:44 PM IST
Dec 12, 2016 03:41 PM IST
Dec 12, 2016 03:18 PM IST
Dec 12, 2016 03:14 PM IST
Dec 12, 2016 03:12 PM IST
Dec 12, 2016 03:06 PM IST
Dec 12, 2016 03:03 PM IST
Dec 12, 2016 02:52 PM IST
Dec 12, 2016 02:40 PM IST
Dec 12, 2016 02:33 PM IST
Dec 12, 2016 02:24 PM IST
Dec 12, 2016 02:22 PM IST
Dec 12, 2016 02:18 PM IST
Dec 12, 2016 02:15 PM IST
Dec 12, 2016 02:06 PM IST
Dec 12, 2016 02:03 PM IST
Dec 12, 2016 01:57 PM IST
Dec 12, 2016 01:52 PM IST
Dec 12, 2016 01:50 PM IST
Dec 12, 2016 01:50 PM IST
Dec 12, 2016 01:49 PM IST
Dec 12, 2016 01:43 PM IST
Dec 12, 2016 01:39 PM IST
Dec 12, 2016 01:39 PM IST
Dec 12, 2016 01:38 PM IST
Dec 12, 2016 01:36 PM IST
Dec 12, 2016 01:29 PM IST
Dec 12, 2016 01:26 PM IST
Dec 12, 2016 01:23 PM IST
Dec 12, 2016 01:22 PM IST
Dec 12, 2016 01:19 PM IST
Dec 12, 2016 01:17 PM IST
Dec 12, 2016 01:16 PM IST
Dec 12, 2016 01:15 PM IST
Dec 12, 2016 01:14 PM IST
Dec 12, 2016 01:14 PM IST
Dec 12, 2016 01:13 PM IST
Dec 12, 2016 01:08 PM IST
Dec 12, 2016 01:05 PM IST
Dec 12, 2016 12:56 PM IST
Dec 12, 2016 12:52 PM IST
Dec 12, 2016 12:46 PM IST
Dec 12, 2016 12:39 PM IST
Dec 12, 2016 12:34 PM IST
Dec 12, 2016 12:28 PM IST
Dec 12, 2016 12:17 PM IST
Dec 12, 2016 12:13 PM IST
Dec 12, 2016 12:13 PM IST
Dec 12, 2016 12:03 PM IST
Dec 12, 2016 11:57 AM IST
Dec 12, 2016 11:43 AM IST
Dec 12, 2016 11:33 AM IST
Dec 12, 2016 11:32 AM IST
Dec 12, 2016 11:01 AM IST
Dec 12, 2016 10:43 AM IST
Dec 12, 2016 10:35 AM IST
Dec 12, 2016 10:29 AM IST
Dec 12, 2016 10:17 AM IST
Dec 12, 2016 09:59 AM IST
Dec 12, 2016 09:45 AM IST
Dec 12, 2016 09:45 AM IST
Dec 12, 2016 09:44 AM IST
Dec 12, 2016 09:27 AM IST
Dec 12, 2016 09:24 AM IST
Dec 12, 2016 09:15 AM IST
Dec 12, 2016 09:07 AM IST
Dec 12, 2016 09:00 AM IST
Dec 12, 2016 08:56 AM IST
Dec 12, 2016 08:55 AM IST
Dec 12, 2016 08:54 AM IST
Dec 12, 2016 08:36 AM IST
Dec 12, 2016 08:34 AM IST
Dec 12, 2016 08:32 AM IST
Dec 12, 2016 08:22 AM IST
Dec 12, 2016 08:20 AM IST
Dec 12, 2016 08:16 AM IST
Dec 12, 2016 08:15 AM IST

Stay updated with the latest - Click here to follow us on Instagram

Tags:
Edition
Install the Express App for
a better experience
Featured
Trending Topics
News
Multimedia
Follow Us
Tavleen Singh writesCongress is Bihar’s biggest loser
X