NIRF Rankings Agriculture Category 2025: The Ministry of Education, on September 4, announced the National Institutional Ranking Framework 2025. This is the ranking’s tenth edition with 17 categories. One of the categories, among others, is agriculture and allied sciences. In the list, Delhi’s Indian Agricultural Research Institute, followed by Haryana’s ICAR – National Dairy Research Institute, have achieved the top two spots.
The third rank is given to Punjab Agricultural University, followed by Banaras Hindu University, Indian Veterinary Research Institute, Izatnagar, Tamil Nadu Agricultural University, Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir, Central Institute of Fisheries Education, Fisheries University, G.B. Pant University of Agriculture and Technology, Pantnagar and Chaudhary Charan Singh Haryana Agricultural University.
NIRF Rankings 2025 | Overall Category | Engineering Colleges | Top Universities | Top Colleges | Top MBA Colleges | Law | State Public Universities | Medical | Research | Pharmacy | Architecture and Planning |
Rank | Institute Name | Place | Score |
---|---|---|---|
1 | Indian Agricultural Research Institute | New Delhi, Delhi | 89.23 |
2 | ICAR – National Dairy Research Institute | Karnal, Haryana | 75.87 |
3 | Punjab Agricultural University | Ludhiana, Punjab | 75.83 |
4 | Banaras Hindu University | Varanasi, Uttar Pradesh | 68.95 |
5 | Indian Veterinary Research Institute | Bareilly, Uttar Pradesh | 67.66 |
6 | Tamil Nadu Agricultural University | Coimbatore, Tamil Nadu | 67.06 |
7 | Sher-e-Kashmir University of Agricultural Sciences & Technology of Kashmir | Srinagar, Jammu & Kashmir | 65.81 |
8 | Central Institute of Fisheries Education | Mumbai, Maharashtra | 63.92 |
9 | G.B. Pant University of Agriculture and Technology | Pantnagar, Uttarakhand | 61.56 |
10 | Chaudhary Charan Singh Haryana Agricultural University | Hisar, Haryana | 61.47 |
11 | University of Agricultural Sciences | Bangalore, Karnataka | 60.35 |
12 | Kerala Agricultural University | Thrissur, Kerala | 60.00 |
13 | NIFTEM – Thanjavur | Thanjavur, Tamil Nadu | 58.76 |
14 | Dr. Rajendra Prasad Central Agricultural University | Samastipur, Bihar | 58.25 |
15 | Amity University | Gautam Budh Nagar, Uttar Pradesh | 58.14 |
16 | Bidhan Chandra Krishi Vishwavidyalaya | Nadia, West Bengal | 57.64 |
17 | Lovely Professional University | Phagwara, Punjab | 57.61 |
18 | Assam Agricultural University | Jorhat, Assam | 57.20 |
19 | Odisha University of Agriculture and Technology | Khordha, Odisha | 56.61 |
20 | Dr. Y.S. Parmar University of Horticulture and Forestry | Solan, Himachal Pradesh | 55.53 |
In 2024, under agriculture and allied courses, Delhi’s Indian Agricultural Research Institute bagged the top spot, followed by ICAR – National Dairy Research Institute, Punjab Agricultural University and Banaras Hindu University in second, third, and fourth spot, respectively.
Additionally, in the India Rankings 2023, the Indian Agricultural Research Institute, New Delhi, also bagged the top spot by scoring 83.16. The second position in NIRF 2023 was secured by ICAR– National Dairy Research Institute in Karnal, Haryana, with a score of 70.45.