Stay updated with the latest - Click here to follow us on Instagram

Prime Minister Narendra Modi flagged off the Vande Bharat Express between Bengaluru and Dharwad at 9.15 am on June 27. A day later, the ticket fares were revised for both AC Chair Car and Executive Class.
According to South Western Railways (SWR), the Prime Minister flagged off 5 Vande Bharat Express trains — Rani Kamalapati-Jabalpur, Khajuraho-Bhopal-Indore, Madgaon (Goa)-Mumbai, Dharwad-Bengaluru, and Hatia-Patna — at a public programme organised at Rani Kamalapati Railway Station in Bhopal.
At Dharwad Railway Station, Karnataka Governor Thaawar Chand Gehlot and Union Minister Pralhad Joshi were present, besides other dignitaries. Karnataka CM Siddaramaiah joined the event via video link.
The commercial operations commence on June 28 from both sides. It will run six days a week, except Tuesday. On the inaugural day, the train will leave Dharwad at 10.30 am and reach Bengaluru at 6.30 pm.
Here’s the revised schedule and price list as of Wednesday (June 28):
|
Train No |
From |
To |
AC CHAIR CAR |
EXECUTIVE CLASS |
|
20661 |
KSR BENGALURU | YESVANTPUR | 365 | 690 |
| KSR BENGALURU | DAVANGERE | 935 | 1760 | |
| KSR BENGALURU | SSS HUBBALLI | 1155 | 2200 | |
| KSR BENGALURU | DHARWAD | 1185 | 2265 | |
| YESVANTPUR | DAVANGERE | 920 | 1730 | |
| YESVANTPUR | SSS HUBBALLI | 1155 | 2200 | |
| YESVANTPUR | DHARWAD | 1185 | 2265 | |
| DAVANGERE | SSS HUBBALLI | 520 | 1005 | |
| DAVANGERE | DHARWAD | 555 | 1075 | |
| SSS HUBBALLI | DHARWAD | 365 | 690 | |
|
Train No |
From |
To |
AC CHAIR CAR |
EXECUTIVE CLASS |
|
20662 |
DHARWAD | KSR BENGALURU | 1350 | 2460 |
| SSS HUBBALLI | KSR BENGALURU | 1320 | 2395 | |
| DAVANGERE | KSR BENGALURU | 880 | 1710 | |
| YESVANTPUR | KSR BENGALURU | 880 | 690 | |
| DAVANGERE | YESVANTPUR | 865 | 1680 | |
| SSS HUBBALLI | YESVANTPUR | 1320 | 2395 | |
| DHARWAD | YESVANTPUR | 1350 | 2460 | |
| SSS HUBBALLI | DAVANGERE | 725 | 1235 | |
| DHARWAD | DAVANGERE | 765 | 1305 | |
| DHARWAD | SSS HUBBALLI | 365 | 690 | |
| 20661 | Station | 20662 | ||
| Arrival | Departure | Arrival | Departure | |
| – | 05.45 AM | KSR BENGALURU | 07.45 PM | – |
| 05.55 AM | 05.57 AM | YESVANTPUR | 07.13 PM | 07.15 PM |
| 09.15 AM | 09.17 AM | DAVANGERE | 03.38 PM | 03.40 PM |
| 11.30 AM | 11.35 AM | SSS HUBBALLI | 01.35 PM | 01.40 PM |
| 12.10 PM | – | DHARWAD | – | 01.15 PM |
Stay updated with the latest - Click here to follow us on Instagram