Get latest updates on IPL 2025 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live cricket score updates for all matches. Also get Sports news and more cricket updates.

Kolkata Knight Riders rose three places to be third in the Indian Premier League standings after their victory over the Chennai Super Kings in an IPL 2025 game on Friday. Thanks to the stellar performance by their bowlers, KKR restricted CSK to just 103/9 in their 20 overs.
For CSK, Shivam Dube top-scored with 31 while Vijay Shankar scored 29 runs. Kolkata’s stars on the night were Sunil Narine (3/13), Varun Chakaravarthy (2/22), and Harshit Rana (2/16).
In return, Kolkata chased down the total with eight wickets in hand and 59 balls to spare. Thus, Mahendra Singh Dhoni’s first match as captain this season ended in defeat as Chennai Super Kings stay rooted to ninth spot after their fifth defeat in a row.
Here’s the IPL 2025 points table, the Orange Cap standings and Purple Cap race after CSK vs KKR game:
| Rank | Team | P | W | L | NR | NRR | Points |
| 1 | GT | 5 | 4 | 1 | 0 | 1.413 | 8 |
| 2 | DC | 4 | 4 | 0 | 0 | 1.278 | 8 |
| 3 | KKR | 6 | 3 | 3 | 0 | 0.803 | 6 |
| 4 | RCB | 5 | 3 | 2 | 0 | 0.539 | 6 |
| 5 | PBKS | 4 | 3 | 1 | 0 | 0.289 | 6 |
| 6 | LSG | 5 | 3 | 2 | 0 | 0.078 | 6 |
| 7 | RR | 5 | 2 | 3 | 0 | -0.733 | 4 |
| 8 | MI | 5 | 1 | 4 | 0 | -0.01 | 2 |
| 9 | CSK | 6 | 1 | 5 | 0 | -1.554 | 2 |
| 10 | SRH | 5 | 1 | 4 | 0 | -1.629 | 2 |
There was a slight change in the Orange Cap race after CSK’s defeat to KKR by eight wickets.
| Rank | Player Name | Team | Runs | Mat | Inn | NO | HS | AVG | SR |
| 1 | Nicholas Pooran | LSG | 288 | 5 | 5 | 1 | 87* | 72 | 225 |
| 2 | Sai Sudharsan | GT | 273 | 5 | 5 | 0 | 82 | 54.6 | 151.66 |
| 3 | Mitchell Marsh | LSG | 265 | 5 | 5 | 0 | 81 | 53 | 180.27 |
| 4 | Ajinkya Rahane | KKR | 204 | 6 | 6 | 1 | 61 | 40.8 | 154.54 |
| 5 | Jos Buttler | GT | 202 | 5 | 5 | 1 | 73* | 50.5 | 162.9 |
There was a slight change in the Purple Cap standings after CSK’s defeat to KKR by eight wickets.
| Rank | Player Name | Team | WKTs | Mat | Inn | Ov | Runs | BBI | Avg | Econ |
| 1 | Noor Ahmad | CSK | 12 | 6 | 6 | 20 | 158 | 18/4 | 13.16 | 7.9 |
| 2 | Sai Kishore | GT | 10 | 5 | 5 | 18.2 | 133 | 30/3 | 13.3 | 7.25 |
| 3 | Mohammed Siraj | GT | 10 | 5 | 5 | 20 | 154 | 17/4 | 15.4 | 7.7 |
| 4 | Hardik Pandya | MI | 10 | 4 | 4 | 14 | 120 | 36/5 | 12 | 8.57 |
| 5 | Khaleel Ahmed | CSK | 10 | 6 | 6 | 23 | 205 | 29/3 | 20.5 | 8.91 |
Get latest updates on IPL 2025 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live cricket score updates for all matches. Also get Sports news and more cricket updates.