Get latest updates on IPL 2025 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live cricket score updates for all matches. Also get Sports news and more cricket updates.
IPL Points Table, Purple Cap, Orange Cap Holder List: Gujarat Titans (GT), Rajasthan Royals, Lucknow Super Giants (LSG) and Royal Challengers Bangalore (RCB) all qualify for the play-offs.
Delhi Capitals (DC) finished fifth, followed by Punjab Kings (PBKS) who finished sixth in the IPL 2022 points table. They are followed by Kolkata Knight Riders (KKR) and Sunrisers Hyderabad (SRH) who finished 7th and 8th respectively. Chennai Super Kings (CSK) and Mumbai Indians (MI) end their campaigns at the bottom-end of the table.
No. | Teams | Played | Won | Lost | N/R | Points | NRR |
Q | Gujarat Titans | 14 | 10 | 4 | 0 | 20 | +0.316 |
Q | Rajasthan Royals | 14 | 9 | 5 | 0 | 18 | +0.298 |
Q | Lucknow Super Giants | 14 | 9 | 5 | 0 | 18 | +0.251 |
Q | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 16 | -0.253 |
5 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | +0.204 |
6 | Punjab Kings | 14 | 7 | 7 | 0 | 14 | +0.126 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | +0.146 |
8 | Sunrisers Hyderabad | 13 | 6 | 7 | 0 | 12 | -0.230 |
9 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.203 |
10 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.506 |
Jos Buttler wins the Orange Cap with 863 runs. He is followed by KL Rahul, Quinton De Kock, Hardik Pandya and Shubman Gill.
No. | Player | M | Ins | NO | Runs | HS | Avg | BF | SR | 100/50 | 4s/6s |
1 | Jos Buttler | 17 | 17 | 2 | 863 | 116 | 57.53 | 579 | 149.05 | 4/4 | 83/45 |
2 | KL Rahul | 15 | 15 | 3 | 616 | 103* | 51.33 | 455 | 135.38 | 2/4 | 45/30 |
3 | Quinton De Kock | 15 | 15 | 1 | 508 | 140* | 36.29 | 341 | 148.97 | 1/3 | 47/23 |
4 | Hardik Pandya | 15 | 15 | 4 | 487 | 87* | 44.27 | 371 | 131.26 | 0/4 | 49/12 |
5 | Shubman Gill | 16 | 16 | 2 | 483 | 96 | 34.50 | 365 | 132.32 | 0/4 | 51/11 |
Yuzvendra Chahal wins the Purple Cap with 27 wickets. He is followed by Wanindu Hasaranga, Kagiso Rabada, Umran Malik and Kuldeep Yadav.
No. | Player | M | Ins | Ovs | Runs | Wkts | BBI | Avg | Econ | SR | 4w/5w |
1 | Yuzvendra Chahal | 17 | 17 | 68 | 527 | 27 | 5/40 | 19.51 | 7.75 | 15.11 | 1/1 |
2 | Wanindu Hasaranga | 16 | 16 | 57 | 430 | 26 | 5/18 | 16.53 | 7.54 | 13.15 | 1/1 |
3 | Kagiso Rabada | 13 | 13 | 44 | 406 | 23 | 4/33 | 16.72 | 8.36 | 12.00 | 2/0 |
4 | Umran Malik | 14 | 14 | 49.1 | 444 | 22 | 5/25 | 20.18 | 9.03 | 13.40 | 1/1 |
5 | Kuldeep Yadav | 14 | 14 | 49.4 | 419 | 21 | 4/14 | 19.95 | 8.43 | 14.19 | 2/0 |
Get latest updates on IPL 2025 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live cricket score updates for all matches. Also get Sports news and more cricket updates.