New Delhi Election Results 2025 Live: In a shocking turn of events, Parvesh Verma of the Bharatiya Janata Party (BJP) has won the New Delhi constituency, defeating incumbent Arvind Kejriwal of the Aam Aadmi Party (AAP) in the 2025 Delhi Assembly Elections.
This defeat marks a significant setback for Kejriwal, who has held the New Delhi seat for three terms.
In the last Assembly elections, the AAP’s Arvind Kejriwal won by a margin of 21697 votes. The BJP’s Sunil Kumar Yadav was the runner up securing 25061 votes. In the 2020 Assembly elections, Delhi recorded 61.46 per cent voter turnout for the 70 Assembly constituencies.
The Congress party has won Delhi for three consecutive terms from 1998 to 2013. The BJP has won only once. In 2013, the Arvind Kejriwal-led AAP ended Congress rule, with a short-lived minority government. The party has now completed its second consecutive term (2015 to 2025).
Check here the live results of the New Delhi assembly seat and find out which party’s candidate was ahead and who was behind in the election. This time 23 major candidates were in the fray for the New Delhi assembly seat.
Check here the Live Results of Delhi Election all constituencies and Find out here which party’s candidate was ahead and who was behind.
Sr. | Constituency | Candidate | State | Party | Status |
---|---|---|---|---|---|
1 | BALLIMARAN | Imran Hussain | Delhi | AAP | winner |
2 | BURARI | Sanjeev Jha | Delhi | AAP | winner |
3 | CHANDNI CHOWK | Punardeep Singh Sawney (Sabby) | Delhi | AAP | winner |
4 | KAROL BAGH | Vishesh Ravi | Delhi | AAP | winner |
5 | MATIA MAHAL | Aaley Mohammed Iqbal | Delhi | AAP | winner |
6 | SADAR BAZAR | Som Dutt | Delhi | AAP | winner |
7 | TIMARPUR | Surya Prakash Khatri | Delhi | BJP | winner |
8 | GANDHI NAGAR | Arvinder Singh Lovely | Delhi | BJP | winner |
9 | KONDLI | Kuldeep Kumar | Delhi | AAP | winner |
10 | KRISHNA NAGAR | Dr Anil Goyal | Delhi | BJP | winner |
11 | LAXMI NAGAR | Abhay Kumar Verma | Delhi | BJP | winner |
12 | PATPARGANJ | Ravinder Singh Negi | Delhi | BJP | winner |
13 | TRILOKPURI | Ravi Kant | Delhi | BJP | winner |
14 | DELHI CANTT | Virender Singh Kadian | Delhi | AAP | winner |
15 | GREATER KAILASH | Shikha Roy | Delhi | BJP | winner |
16 | NEW DELHI | Parvesh Sahib Singh | Delhi | BJP | winner |
17 | PATEL NAGAR | Pravesh Ratn | Delhi | AAP | winner |
18 | R K PURAM | Anil Kumar Sharma | Delhi | BJP | winner |
19 | RAJINDER NAGAR | Umang Bajaj | Delhi | BJP | winner |
20 | ADARSH NAGAR | Raj Kumar Bhatia | Delhi | BJP | winner |
21 | BADLI | Aahir Deepak Chaudharyy | Delhi | BJP | winner |
22 | BAWANA | Ravinder Indraj Singh | Delhi | BJP | winner |
23 | MODEL TOWN | Ashok Goel | Delhi | BJP | winner |
24 | NARELA | Raj Karan Khatri | Delhi | BJP | winner |
25 | ROHINI | Vijender Gupta | Delhi | BJP | winner |
26 | SHAKUR BASTI | Karnail Singh | Delhi | BJP | winner |
27 | WAZIRPUR | Poonam Sharma | Delhi | BJP | winner |
28 | GHONDA | Ajay Mahawar | Delhi | BJP | winner |
29 | GOKALPUR | Surendra Kumar | Delhi | AAP | winner |
30 | KARAWAL NAGAR | Kapil Mishra | Delhi | BJP | winner |
31 | MUSTAFABAD | Mohan Singh Bisht | Delhi | BJP | winner |
32 | SEELAMPUR | Chaudhary Zubair Ahmad | Delhi | AAP | winner |
33 | KIRARI | Anil Jha | Delhi | AAP | winner |
34 | MANGOL PURI | Raj Kumar Chauhan | Delhi | BJP | winner |
35 | MUNDKA | Gajender Drall | Delhi | BJP | winner |
36 | RITHALA | Kulwant Rana | Delhi | BJP | winner |
37 | SHALIMAR BAGH | Rekha Gupta | Delhi | BJP | winner |
38 | SULTAN PUR MAJRA | Mukesh Kumar Ahlawat | Delhi | AAP | winner |
39 | TRI NAGAR | Tilak Ram Gupta | Delhi | BJP | winner |
40 | BABARPUR | Gopal Rai | Delhi | AAP | winner |
41 | ROHTAS NAGAR | Jitender Mahajan | Delhi | BJP | winner |
42 | SEEMA PURI | Veer Singh Dhingan | Delhi | AAP | winner |
43 | SHAHDARA | Sanjay Goyal | Delhi | BJP | winner |
44 | VISHWAS NAGAR | Om Prakash Sharma | Delhi | BJP | winner |
45 | AMBEDKAR NAGAR | Dr. Ajay Dutt | Delhi | AAP | winner |
46 | CHHATARPUR | Kartar Singh Tanwar | Delhi | BJP | winner |
47 | DEOLI | Prem Chauhan | Delhi | AAP | winner |
48 | MALVIYA NAGAR | Satish Upadhyay | Delhi | BJP | winner |
49 | MEHRAULI | Gajender Singh Yadav | Delhi | BJP | winner |
50 | BADARPUR | Ram Singh Netaji | Delhi | AAP | winner |
51 | JANGPURA | Tarvinder Singh Marwah | Delhi | BJP | winner |
52 | KALKAJI | Atishi | Delhi | AAP | winner |
53 | KASTURBA NAGAR | Neeraj Basoya | Delhi | BJP | winner |
54 | OKHLA | Amanatullah Khan | Delhi | AAP | winner |
55 | SANGAM VIHAR | Chandan Kumar Choudhary | Delhi | BJP | winner |
56 | TUGHLAKABAD | Sahi Ram | Delhi | AAP | winner |
57 | BIJWASAN | Kailash Gahlot | Delhi | BJP | winner |
58 | DWARKA | Parduymn Singh Rajput | Delhi | BJP | winner |
59 | MATIALA | Sandeep Sehrawat | Delhi | BJP | winner |
60 | NAJAFGARH | Neelam Pahalwan | Delhi | BJP | winner |
61 | PALAM | Kuldeep Solanki | Delhi | BJP | winner |
62 | UTTAM NAGAR | Pawan Sharma | Delhi | BJP | winner |
63 | VIKASPURI | Pankaj Kumar Singh | Delhi | BJP | winner |
64 | HARI NAGAR | Shyam Sharma | Delhi | BJP | winner |
65 | JANAKPURI | Ashish Sood | Delhi | BJP | winner |
66 | MADIPUR | Kailash Gangwal | Delhi | BJP | winner |
67 | MOTI NAGAR | Harish Khurana | Delhi | BJP | winner |
68 | NANGLOI JAT | Manoj Kumar Shokeen | Delhi | BJP | winner |
69 | RAJOURI GARDEN | Manjinder Singh Sirsa | Delhi | BJP | winner |
70 | TILAK NAGAR | Jarnail Singh | Delhi | AAP | winner |
Check here the New Delhi constituency candidates complete information related to party, property and family background.
Check here which party’s candidate won and who lost in the last assembly elections in New Delhi.