Journalism of Courage
Advertisement
Premium

Jio lets you make calls, access data abroad without an international roaming plan: Here’s how

This small trick can help you save a lot of money while travelling outside India.

Jio recharge plansJio now offers recharge plan with over one year of validity (Image credit: Vivek Umashankar/The Indian Express)

When travelling abroad, perhaps one of the hurdles that most of us face is settling in on a roaming plan. Most telecom providers offer some lucrative plans, however, Jio stands out with its connectivity and variety of international roaming plans, enabling its users to access data, SMS, and calls while travelling to over 170 countries.

Depending on the validity and benefits, these plans start from Rs 499 for a one-day plan and go up to Rs 5,999, the most expensive roaming plan with 30 days of validity.

However, it’s not necessary to have an active Jio international roaming plan to access data, SMS, and calls abroad using a simple trick.

Here is an easy way to keep your Jio SIM card active while abroad without spending an exorbitant amount on a roaming plan.

For this trick to work, make sure that international roaming is enabled on your Jio SIM card. If not, the same can be done via the My Jio app, and just make sure to activate this before leaving India.

Now, recharge one of the top-up plans, and the balance from these top-up plans can be used to make calls, send SMS, and browse data. Compared to a dedicated international roaming plan, Jio charges an exorbitant amount when you use it like an ala carte. Jio offers several top-up plans starting with just Rs 10 and it goes up to Rs 1,000.

The data, voice, and SMS will be priced differently based on the country you are travelling to. Where, for a country like Afghanistan, Jio charges Rs 50 per minute for an audio call and Rs 5.86 for 10 KB of data, whereas, for Australia, the charges are just Rs 2 per minute, while the data charges remain similar.

Story continues below this ad

Again, if you intend to use Jio for making regular calls and data while being abroad, this might be much of a use. This works the best when you want to just keep the number active, and buy a local SIM card, which will be much cheaper and comes with the possibility of offering higher data and call limits.

Country Local Call (Rs/Min) Call to India
(Rs/Min)
Rest The World
(Rs/min)
Incoming Call
(Rs/Min)
Outgoing SMS
(Rs/SMS)
Mobile Data (Rs/10
KB)
Afghanistan 50 150 200 75 25 5.86
Andorra 10 10 100 10 10 0.10
Anguilla 50 150 200 75 25 5.86
Antigua and Barbuda 50 150 200 75 25 5.86
Argentina 10 10 100 10 10 0.10
Aruba 50 150 200 75 25 5.86
Australia 2 2 100 2 2 0.02
Austria 10 10 100 10 10 0.10
Azerbaijan 100 400 450 100 50 NA
Bahamas 50 150 200 75 25 5.86
Bahrain 10 10 100 10 10 0.10
Bangladesh 5 5 100 5 5 0.05
Barbados 50 150 200 75 25 5.86
Belarus 50 150 200 75 25 5.86
Belgium 10 10 100 10 10 0.10
Belize 100 400 450 100 50 10.00
Bermuda 50 150 200 75 25 5.86
Bhutan 10 10 100 10 10 0.10
Bolivia 50 150 200 75 25 5.86
Botswana 50 150 200 75 25 5.86
Brazil 10 10 100 10 10 0.10
British Virgin Islands 50 150 200 75 25 5.86
Brunei 5 5 100 5 5 0.05
Bulgaria 10 10 100 10 10 0.10
Cambodia 5 5 100 5 5 0.05
Canada 2 2 100 2 2 0.02
Cape Verde 100 400 450 100 50 10.00
Cayman Islands 50 150 200 75 25 5.86
Chile 10 10 100 10 10 0.10
China 5 5 100 5 5 0.05
Colombia 50 150 200 75 25 5.86
Cook Islands 100 400 450 100 50 10
Costa Rica 100 400 450 100 50 10
Croatia 50 150 200 75 25 5.86
Curacao 50 150 200 75 25 5.86
Cyprus 5 5 100 5 5 0.05
Czech Republic 5 5 100 5 5 0.05
Democratic Republic of Congo 50 150 200 75 25 5.86
Denmark 2 2 100 2 2 0.02
Dominica 50 150 200 75 25 5.86
East Timor 50 150 200 75 25 NA
Ecuador 10 10 100 10 10 0.10
Egypt 50 150 200 75 25 5.86
El Salvador 10 10 100 10 10 0.10
Estonia 10 10 100 10 10 0.10
Ethiopia 100 400 450 100 50 10
Faroe Islands 10 10 100 10 10 0.10
Fiji 10 10 100 10 10 0.10
Finland 10 10 100 10 10 0.10
France 2 2 100 2 2 0.02
French Guiana 50 150 200 75 25 5.86
Gambia 50 150 200 75 25 5.86
Germany 5 5 100 5 5 0.05
Greece 5 5 100 5 5 0.05
Grenada 50 150 200 75 25 5.86
Guadeloupe 50 150 200 75 25 5.86
Guam 2 2 100 2 2 0.02
Guatemala 100 400 450 100 50 10
Guernsey 50 150 200 75 25 5.86
Guyana 50 150 200 75 25 5.86
Haiti 50 150 200 75 25 5.86
Honduras 50 150 200 75 25 5.86
Hong Kong 2 2 100 2 2 0.02
Hungary 5 5 100 5 5 0.05
Iceland 5 5 100 5 5 0.05
Indonesia 2 2 100 2 2 0.02
Iraq 50 150 200 75 25 5.86
Ireland 2 2 100 2 2 0.02
Israel 5 5 100 5 5 0.05
Italy 2 2 100 2 2 0.02
Jamaica 50 150 200 75 25 5.86
Japan 5 5 100 5 5 0.05
Jersey 50 150 200 75 25 5.86
Jordan 50 150 200 75 25 5.86
Kazakhstan 50 150 200 75 25 5.86
Kenya 10 10 100 10 10 0.10
Kiribati 50 150 200 75 25 5.86
Kuwait 10 10 100 10 10 0.10
Kyrgyzstan 50 150 200 75 25 5.86
Laos 5 5 100 5 5 0.05
Latvia 10 10 100 10 10 0.10
Liechtenstein 10 10 100 10 10 0.10
Lithuania 10 10 100 10 10 0.10
Luxembourg 10 10 100 10 10 0.10
Macau 50 150 200 75 25 5.86
Madagascar 75 250 300 100 25 8.00
Malawi 50 150 200 75 25 5.86
Malaysia 2 2 100 2 2 0.02
Maldives 50 150 200 75 25 5.86
Mali 100 400 450 100 50 10
Malta 10 10 100 10 10 0.10
Martinique 50 150 200 75 25 5.86
Mauritius 10 10 100 10 10 0.10
Mexico 2 2 100 2 2 0.02
Moldova 50 150 200 75 25 5.86
Monaco 50 150 200 75 25 5.86
Mongolia 5 5 100 5 5 0.05
Montenegro 50 150 200 75 25 5.86
Montserrat 50 150 200 75 25 5.86
Morocco 120 500 550 200 50 0.65
Mozambique 50 150 200 75 25 5.86
Myanmar 10 10 100 10 10 NA
Nepal 10 10 100 10 10 0.10
Netherlands 2 2 100 2 2 0.02
New Zealand 5 5 100 5 5 0.05
Nicaragua 100 400 450 100 50 10.00
Nigeria 5 5 100 5 5 0.05
Northern Marina Islands 2 2 100 2 2 0.02
Norway 2 2 100 2 2 0.02
Oman 10 10 100 10 10 0.10
Panama 50 150 200 75 25 5.86
Papua New Guinea 50 150 200 75 25 5.86
Paraguay 75 250 300 100 25 8
Peru 10 10 100 10 10 0.10
Philippines 10 10 100 10 10 0.10
Poland 10 10 100 10 10 0.10
Portugal 5 5 100 5 5 0.05
Puerto Rico 2 2 100 2 2 0.02
Qatar 10 10 100 10 10 0.10
Republic of Sudan 50 150 200 75 25 5.86
Romania 2 2 100 2 2 0.02
Russia 10 10 100 10 10 0.10
Saint Barthelemy 50 150 200 75 25 5.86
Saint Kitts and Nevis 50 150 200 75 25 5.86
Saint Lucia 50 150 200 75 25 5.86
Saint Martin 50 150 200 75 25 5.86
Saint Vincent and the Grenadines 50 150 200 75 25 5.86
Samoa 50 150 200 75 25 5.86
Saudi Arabia 10 10 100 10 10 0.10
Senegal 50 150 200 75 25 5.86
Serbia 50 150 200 75 25 5.86
Seychelles 75 250 300 100 25 NA
Sierra Leone 50 150 200 75 25 5.86
Singapore 2 2 100 2 2 0.02
Slovakia 5 5 100 5 5 0.05
Slovenia 10 10 100 10 10 0.10
South Africa 10 10 100 10 10 0.10
South Korea 2 2 100 2 2 0.02
Spain 5 5 100 5 5 0.05
Sri Lanka 2 2 100 2 2 0.02
Suriname 50 150 200 75 25 5.86
Sweden 10 10 100 10 10 0.10
Switzerland 5 5 100 5 5 0.05
Taiwan 5 5 100 5 5 0.05
Tajikistan 50 150 200 75 25 5.86
Tanzania 50 150 200 75 25 5.86
Thailand 2 2 100 2 2 0.02
Trinidad and Tobago 50 150 200 75 25 5.86
Tunisia 50 150 200 75 25 5.86
Turkey 10 10 100 10 10 0.10
Turks and Caicos Islands 50 150 200 75 25 5.86
Ukraine 50 150 200 75 25 5.86
U.S. Virgin Islands 2 2 100 2 2 0.02
United Arab Emirates 2 2 100 2 2 0.02
United Kingdom 2 2 100 2 2 0.02
United States 2 2 100 2 2 0.02
Uruguay 10 10 100 10 10 0.10
Uzbekistan 50 150 200 75 25 5.86
Vietnam 5 5 100 5 5 0.05
From the homepage
Tags:
  • Jio
Edition
Install the Express App for
a better experience
Featured
Trending Topics
News
Multimedia
Follow Us
Tavleen Singh writesRevolution in the air
X