Get latest updates on IPL 2025 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live cricket score updates for all matches. Also get Sports news and more cricket updates.
Delhi Capitals defeated the Lucknow Super Giants by eight wickets in an Indian Premier League encounter to strengthen their grip on second position in the IPL 2025 standings. Delhi racked up their sixth win in eight games so far. Meanwhile, the defeat saw Lucknow stay at fifth spot in the standings with five wins from nine games.
IPL 2025, SRH vs MI LIVE Cricket Score Online: Watch Here
Chasing a target of 160 runs, KL Rahul guided the team to victory with an unbeaten 57-run knock against his former team. Abishek Porel also scored a half-century in a winning cause for Delhi.
IPL 2025, SRH vs MI LIVE Cricket Score, Full Scorecard: Watch Here
KL Rahul reached 5000 runs in the IPL during the game, thereby becoming the fastest batter to reach 139 innings to reach there. He beat David Warner by five innings as the Australian got there in 130 games. Virat Kohli was third in the standings, as he took 157 IPL games to reach 5000-run mark.
IPL 2025, SRH vs MI, Playing XI, Weather-Pitch Report LIVE: Follow Here
Rank | Team | P | W | L | NR | NRR | POINTS |
1 | GT | 8 | 6 | 2 | 0 | 1.104 | 12 |
2 | DC | 8 | 6 | 2 | 0 | 0.657 | 12 |
3 | RCB | 8 | 5 | 3 | 0 | 0.472 | 10 |
4 | PBKS | 8 | 5 | 3 | 0 | 0.177 | 10 |
5 | LSG | 9 | 5 | 4 | 0 | -0.054 | 10 |
6 | MI | 8 | 4 | 4 | 0 | 0.483 | 8 |
7 | KKR | 8 | 3 | 5 | 0 | 0.212 | 8 |
8 | RR | 8 | 2 | 6 | 0 | -0.633 | 4 |
9 | SRH | 7 | 2 | 5 | 0 | -1.217 | 4 |
10 | CSK | 8 | 2 | 6 | 0 | -1.392 | 4 |
With just nine runs in the game against Delhi Capitals, Nicholas Pooran was unable to wrest back the top spot in the IPL 2025 Orange Cap standings.
Rank | Player Name | Team | Runs | Mat | Inn | NO | HS | AVG | SR |
1 | Sai Sudharsan | GT | 417 | 8 | 8 | 0 | 82 | 52.13 | 152.18 |
2 | Nicholas Pooran | LSG | 377 | 9 | 9 | 1 | 87* | 47.13 | 204.89 |
3 | Jos Buttler | GT | 356 | 8 | 8 | 3 | 97* | 71.2 | 165.58 |
4 | Mitchell Marsh | LSG | 344 | 8 | 8 | 0 | 81 | 43 | 160.74 |
5 | Surya Kumar Yadav | MI | 333 | 8 | 8 | 2 | 68* | 55.5 | 162.43 |
With no wickets in the game against Lucknow Super Giants, Kuldeep Yadav stayed in second spot in the race for the Purple Cap in IPL 2025.
Rank | Player Name | Team | WKTs | Mat | Inn | Ov | Runs | BBI | Avg |
1 | Prasidh Krishna | GT | 16 | 8 | 8 | 31 | 226 | 41/4 | 14.12 |
2 | Kuldeep Yadav | DC | 12 | 8 | 8 | 32 | 208 | 22/3 | 17.33 |
3 | Noor Ahmed | CSK | 12 | 8 | 8 | 27 | 207 | 18/4 | 17.25 |
4 | Sai Kishore | GT | 12 | 8 | 8 | 23.5 | 196 | 30/3 | 16.33 |
5 | Josh Hazlewood | RCB | 12 | 8 | 8 | 28.0 | 242 | 14/3 | 20.17 |
Get latest updates on IPL 2025 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live cricket score updates for all matches. Also get Sports news and more cricket updates.