
Harlakhi (Bihar) Assembly Election Results 2025 Live: As per the latest counting trends for Harlakhi Assembly Election 2025, Sudhanshu Shekhar of JD(U) is leading from the seat. Trailing candidates include Anil Jha (IND), Jitender Yadav (Janshakti Janta Dal), Md. Shabbir (IND), Rakesh Kumar Pandey (CPI), Ratneshwar Thakur (Jan Suraaj Party), Sanjeet Kumar Badal Gupta (IND), Satish Sharma (Jagrook Janta Party), Shivlal Paswan (Rashtriya Samaj Paksha), Vivek Kumar Jha (Rashtrawadi Janlok Party (Satya)).
In the last Assembly elections, the JD(U)’s Sudhanshu Shekhar won by a margin of 17593 votes. The CPI’s Ram Naresh Pandey was the runner up securing 42800 votes.
Bihar witnessed a voter turnout of 57.3% this year, slightly higher than in 2020. The regional alliances — the RJD-led Mahagathbandhan and the NDA comprising JD(U) and BJP and others — battled for dominance in the state.
Check here the live results of the Harlakhi assembly seat and find out which party’s candidate was ahead and who was behind in the election. This time major candidates were in the fray for the Harlakhi assembly seat.
Check here the Live Results of Bihar Election all constituencies and Find out here which party’s candidate was ahead and who was behind.
| Sr. | Constituency | Candidate | State | Party | Status |
|---|---|---|---|---|---|
| 1 | BACHHWARA | Surendra Mehta | Bihar | BJP | leading |
| 2 | BAKHRI (SC) | Suryakant Paswan | Bihar | CPI | leading |
| 3 | BEGUSARAI | Amita Bhushan | Bihar | INC | leading |
| 4 | CHERIA - BARIARPUR | Sushil Kumar | Bihar | RJD | leading |
| 5 | MATIHANI | Narendra Kumar Singh Alias Bogo Singh | Bihar | RJD | leading |
| 6 | SAHEBPUR KAMAL | Sattanand Sambuddha Alias Lalan Jee | Bihar | RJD | leading |
| 7 | TEGHRA | Rajnish Kumar | Bihar | BJP | leading |
| 8 | ARRAH | Sanjay Singh (Tiger) | Bihar | BJP | leading |
| 9 | BARHARA | Ashok Kumar Singh | Bihar | RJD | leading |
| 10 | JAGDISHPUR | Kishore Kunal | Bihar | RJD | leading |
| 11 | SANDESH | Dipu Singh | Bihar | RJD | leading |
| 12 | TARARI | Madan Singh S/O-Kumi Singh | Bihar | CPI(ML)(L) | leading |
| 13 | BRAHAMPUR | Shambhu Nath Yadav | Bihar | RJD | leading |
| 14 | BUXAR | Anand Mishra | Bihar | BJP | leading |
| 15 | ALINAGAR | Maithili Thakur | Bihar | BJP | leading |
| 16 | BAHADURPUR | Madan Sahni | Bihar | JD(U) | leading |
| 17 | BENIPUR | Binay Kumar Choudhary | Bihar | JD(U) | leading |
| 18 | DARBHANGA | Sanjay Saraogi | Bihar | BJP | leading |
| 19 | DARBHANGA RURAL | Lalit Kumar Yadav | Bihar | RJD | leading |
| 20 | GAURA BAURAM | Sujit Kumar | Bihar | BJP | leading |
| 21 | HAYAGHAT | Shyam Bharti | Bihar | CPI(M) | leading |
| 22 | JALE | Jibesh Kumar | Bihar | BJP | leading |
| 23 | KEOTI | Murari Mohan Jha | Bihar | BJP | leading |
| 24 | BAIKUNTHPUR | Mithilesh Tiwari | Bihar | BJP | leading |
| 25 | BARAULI | Dilip Kumar Singh | Bihar | RJD | leading |
| 26 | BHORE (SC) | Sunil Kumar | Bihar | JD(U) | leading |
| 27 | GOPALGANJ | Subhash Singh | Bihar | BJP | leading |
| 28 | HATHUA | Ramsewak Singh | Bihar | JD(U) | leading |
| 29 | KUCHAIKOTE | Amrendra Kumar Pandey | Bihar | JD(U) | leading |
| 30 | ALAULI (SC) | Ram Chandra Sada | Bihar | JD(U) | leading |
| 31 | BELDAUR | Panna Lal Singh Patel | Bihar | JD(U) | leading |
| 32 | PARBATTA | Babulal Shorya | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 33 | LAKHISARAI | Vijay Kumar Sinha | Bihar | BJP | leading |
| 34 | SURYAGARHA | Ramanand Mandal | Bihar | JD(U) | leading |
| 35 | ALAMNAGAR | Narendra Narayan Yadav | Bihar | JD(U) | leading |
| 36 | BIHARIGANJ | Niranjan Kumar Mehta | Bihar | JD(U) | leading |
| 37 | MADHEPURA | Kavita Kumari Saha | Bihar | JD(U) | leading |
| 38 | SINGHESHWAR (SC) | Ramesh Rishi | Bihar | JD(U) | leading |
| 39 | JAMALPUR | Nachiketa | Bihar | JD(U) | leading |
| 40 | MUNGER | Kumar Pranay | Bihar | BJP | leading |
| 41 | TARAPUR | Samrat Choudhary | Bihar | BJP | leading |
| 42 | AURAI | Rama Nishad | Bihar | BJP | leading |
| 43 | BARURAJ | Arun Kumar Singh | Bihar | BJP | leading |
| 44 | BOCHAHAN (SC) | Baby Kumari | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 45 | KANTI | Ajit Kumar | Bihar | JD(U) | leading |
| 46 | KURHANI | Kedar Prasad Gupta | Bihar | BJP | leading |
| 47 | MINAPUR | Ajay Kumar | Bihar | JD(U) | leading |
| 48 | MUZAFFARPUR | Ranjan Kumar | Bihar | BJP | leading |
| 49 | PAROO | Shankar Prasad | Bihar | RJD | leading |
| 50 | SAHEBGANJ | Raju Kumar Singh | Bihar | BJP | leading |
| 51 | SAKRA (SC) | Aditya Kumar | Bihar | JD(U) | leading |
| 52 | ASTHAWAN | Jitendra Kumar | Bihar | JD(U) | leading |
| 53 | BIHARSHARIF | Dr. Sunil Kumar | Bihar | BJP | leading |
| 54 | HARNAUT | Hari Narayan Singh | Bihar | JD(U) | leading |
| 55 | HILSA | Atri Muni Alias Shakti Singh Yadav | Bihar | RJD | leading |
| 56 | NALANDA | Shrawon Kumar | Bihar | JD(U) | leading |
| 57 | RAJGIR (SC) | Kaushal Kishore | Bihar | JD(U) | leading |
| 58 | BAKHTIARPUR | Arun Kumar S/O Satrughan Sao | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 59 | BANKIPUR | Nitin Nabin | Bihar | BJP | leading |
| 60 | BARH | Karnveer Singh Yadav | Bihar | RJD | leading |
| 61 | BIKRAM | Siddharth Saurav | Bihar | BJP | leading |
| 62 | KUMHRAR | Sanjay Kumar | Bihar | BJP | leading |
| 63 | MANER | Bhai Birendra | Bihar | RJD | leading |
| 64 | MASAURHI (SC) | Arun Manjhi | Bihar | JD(U) | leading |
| 65 | MOKAMA | Anant Kumar Singh | Bihar | JD(U) | leading |
| 66 | PALIGANJ | Sandeep Saurav | Bihar | CPI(ML)(L) | leading |
| 67 | PATNA SAHIB | Ratnesh Kumar | Bihar | BJP | leading |
| 68 | PHULWARI (SC) | Shyam Rajak | Bihar | JD(U) | leading |
| 69 | SAHARSA | Alok Ranjan | Bihar | BJP | leading |
| 70 | SIMRI BAKHTIARPUR | Sanjay Kumar Singh | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 71 | SONBARSHA (SC) | Ratnesh Sada | Bihar | JD(U) | leading |
| 72 | KALYANPUR (SC) | Maheshwar Hazari | Bihar | JD(U) | leading |
| 73 | MOHIUDDINNAGAR | Ejya Yadav | Bihar | RJD | leading |
| 74 | MORWA | Vidya Sagar Singh Nishad | Bihar | JD(U) | leading |
| 75 | ROSERA (SC) | Birendra Kumar | Bihar | BJP | leading |
| 76 | SAMASTIPUR | Ashwamedh Devi | Bihar | JD(U) | leading |
| 77 | SARAIRANJAN | Vijay Kumar Choudhary | Bihar | JD(U) | leading |
| 78 | WARISNAGAR | Manjarik Mrinal | Bihar | JD(U) | leading |
| 79 | AMNOUR | Krishan Kumar Mantoo | Bihar | BJP | leading |
| 80 | BANIAPUR | Kedar Nath Singh | Bihar | BJP | leading |
| 81 | CHAPRA | Chhoti Kumari | Bihar | BJP | leading |
| 82 | EKMA | Manoranjan Singh | Bihar | JD(U) | leading |
| 83 | GARKHA (SC) | Vigan Manjhi | Bihar | Rashtriya Lok Janshakti Party | leading |
| 84 | MARHAURA | Jitendra Kumar Rai | Bihar | RJD | leading |
| 85 | PARSA | Chhote Lal Rai | Bihar | JD(U) | leading |
| 86 | SONEPUR | Vinay Kumar Singh | Bihar | BJP | leading |
| 87 | TARAIYA | Janak Singh | Bihar | BJP | leading |
| 88 | BARBIGHA | Dr. Kumar Puspanjay | Bihar | JD(U) | leading |
| 89 | SHEIKHPURA | Randhir Kumar Soni | Bihar | JD(U) | leading |
| 90 | BARHARIA | Indradev Singh | Bihar | JD(U) | leading |
| 91 | DARAULI (SC) | Vishnu Deo Paswan | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 92 | DARAUNDA | Amarnath Yadav | Bihar | CPI(ML)(L) | leading |
| 93 | GORIAKOTHI | Devesh Kant Singh | Bihar | BJP | leading |
| 94 | MAHARAJGANJ | Nayan Prasad | Bihar | Bharat Ka Kisan Majdoor Party | leading |
| 95 | RAGHUNATHPUR | Osama Shahab | Bihar | RJD | leading |
| 96 | SIWAN | Mangal Pandey | Bihar | BJP | leading |
| 97 | ZIRADEI | Bhism Pratap Singh | Bihar | JD(U) | leading |
| 98 | HAJIPUR | Awadhesh Singh | Bihar | BJP | leading |
| 99 | LALGANJ | Sanjay Kumar Singh | Bihar | BJP | leading |
| 100 | MAHNAR | Umesh Singh Kushwaha | Bihar | JD(U) | leading |
| 101 | MAHUA | Sanjay Kumar Singh | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 102 | RAGHOPUR | Satish Kumar | Bihar | BJP | leading |
| 103 | RAJA PAKAR (SC) | Mahendra Ram | Bihar | JD(U) | leading |
| 104 | VAISHALI | Siddharth Patel | Bihar | JD(U) | leading |
| 105 | ARARIA | Shagufta Azim | Bihar | JD(U) | leading |
| 106 | FORBESGANJ | Vidya Sagar Keshari | Bihar | BJP | leading |
| 107 | JOKIHAT | Shahnawaz | Bihar | RJD | leading |
| 108 | NARPATGANJ | Devanti Yadav | Bihar | BJP | leading |
| 109 | RANIGANJ (SC) | Avinash Manglam | Bihar | RJD | leading |
| 110 | SIKTI | Vijay Kumar Mandal | Bihar | BJP | leading |
| 111 | AURANGABAD | Trivikram Narayan Singh | Bihar | BJP | leading |
| 112 | GOH | Amrendra Kumar | Bihar | RJD | leading |
| 113 | KUTUMBA (SC) | Lalan Ram | Bihar | Hindustani Awam Morcha (Secular) | leading |
| 114 | NABINAGAR | Chetan Anand | Bihar | JD(U) | leading |
| 115 | OBRA | Prakash Chandra | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 116 | RAFIGANJ | Ghulam Shahid | Bihar | RJD | leading |
| 117 | AMARPUR | Jayant Raj | Bihar | JD(U) | leading |
| 118 | BANKA | Kundan Kumar Roy | Bihar | Rashtriya Lok Janshakti Party | leading |
| 119 | BELHAR | Manoj Yadav | Bihar | JD(U) | leading |
| 120 | DHORAIYA (SC) | Manish Kumar | Bihar | JD(U) | leading |
| 121 | KATORIA (ST) | Sweety Sima Hembrom | Bihar | RJD | leading |
| 122 | BHAGALPUR | Rohit Pandey | Bihar | BJP | leading |
| 123 | BIHPUR | Kumar Shailendra | Bihar | BJP | leading |
| 124 | GOPALPUR | Shailesh Kumar Alias Bulo Mandal | Bihar | JD(U) | leading |
| 125 | KAHALGAON | Rajnish Bharti | Bihar | RJD | leading |
| 126 | NATHNAGAR | Mithun Kumar | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 127 | PIRPAINTI (SC) | Murari Pasavan | Bihar | BJP | leading |
| 128 | ATRI | Romit Kumar | Bihar | Hindustani Awam Morcha (Secular) | leading |
| 129 | BARACHATTI (SC) | Jyoti Devi | Bihar | Hindustani Awam Morcha (Secular) | leading |
| 130 | BELAGANJ | Vishvanath Kumar Singh | Bihar | RJD | leading |
| 131 | BODH GAYA (SC) | Shyamdeo Paswan | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 132 | GAYA TOWN | Prem Kumar | Bihar | BJP | leading |
| 133 | GURUA | Upendra Prasad | Bihar | BJP | leading |
| 134 | IMAMGANJ (SC) | Deepa Kumari | Bihar | Hindustani Awam Morcha (Secular) | leading |
| 135 | SHERGHATI | Uday Kumar Singh | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 136 | WAZIRGANJ | Birendra Singh | Bihar | BJP | leading |
| 137 | GHOSI | Rambali Singh Yadav | Bihar | CPI(ML)(L) | leading |
| 138 | JEHANABAD | Rahul Kumar | Bihar | RJD | leading |
| 139 | MAKHDUMPUR (SC) | Subedar Das | Bihar | RJD | leading |
| 140 | CHAKAI | Sumit Kumar Singh | Bihar | JD(U) | leading |
| 141 | JAMUI | Shreyasi Singh | Bihar | BJP | leading |
| 142 | JHAJHA | Damodar Rawat | Bihar | JD(U) | leading |
| 143 | SIKANDRA (SC) | Uday Narain Choudhary | Bihar | RJD | leading |
| 144 | BHABUA | Bharat Bind | Bihar | BJP | leading |
| 145 | CHAINPUR | Md. Zama Khan | Bihar | JD(U) | leading |
| 146 | MOHANIA (SC) | Sangita Kumari | Bihar | BJP | leading |
| 147 | RAMGARH | Satish Kumar Singh Yadav | Bihar | BSP | leading |
| 148 | BALRAMPUR | Mohammad Adil Hasan | Bihar | All India Majlis-E-Ittehadul Muslimeen | leading |
| 149 | BARARI | Bijay Singh | Bihar | JD(U) | leading |
| 150 | KADWA | Dulal Chandra Goswami | Bihar | JD(U) | leading |
| 151 | KATIHAR | Saurav Kumar Agarwal | Bihar | Vikassheel Insaan Party | leading |
| 152 | KORHA (SC) | Kavita Devi | Bihar | BJP | leading |
| 153 | MANIHARI (ST) | Manohar Prasad Singh | Bihar | INC | leading |
| 154 | KISHANGANJ | Sweety Singh | Bihar | BJP | leading |
| 155 | KOCHADHAMAN | Md Sarwar Alam | Bihar | All India Majlis-E-Ittehadul Muslimeen | leading |
| 156 | THAKURGANJ | Gopal Kumar Agarwal | Bihar | JD(U) | leading |
| 157 | BABUBARHI | Mina Kumari | Bihar | JD(U) | leading |
| 158 | BENIPATTI | Vinod Narayan Jha | Bihar | BJP | leading |
| 159 | BISFI | Haribhushan Thakur | Bihar | BJP | leading |
| 160 | HARLAKHI | Sudhanshu Shekhar | Bihar | JD(U) | leading |
| 161 | JHANJHARPUR | Nitish Mishra | Bihar | BJP | leading |
| 162 | KHAJAULI | Arun Shankar Prasad | Bihar | BJP | leading |
| 163 | MADHUBANI | Madhaw Anand | Bihar | Rashtriya Lok Morcha | leading |
| 164 | PHULPARAS | Subodh Mandal | Bihar | INC | leading |
| 165 | RAJNAGAR (SC) | Sujeet Kumar | Bihar | BJP | leading |
| 166 | GOBINDPUR | Binita Mehta | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 167 | HISUA | Anil Singh | Bihar | BJP | leading |
| 168 | NAWADA | Vibha Devi | Bihar | JD(U) | leading |
| 169 | RAJAULI (SC) | Vimal Rajbanshi | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 170 | WARSALIGANJ | Aruna Devi | Bihar | BJP | leading |
| 171 | BAGAHA | Ram Singh | Bihar | BJP | leading |
| 172 | BETTIAH | Washi Ahmad | Bihar | INC | leading |
| 173 | CHANPATIA | Abhishek Ranjan | Bihar | INC | leading |
| 174 | LAURIYA | Vinay Bihari | Bihar | BJP | leading |
| 175 | NARKATIAGANJ | Sanjay Kumar Pandey | Bihar | BJP | leading |
| 176 | NAUTAN | Narayan Prasad | Bihar | BJP | leading |
| 177 | VALMIKI NAGAR | Surendra Prasad | Bihar | INC | leading |
| 178 | AMOUR | Saba Zafar | Bihar | JD(U) | leading |
| 179 | BAISI | Ghulam Sarwar | Bihar | All India Majlis-E-Ittehadul Muslimeen | leading |
| 180 | BANMANKHI (SC) | Deo Narayan Rajak | Bihar | INC | leading |
| 181 | DHAMDAHA | Leshi Singh | Bihar | JD(U) | leading |
| 182 | KASBA | Nitesh Kumar Singh | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 183 | PURNIA | Vijay Kumar Khemka | Bihar | BJP | leading |
| 184 | CHIRAIA | Lal Babu Prasad Gupta | Bihar | BJP | leading |
| 185 | DHAKA | Pawan Kumar Jaiswal | Bihar | BJP | leading |
| 186 | GOVINDGANJ | Raju Tiwari | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 187 | HARSIDHI (SC) | Krishnanandan Paswan | Bihar | BJP | leading |
| 188 | KALYANPUR | Sachindra Prasad Singh | Bihar | BJP | leading |
| 189 | KESARIA | Shalini Mishra | Bihar | JD(U) | leading |
| 190 | MADHUBAN | Rana Randhir | Bihar | BJP | leading |
| 191 | MOTIHARI | Pramod Kumar | Bihar | BJP | leading |
| 192 | NARKATIA | Vishal Kumar | Bihar | JD(U) | leading |
| 193 | CHENARI (SC) | Asha Paswan | Bihar | Rashtriya Lok Janshakti Party | leading |
| 194 | DEHRI | Rajeev Ranjan Singh | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 195 | DINARA | Alok Kumar Singh | Bihar | Rashtriya Lok Morcha | leading |
| 196 | KARAKAT | Arun Singh (Vill-Ajnap Tola) | Bihar | CPI(ML)(L) | leading |
| 197 | KARGAHAR | Bashisth Singh | Bihar | JD(U) | leading |
| 198 | NOKHA | Nagendra Chandravanshi | Bihar | JD(U) | leading |
| 199 | SASARAM | Satendra Sah | Bihar | RJD | leading |
| 200 | SHEOHAR | Shweta Gupta | Bihar | JD(U) | leading |
| 201 | BAJPATTI | Mukesh Kumar Yadav | Bihar | RJD | leading |
| 202 | BELSAND | Amit Kumar | Bihar | Lok Janshakti Party (Ram Vilas) | leading |
| 203 | PARIHAR | Gayetri Devi | Bihar | BJP | leading |
| 204 | RIGA | Baidyanath Prasad | Bihar | BJP | leading |
| 205 | RUNNISAIDPUR | Pankaj Kumar | Bihar | JD(U) | leading |
| 206 | SITAMARHI | Sunil Kumar Pintu | Bihar | BJP | leading |
| 207 | CHHATAPUR | Niraj Kumar Singh | Bihar | BJP | leading |
| 208 | NIRMALI | Aniruddha Prasad Yadav | Bihar | JD(U) | leading |
| 209 | PIPRA | Rambilash Kamat | Bihar | JD(U) | leading |
| 210 | SUPAUL | Bijendra Prasad Yadav | Bihar | JD(U) | leading |
| 211 | TRIVENIGANJ (SC) | Sonam Rani | Bihar | JD(U) | leading |
| 212 | AGIAON (SC) | Awaited | Bihar | awaited | |
| 213 | SHAHPUR | Awaited | Bihar | awaited | |
| 214 | DUMRAON | Awaited | Bihar | awaited | |
| 215 | RAJPUR (SC) | Awaited | Bihar | awaited | |
| 216 | KUSHESHWAR ASTHAN (SC) | Awaited | Bihar | awaited | |
| 217 | KHAGARIA | Awaited | Bihar | awaited | |
| 218 | GAIGHAT | Awaited | Bihar | awaited | |
| 219 | ISLAMPUR | Awaited | Bihar | awaited | |
| 220 | DANAPUR | Awaited | Bihar | awaited | |
| 221 | DIGHA | Awaited | Bihar | awaited | |
| 222 | FATUHA | Awaited | Bihar | awaited | |
| 223 | MAHISHI | Awaited | Bihar | awaited | |
| 224 | BIBHUTIPUR | Awaited | Bihar | awaited | |
| 225 | HASANPUR | Awaited | Bihar | awaited | |
| 226 | UJIARPUR | Awaited | Bihar | awaited | |
| 227 | MANJHI | Awaited | Bihar | awaited | |
| 228 | PATEPUR (SC) | Awaited | Bihar | awaited | |
| 229 | ARWAL | Awaited | Bihar | awaited | |
| 230 | KURTHA | Awaited | Bihar | awaited | |
| 231 | SULTANGANJ | Awaited | Bihar | awaited | |
| 232 | TIKARI | Awaited | Bihar | awaited | |
| 233 | PRANPUR | Awaited | Bihar | awaited | |
| 234 | BAHADURGANJ | Awaited | Bihar | awaited | |
| 235 | LAUKAHA | Awaited | Bihar | awaited | |
| 236 | RAMNAGAR (SC) | Awaited | Bihar | awaited | |
| 237 | SIKTA | Awaited | Bihar | awaited | |
| 238 | RUPAULI | Awaited | Bihar | awaited | |
| 239 | PIPRA | Awaited | Bihar | awaited | |
| 240 | RAXAUL | Awaited | Bihar | awaited | |
| 241 | SUGAULI | Awaited | Bihar | awaited | |
| 242 | BATHNAHA (SC) | Awaited | Bihar | awaited | |
| 243 | SURSAND | Awaited | Bihar | awaited |
Check here the Harlakhi constituency candidates complete information related to party, property and family background.
Check here which party’s candidate won and who lost in the last assembly elections in Harlakhi.