Borkhola Assembly Election Result 2026: Live counting and results updates.
Borkhola (Assam) Assembly Election Results 2026 Live: Kishor Nath of the BJP won the Borkhola assembly seat, defeating Amalendu Das (IND), Amit Kumar Kalwar (INC), Hifzur Rahman Laskar (IND), Jahurul Islam Barbhuiya (IND), Sompa Dey (SUCI(C)).
Stay tuned for LIVE updates on vote counting, party-wise trends, and final results for the Borkhola seat.
Track live vote counting and real-time updates for the Borkhola assembly seat. Get round-wise updates, leading candidates, and party-wise performance.
Check here the Borkhola constituency candidates complete information related to party, property and family background.
Check here the Live Results of Assam Election all constituencies and Find out here which party’s candidate was ahead and who was behind.
| Sr. | Constituency | Candidate | State | Party | Status |
|---|---|---|---|---|---|
| 1 | BAJALI | Dharmeswar Roy | Assam | Asom Gana Parishad | winner |
| 2 | BHAWANIPUR-SORBHOG | Ranjeet Kumar Dass | Assam | BJP | winner |
| 3 | BAKSA (ST) | Maneswar Brahma | Assam | Bodoland Peoples Front | winner |
| 4 | MANAS | Thaneswar Basumatary | Assam | Bodoland Peoples Front | winner |
| 5 | BARPETA (SC) | Dipak Kumar Das | Assam | Asom Gana Parishad | winner |
| 6 | CHENGA | Abdur Rahim Ahmed | Assam | INC | winner |
| 7 | MANDIA | Sherman Ali Ahmed | Assam | AITC | winner |
| 8 | PAKABETBARI | Jakir Hussain Sikdar | Assam | INC | winner |
| 9 | BEHALI (SC) | Munindra Das | Assam | BJP | winner |
| 10 | BISWANATH | Pallab Lochan Das | Assam | BJP | winner |
| 11 | GOHPUR | Utpal Borah | Assam | BJP | winner |
| 12 | ABHAYAPURI | Bhupen Roy | Assam | BJP | winner |
| 13 | BONGAIGAON | Diptimayee Choudhury | Assam | Asom Gana Parishad | winner |
| 14 | SRIJANGRAM | Md. Nurul Islam | Assam | INC | winner |
| 15 | BORKHOLA | Kishor Nath | Assam | BJP | winner |
| 16 | DHOLAI (SC) | Amiya Kanti Das | Assam | BJP | winner |
| 17 | KATIGORAH | Kamalakhya Dey Purkayastha | Assam | BJP | winner |
| 18 | LAKHIPUR | Kaushik Rai | Assam | BJP | winner |
| 19 | SILCHAR | Dr. Rajdeep Roy | Assam | BJP | winner |
| 20 | SONAI | Aminul Haque Laskar | Assam | INC | winner |
| 21 | UDHARBOND | Rajdeep Goala | Assam | BJP | winner |
| 22 | MAHMORA | Suruj Dehingia | Assam | BJP | winner |
| 23 | SONARI | Dhormeswar Konwar | Assam | BJP | winner |
| 24 | BIJNI | Arup Kumar Dey | Assam | BJP | winner |
| 25 | SIDLI CHIRANG (ST) | Paniram Brahma | Assam | Bodoland Peoples Front | winner |
| 26 | DALGAON | Mazibur Rahman | Assam | All India United Democratic Front | winner |
| 27 | MANGALDAI | Nilima Devi | Assam | BJP | winner |
| 28 | SIPAJHAR | Paramananda Rajbongshi | Assam | BJP | winner |
| 29 | DHEMAJI (ST) | Dr. Ranoj Pegu | Assam | BJP | winner |
| 30 | JONAI (ST) | Bhubon Pegu | Assam | BJP | winner |
| 31 | SISSIBORGAON | Jiban Gogoi | Assam | BJP | winner |
| 32 | BILASIPARA | Jibesh Roy | Assam | Asom Gana Parishad | winner |
| 33 | BIRSING-JARUA | Wazed Ali Choudhury | Assam | INC | winner |
| 34 | DHUBRI | Baby Begum | Assam | INC | winner |
| 35 | GAURIPUR | Abdus Sobahan Ali Sarkar | Assam | INC | winner |
| 36 | GOLAKGANJ | Ashwini Ray Sarkar | Assam | BJP | winner |
| 37 | CHABUA-LAHOWAL | Binod Hazarika | Assam | BJP | winner |
| 38 | DIBRUGARH | Prasanta Phukan | Assam | BJP | winner |
| 39 | DULIAJAN | Rameswar Teli | Assam | BJP | winner |
| 40 | KHOWANG | Chakradhar Gogoi | Assam | BJP | winner |
| 41 | NAHARKATIA | Taranga Gogoi | Assam | BJP | winner |
| 42 | TINGKHONG | Bimal Borah | Assam | BJP | winner |
| 43 | HAFLONG (ST) | Rupali Langthasa | Assam | BJP | winner |
| 44 | DUDHNOI (ST) | Tankeswar Rabha | Assam | BJP | winner |
| 45 | GOALPARA EAST | Abul Kalam Rasheed Alam | Assam | INC | winner |
| 46 | GOALPARA WEST (ST) | Pabitra Rabha | Assam | BJP | winner |
| 47 | JALESWAR | Aftab Uddin Mollah | Assam | INC | winner |
| 48 | BOKAKHAT | Atul Bora | Assam | Asom Gana Parishad | winner |
| 49 | DERGAON | Mridul Kumar Dutta | Assam | BJP | winner |
| 50 | GOLAGHAT | Ajanta Neog | Assam | BJP | winner |
| 51 | KHUMTAI | Mrinal Saikia | Assam | BJP | winner |
| 52 | SARUPATHAR | Biswajit Phukan | Assam | BJP | winner |
| 53 | ALGAPUR-KATLICHERRA | Zubair Anam Mazumder | Assam | INC | winner |
| 54 | HAILAKANDI | Milon Das | Assam | BJP | winner |
| 55 | BINNAKANDI | Mohammed Badruddin Ajmal | Assam | All India United Democratic Front | winner |
| 56 | HOJAI | Shiladitya Dev | Assam | BJP | winner |
| 57 | LUMDING | Sibu Misra | Assam | BJP | winner |
| 58 | JORHAT | Hitendra Nath Goswami | Assam | BJP | winner |
| 59 | MARIANI | Rupjyoti Kurmi | Assam | BJP | winner |
| 60 | TEOK | Bikash Saikia | Assam | Asom Gana Parishad | winner |
| 61 | TITABOR | Dhiraj Gowala | Assam | BJP | winner |
| 62 | BOKO-CHAYGAON (ST) | Raju Mesh | Assam | BJP | winner |
| 63 | CHAMARIA | Rekibuddin Ahmed | Assam | INC | winner |
| 64 | HAJO-SUALKUCHI (SC) | Prakash Chandra Das | Assam | Asom Gana Parishad | winner |
| 65 | KAMALPUR | Diganta Kalita | Assam | BJP | winner |
| 66 | PALASBARI | Himangshu Shekhar Baishya | Assam | BJP | winner |
| 67 | RANGIA | Bhabesh Kalita | Assam | BJP | winner |
| 68 | DIMORIA (SC) | Dr. Tapan Das | Assam | Asom Gana Parishad | winner |
| 69 | DISPUR | Pradyut Bordoloi | Assam | BJP | winner |
| 70 | GUWAHATI CENTRAL | Vijay Kumar Gupta | Assam | BJP | winner |
| 71 | JALUKBARI | Himanta Biswa Sarma | Assam | BJP | winner |
| 72 | NEW GUWAHATI | Diplu Ranjan Sarmah | Assam | BJP | winner |
| 73 | BOKAJAN (ST) | Surjya Rongphar | Assam | BJP | winner |
| 74 | DIPHU (ST) | Niso Terangpi | Assam | BJP | winner |
| 75 | HOWRAGHAT (ST) | Lunsing Teron | Assam | BJP | winner |
| 76 | BAOKHUNGRI | Rupam Chandra Roy | Assam | Bodoland Peoples Front | winner |
| 77 | DOTMA (ST) | Rabiram Narzary | Assam | Bodoland Peoples Front | winner |
| 78 | GOSSAIGAON | Sabharam Basumatary | Assam | Bodoland Peoples Front | winner |
| 79 | KOKRAJHAR (ST) | Sewli Mohilary | Assam | Bodoland Peoples Front | winner |
| 80 | PARBATJHORA | Md Ashraful Islam Sheikh | Assam | INC | winner |
| 81 | BIHPURIA | Bhupen Kumar Borah | Assam | BJP | winner |
| 82 | DHAKUAKHANA (ST) | Shri Naba Kumar Doley | Assam | BJP | winner |
| 83 | LAKHIMPUR | Manab Deka | Assam | BJP | winner |
| 84 | NOWBOICHA (SC) | Dr. Joy Prakash Das | Assam | INC | winner |
| 85 | RONGONADI | Rishiraj Hazarika | Assam | BJP | winner |
| 86 | MAJULI (ST) | Bhuban Gam | Assam | BJP | winner |
| 87 | JAGIROAD (SC) | Pijush Hazarika | Assam | BJP | winner |
| 88 | LAHARIGHAT | Dr Asif Mohammad Nazar | Assam | INC | winner |
| 89 | MORIGAON | Rama Kanta Dewri | Assam | BJP | winner |
| 90 | BARHAMPUR | Jitu Goswami | Assam | BJP | winner |
| 91 | DHING | Mehboob Muktar | Assam | Raijor Dal | winner |
| 92 | KALIABOR | Keshab Mahanta | Assam | Asom Gana Parishad | winner |
| 93 | NAGAON-BATADRABA | Rupak Sarmah | Assam | BJP | winner |
| 94 | RAHA (SC) | Sashi Kanta Das | Assam | BJP | winner |
| 95 | RUPAHIHAT | Nurul Huda | Assam | INC | winner |
| 96 | SAMAGURI | Tanzil Hussain | Assam | INC | winner |
| 97 | BARKHETRI | Narayan Deka | Assam | BJP | winner |
| 98 | NALBARI | Jayanta Malla Baruah | Assam | BJP | winner |
| 99 | TIHU | Chandramohan Patowary | Assam | BJP | winner |
| 100 | DEMOW | Susanta Borgohain | Assam | BJP | winner |
| 101 | NAZIRA | Mayur Borgohain | Assam | BJP | winner |
| 102 | SIBSAGAR | Akhil Gogoi | Assam | Raijor Dal | winner |
| 103 | BARCHALLA | Ritu Baran Sarmah | Assam | BJP | winner |
| 104 | DHEKIAJULI | Ashok Singhal | Assam | BJP | winner |
| 105 | NADUAR | Padma Hazarika | Assam | BJP | winner |
| 106 | RANGAPARA | Krishna Kamal Tanti | Assam | BJP | winner |
| 107 | TEZPUR | Prithiraj Rava | Assam | Asom Gana Parishad | winner |
| 108 | MANKACHAR | Mohibur Rohman (Bappy) | Assam | INC | winner |
| 109 | KARIMGANJ NORTH | Jakaria Ahmed | Assam | INC | winner |
| 110 | KARIMGANJ SOUTH | Aminur Rashid Choudhury | Assam | INC | winner |
| 111 | PATHARKANDI | Krishnendu Paul | Assam | BJP | winner |
| 112 | RAM KRISHNA NAGAR (SC) | Bijoy Malakar | Assam | BJP | winner |
| 113 | GORESWAR | Victor Kumar Das | Assam | BJP | winner |
| 114 | TAMULPUR (ST) | Biswajit Daimary | Assam | BJP | winner |
| 115 | DIGBOI | Suren Phukan | Assam | BJP | winner |
| 116 | DOOM DOOMA | Rupesh Gowala | Assam | BJP | winner |
| 117 | MAKUM | Sanjoy Kishan | Assam | BJP | winner |
| 118 | MARGHERITA | Bhaskar Sharma | Assam | BJP | winner |
| 119 | SADIYA | Bolin Chetia | Assam | BJP | winner |
| 120 | TINSUKIA | Pulok Gohain | Assam | BJP | winner |
| 121 | BHERGAON | Maheswar Baro | Assam | Bodoland Peoples Front | winner |
| 122 | MAZBAT | Charan Boro | Assam | Bodoland Peoples Front | winner |
| 123 | TANGLA | Bikan Chandra Deka | Assam | BJP | winner |
| 124 | UDALGURI (ST) | Rihon Daimari | Assam | Bodoland Peoples Front | winner |
| 125 | AMRI (ST) | Habbey Teron | Assam | BJP | winner |
| 126 | RONGKHANG (ST) | Tuliram Ronghang | Assam | BJP | winner |


