Atri Election Results 2025: There are 243 assembly seats in Bihar.Atri (Bihar) Assembly Election Results 2025 Live: As per the latest counting trends for Atri Assembly Election 2025, Romit Kumar of Hindustani Awam Morcha (Secular) is leading from the seat. Trailing candidates include Akash Kumar (Jagrook Janta Party), Anju Devi (IND), Avinash Kumar Sonu (Janshakti Janta Dal), Baijayanti Devi (RJD), Chandan (IND), Md. Vakil Varish (BSP), Sahil Kumar (Peoples Party of India (Democratic)), Shailendra Kumar (Jan Suraaj Party), Subhash Kumar Sinha (IND), Sudhir Kumar (IND), Vidyabhushan Kumar (IND).
In the last Assembly elections, the RJD’s Ajay Yadav won by a margin of 7931 votes. The JD(U)’s Manorma Devi was the runner up securing 54727 votes.
Bihar witnessed a voter turnout of 57.3% this year, slightly higher than in 2020. The regional alliances — the RJD-led Mahagathbandhan and the NDA comprising JD(U) and BJP and others — battled for dominance in the state.
Check here the live results of the Atri assembly seat and find out which party’s candidate was ahead and who was behind in the election. This time major candidates were in the fray for the Atri assembly seat.
Check here the Live Results of Bihar Election all constituencies and Find out here which party’s candidate was ahead and who was behind.
| Sr. | Constituency | Candidate | State | Party | Status |
|---|---|---|---|---|---|
| 1 | DARBHANGA | Sanjay Saraogi | Bihar | BJP | holds |
| 2 | ALAULI (SC) | Ram Chandra Sada | Bihar | JD(U) | holds |
| 3 | BARURAJ | Arun Kumar Singh | Bihar | BJP | holds |
| 4 | SAHEBGANJ | Raju Kumar Singh | Bihar | BJP | holds |
| 5 | HARNAUT | Hari Narayan Singh | Bihar | JD(U) | holds |
| 6 | BIKRAM | Siddharth Saurav | Bihar | BJP | gains |
| 7 | MASAURHI (SC) | Arun Manjhi | Bihar | JD(U) | gains |
| 8 | MOKAMA | Anant Kumar Singh | Bihar | JD(U) | holds |
| 9 | KALYANPUR (SC) | Maheshwar Hazari | Bihar | JD(U) | gains |
| 10 | UJIARPUR | Alok Kumar Mehta | Bihar | RJD | holds |
| 11 | BANIAPUR | Kedar Nath Singh | Bihar | BJP | gains |
| 12 | JOKIHAT | Mohammad Murshid Alam | Bihar | All India Majlis-E-Ittehadul Muslimeen | gains |
| 13 | BELAGANJ | Vishvanath Kumar Singh | Bihar | RJD | holds |
| 14 | GAYA TOWN | Prem Kumar | Bihar | BJP | holds |
| 15 | KORHA (SC) | Kavita Devi | Bihar | BJP | holds |
| 16 | KISHANGANJ | Md. Qamrul Hoda | Bihar | INC | holds |
| 17 | KOCHADHAMAN | Md Sarwar Alam | Bihar | All India Majlis-E-Ittehadul Muslimeen | gains |
| 18 | RAJNAGAR (SC) | Sujeet Kumar | Bihar | BJP | holds |
| 19 | LAURIYA | Vinay Bihari | Bihar | BJP | gains |
| 20 | PURNIA | Vijay Kumar Khemka | Bihar | BJP | holds |
| 21 | GOVINDGANJ | Raju Tiwari | Bihar | Lok Janshakti Party (Ram Vilas) | holds |
| 22 | MADHUBAN | Rana Randhir | Bihar | BJP | holds |
Check here the Atri constituency candidates complete information related to party, property and family background.
Check here which party’s candidate won and who lost in the last assembly elections in Atri.




