2024 Uttar Pradesh Lok Sabha Election Results: Uttar Pradesh is home to 80 Lok Sabha seats. (Source_ X_@smritiirani_@RahulGandhi)2024 Uttar Pradesh Lok Sabha Election Results: As the counting of votes ended on June 4, Samajwadi Party has emerged frontrunner with 37 seats, BJP won 33, INC won 6 and others 4. The INDIA bloc, led by the Samajwadi Party (SP) and Congress, has made a remarkable comeback and taken the lead over the BJP-led NDA in Uttar Pradesh.
Uttar Pradesh, the state with the highest number of Lok Sabha seats, i.e., 80, is one the most important states of the country during the General Elections, as winning the majority in the state gives a boost to any party in their bid of forming their government in the centre.
| S.No | Seat | Winner | Party | Total Votes | Margin |
| 1 | Kairana(2) | IQRA CHOUDHARY | SP | 528013 | 69116 |
| 2 | Muzaffarnagar(3) | HARENDRA SINGH MALIK | SP | 470721 | 24672 |
| 3 | Moradabad(6) | RUCHI VIRA | SP | 637363 | 105762 |
| 4 | Rampur(7) | MOHIBBULLAH | SP | 481503 | 87434 |
| 5 | Sambhal(8) | ZIA UR REHMAN | SP | 571161 | 121494 |
| 6 | Firozabad(20) | AKSHAYA YADAV | SP | 543037 | 89312 |
| 7 | Mainpuri(21) | DIMPLE YADAV | SP | 598526 | 221639 |
| 8 | Etah(22) | DEVESH SHAKYA | SP | 475808 | 28052 |
| 9 | Badaun(23) | ADITYA YADAV | SP | 501855 | 34991 |
| 10 | Aonla(24) | NEERAJ MAURYA | SP | 492515 | 15969 |
| 11 | Kheri(28) | UTKARSH VERMA ‘MADHUR’ | SP | 557365 | 34329 |
| 12 | Dhaurahra(29) | ANAND BHADAURIYA | SP | 443743 | 4449 |
| 13 | Mohanlalganj(34) | R.K. CHAUDHARY | SP | 667869 | 70292 |
| 14 | Sultanpur(38) | RAMBHUAL NISHAD | SP | 444330 | 43174 |
| 15 | Pratapgarh(39) | SHIV PAL SINGH PATEL (DR. S P SINGH) | SP | 441932 | 66206 |
| 16 | Etawah(41) | JITENDRA KUMAR DOHARE | SP | 490747 | 58419 |
| 17 | Kannauj(42) | AKHILESH YADAV | SP | 642292 | 170922 |
| 18 | Jalaun(45) | NARAYAN DAS AHIRWAR | SP | 530180 | 53898 |
| 19 | Hamirpur(47) | AJENDRA SINGH LODHI | SP | 490683 | 2629 |
| 20 | Banda(48) | KRISHNA DEVI SHIVSHANKER PATEL | SP | 406567 | 71210 |
| 21 | Fatehpur(49) | NARESH CHANDRA UTTAM PATEL | SP | 500328 | 33199 |
| 22 | Kaushambi(50) | PUSHPENDRA SAROJ | SP | 509787 | 103944 |
| 23 | Faizabad(54) | AWADHESH PRASAD | SP | 554289 | 54567 |
| 24 | Ambedkar Nagar(55) | LALJI VERMA | SP | 544959 | 137247 |
| 25 | Shrawasti(58) | RAM SHIROMANI VERMA | SP | 511055 | 76673 |
| 26 | Basti(61) | RAM PRASAD CHAUDHARY | SP | 527005 | 100994 |
| 27 | Sant Kabir Nagar(62) | LAXMIKANT PAPPU NISHAD | SP | 498695 | 92170 |
| 28 | Lalganj(68) | DAROGA PRASAD SAROJ | SP | 439959 | 115023 |
| 29 | Azamgarh(69) | DHARMENDRA YADAV | SP | 508239 | 161035 |
| 30 | Ghosi(70) | RAJEEV RAI | SP | 503131 | 162943 |
| 31 | Salempur(71) | RAMASHANKAR RAJBHAR | SP | 405472 | 3573 |
| 32 | Ballia(72) | SANATAN PANDEY | SP | 467068 | 43384 |
| 33 | Jaunpur(73) | BABU SINGH KUSHWAHA | SP | 509130 | 99335 |
| 34 | Machhlishahr(74) | PRIYA SAROJ | SP | 451292 | 35850 |
| 35 | Ghazipur(75) | AFZAL ANSARI | SP | 539912 | 124861 |
| 36 | Chandauli(76) | BIRENDRA SINGH | SP | 474476 | 21565 |
| 37 | Robertsganj(80) | CHHOTELAL | SP | 465848 | 129234 |
| 38 | Amroha(9) | KANWAR SINGH TANWAR | BJP | 476506 | 28670 |
| 39 | Meerut(10) | ARUN GOVIL | BJP | 546469 | 10585 |
| 40 | Ghaziabad(12) | ATUL GARG | BJP | 854170 | 336965 |
| 41 | Gautam Buddha Nagar(13) | DR. MAHESH SHARMA | BJP | 857829 | 559472 |
| 42 | Bulandshahr(14) | DR BHOLA SINGH | BJP | 597310 | 275134 |
| 43 | Aligarh(15) | SATISH KUMAR GAUTAM | BJP | 501834 | 15647 |
| 44 | Hathras(16) | ANOOP PRADHAN BALMIKI | BJP | 554746 | 247318 |
| 45 | Mathura(17) | HEMAMALINI DHARMENDRA DEOL | BJP | 510064 | 293407 |
| 46 | Agra(18) | PROF S P SINGH BAGHEL | BJP | 599397 | 271294 |
| 47 | Fatehpur Sikri(19) | RAJKUMAR CHAHAR | BJP | 445657 | 43405 |
| 48 | Bareilly(25) | CHHATRA PAL SINGH GANGWAR | BJP | 567127 | 34804 |
| 49 | Pilibhit(26) | JITIN PRASADA | BJP | 607158 | 164935 |
| 50 | Shahjahanpur(27) | ARUN KUMAR SAGAR | BJP | 592718 | 55379 |
| 51 | Hardoi(31) | JAI PRAKASH | BJP | 486798 | 27856 |
| 52 | Misrikh(32) | ASHOK KUMAR RAWAT | BJP | 475016 | 33406 |
| 53 | Unnao(33) | SWAMI SACHCHIDANAND HARI SAKSHI | BJP | 616133 | 35818 |
| 54 | Lucknow(35) | RAJ NATH SINGH | BJP | 612709 | 135159 |
| 55 | Farrukhabad(40) | MUKESH RAJPUT | BJP | 487963 | 2678 |
| 56 | Kanpur(43) | RAMESH AWASTHI | BJP | 443055 | 20968 |
| 57 | Akbarpur(44) | DEVENDRA SINGH ALIAS BHOLE SINGH | BJP | 517423 | 44345 |
| 58 | Jhansi(46) | ANURAG SHARMA | BJP | 690316 | 102614 |
| 59 | Phulpur(51) | PRAVEEN PATEL | BJP | 452600 | 4332 |
| 60 | Baharaich(56) | ANAND KUMAR | BJP | 518802 | 64227 |
| 61 | Kaiserganj(57) | KARAN BHUSHAN SINGH | BJP | 571263 | 148843 |
| 62 | Gonda(59) | KIRTIVARDHAN SINGH | BJP | 474258 | 46224 |
| 63 | Domariyaganj(60) | JAGDAMBIKA PAL | BJP | 463303 | 42728 |
| 64 | Maharajganj(63) | PANKAJ CHAUDHARY | BJP | 591310 | 35451 |
| 65 | Gorakhpur(64) | RAVINDRA SHUKLA ALIAS RAVI KISHAN | BJP | 585834 | 103526 |
| 66 | Kushi Nagar(65) | VIJAY KUMAR DUBAY | BJP | 516345 | 81790 |
| 67 | Deoria(66) | SHASHANK MANI | BJP | 504541 | 34842 |
| 68 | Bansgaon(67) | KAMLESH PASWAN | BJP | 428693 | 3150 |
| 69 | Varanasi(77) | NARENDRA MODI | BJP | 612970 | 152513 |
| 70 | Bhadohi(78) | DR. VINOD KUMAR BIND | BJP | 459982 | 44072 |
| 71 | Saharanpur(1) | IMRAN MASOOD | INC | 547967 | 64542 |
| 72 | Sitapur(30) | RAKESH RATHOR | INC | 531138 | 89641 |
| 73 | Rae Bareli(36) | RAHUL GANDHI | INC | 687649 | 390030 |
| 74 | Amethi(37) | KISHORI LAL | INC | 539228 | 167196 |
| 75 | Allahabad(52) | UJJWAL RAMAN SINGH | INC | 462145 | 58795 |
| 76 | Barabanki(53) | TANUJ PUNIA | INC | 719927 | 215704 |
| 77 | Bijnor(4) | CHANDAN CHAUHAN | RLD | 404493 | 37508 |
| 78 | Baghpat(11) | DR RAJKUMAR SANGWAN | RLD | 488967 | 159459 |
| 79 | Nagina(5) | CHANDRASHEKHAR | ASPKR | 512552 | 151473 |
| 80 | Mirzapur(79) | ANUPRIYA PATEL | ADAL | 471631 | 37810 |




