Monday, Jan 30, 2023
IPL 2021 Points Table, Orange Cap, Purple Cap Holders List: The 14th season of the Indian Premier League (IPL) began in the first half of the year. We are now into the second half of the season.
No. | Teams | Played | Won | Lost | N/R | Points | NRR | |
1 | Delhi Capitals | 14 | 10 | 4 | 0 | 20 | +0.481 | |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.455 | |
3 | Royal Challengers Bangalore | 14 | 9 | 5 | 0 | 18 | -0.140 | |
4 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | +0.587 | |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.116 | |
6 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.001 | |
7 | Rajasthan Royals | 14 | 5 | 9 | 0 | 10 | -0.993 | |
8 | Sunrisers Hyderabad | 14 | 3 | 11 | 0 | 6 | -0.545 |
In the current season, KL Rahul leads the charts for those with the most number of runs. He is followed by Ruturaj Gaikwad, Shikhar Dhawan, Faf Du Plessis, and Glenn Maxwell
No. | Player | M | Ins | NO | Runs | HS | Avg | BF | SR | 100/50 | 4s/6s |
1 | Ruturaj Gaikwad | 16 | 16 | 2 | 635 | 101* | 45.35 | 466 | 136.26 | 1/4 | 64/23 |
2 | Faf Du Plessis | 16 | 16 | 2 | 633 | 95* | 45.21 | 458 | 138.20 | 0/6 | 60/23 |
3 | KL Rahul | 13 | 13 | 3 | 626 | 98* | 62.60 | 451 | 138.30 | 0/3 | 48/30 |
4 | Shikhar Dhawan | 16 | 16 | 1 | 587 | 92 | 39.13 | 471 | 124.62 | 0/5 | 63/16 |
5 | Glenn Maxwell | 15 | 14 | 2 | 513 | 78 | 42.75 | 356 | 144.10 | 0/6 | 48/21 |
Delhi Capitals’ Kagiso Rabada won the Purple Cap after finishing at the top of the table with a total of 30 wickets at the end of IPL 2020. Royal Challengers Bangalore bowler Harshal Patel continues to top the charts in this season.
No. | Player | M | Ins | Ovs | Runs | Wkts | BBI | Avg | Econ | SR | 4w/5w |
1 | Harshal Patel | 15 | 15 | 56.2 | 459 | 32 | 5/27 | 14.34 | 8.14 | 10.56 | 1/1 |
2 | Avesh Khan | 16 | 16 | 61 | 450 | 24 | 3/13 | 18.75 | 7.37 | 15.25 | 0/0 |
3 | Jasprit Bumrah | 14 | 14 | 55 | 410 | 21 | 3/36 | 19.52 | 7.45 | 15.71 | 0/0 |
4 | Mohammed Shami | 14 | 14 | 52.4 | 395 | 19 | 3/21 | 20.78 | 7.50 | 16.63 | 0/0 |
5 | Varun Chakaravarthy | 16 | 16 | 64 | 410 | 18 | 3/13 | 22.77 | 6.40 | 21.33 | 0/0 |