Gurindervir Singh broke national 100m record with a timing of 10.09s at Federation Cup in Ranchi, first Indian to go below 10.10s. (PTI Photo)
India’s track and field athletes enter the fray at the 2026 Commonwealth Games on Monday Athletics gets underway with men’s 100m, men’s long jump, men’s 110m hurdles and men’s high jump all set to get underway at the Scotsun Stadium. Meanwhile, India’s weightlifters will be looking to add to the silver and gold that have been won by Rishikanta Singh and Mirabai Chanu respectively on Sunday. Those in action will be Bindyarani Devi Sorokhaibam (women’s 58kg) and Ajaya Babu (men’s 79kg) and Gyaneshwari Yadav (women’s 53kg). Para athletes will also be in action with the men’s Men’s T38 100m and Women’s Shot Put F57 also set to take place. As many as five Indian boxers will be in action.
| Time (IST) | Sport | Event | Athlete(s) | Gender | Round / Stage |
|---|---|---|---|---|---|
| 14:40 | Athletics | Men’s 100m | Gurindervir Singh | Men | Round 1 Heat 4 |
| 15:00 | Athletics | Men’s Long Jump | Sreeshankar | Men | Qualifying Round – Group A |
| 15:00 | Swimming | Men’s 200m Butterfly | Sajan Prakash | Men | Heat 2 |
| 15:55 | Athletics | Men’s 110m Hurdles | Tejas Shirse | Men | Round 1 Heat 1 |
| 16:20 | Athletics | Men’s Long Jump | Lokesh Sathyanathan | Men | Qualifying Round – Group B |
| 16:26 | Para Swimming | Men’s 100m Breaststroke SB9 | Swatik Patil | Male | Heat 2 |
| 16:45 | Boxing | Men’s 60 Kg | Sachin | Men | Round of 16 |
| 17:30 | Weightlifting | Women’s 53 kg | Gyaneshwari Yadav | Female | Final |
| 18:00 | Boxing | Men’s 80 Kg | Ankush | Men | Round of 16 |
| 18:15 | Artistic Gymnastics | Women’s Vault | Protistha Samanta | Women | Final |
| 20:00 | Weightlifting | Women’s 58 kg | Bindyarani Devi Sorokhaibam | Female | Final |
| 22:05 | Lawn Bowls | Men’s Singles | Putul Sonowal | Male | Sectional Play |
| 22:30 | Boxing | Women’s 51 Kg | Sakshi | Women | Round of 16 |
| 23:35 | Para Athletics | Women’s Shot Put F57 | Shilpa Kanchugarakoppalu, Shyla, Sharmila | Female | Final |
| 23:40 | Athletics | Men’s High Jump | Sarvesh Anil Kushare, Aadarsh Ram Jothi Shankar, Tejaswin Shankar | Men | Final |
| 00:00 (+1 Day) | 3X3 Wheelchair Basketball | Wheelchair Women | Reena R Gupta, Laxmi R Rayannavar, Minakshi H Jadhav, Ritu C Irengbam | Female | Pool Round – Pool B |
| 00:02 (+1 Day) | Para Swimming | Men’s 100m Breaststroke SB9 | Swatik Patil | Male | Final |
| 00:30 (+1 Day) | Weightlifting | Men’s 79 kg | Valluri Ajaya Babu | Male | Final |
| 01:00 (+1 Day) | Boxing | Men’s 70 Kg | Sumit | Men | Round of 16 |
| 01:07 (+1 Day) | Swimming | Men’s 800m Freestyle | Aryan Nehra | Men | Fastest Heat (Final) |
| 01:10 (+1 Day) | Lawn Bowls | Men’s Singles | Putul Sonowal | Male | Semi Final |
| 01:44 (+1 Day) | Swimming | Men’s 200m Butterfly | Sajan Prakash | Men | Final |
| 01:57 (+1 Day) | Para Athletics | Men’s T38 100m | Rakeshbhai Bhatt, Shreyansh Trivedi | Male | Final |
| 02:15 (+1 Day) | Athletics | Men’s 110m Hurdles | Tejas Shirse | Men | Final |
The weightlifters were expected to bring a majority of the medals at this year’s Commonwealth Games for India and they didn’t disappoint. Two silver medals and a gold came for India from the SEC Armadillo with Rishikanta Singh, Mirabai Chanu and Raja Muthupandi the star names. Mirabai dominated the field in women’s 48kg to win her third consecutive gold and her fourth consecutive medal overall at the Commonwealth Games. Mirabai had started off by listing 82kg as her first lift in snatch. While she was unsuccesfull in her first attempt, Mirabai almost made it look effortless with her second. She then went on to break the Commonwealth record itself with her third lift of 85kg. It was the same for her clean and jerk, she listed a Games record 105kg as her first lift. She failed in her first attempt but then did it with her second.
Before Mirabai, it was Rishikanta who opened India’s account at Glasgow 2026 in weightlifting. heaved a Commonwealth Games record of 121kg in snatch, before lifting 143kg in the clean and jerk to finish second in the men’s 60kg event. Later in the day, Raja Muthupandi won India’s fourth medal of the 2026 Commonwealth Games, and third in weightlifting