Stay updated with the latest sports news across Cricket, Football, Chess, and more. Catch all the action with real-time live cricket score updates and in-depth coverage of ongoing matches.
(R-L), India's captain Rohit Sharma and teammates Suryakumar Yadav, Kuldeep Yadav and Mohd Siraj stand next to the winners' trophy after winning against South Africa in the ICC Men's T20 World Cup final cricket match at Kensington Oval in Bridgetown, Barbados, Saturday. (AP)
The T20 World Cup 2026 schedule was announced on Tuesday with the 20 teams learning their opponents for the tournament which is set to be held in India and Sri Lanka. In the initial stages, the teams will be divided into four groups of five teams. Then, the will play the Super Eight stage where the top two finishers from each group will compete. Then the top two four sides will compete in the semi-finals.
The tournament will feature 55 matches in Delhi, Kolkata, Ahmedabad, Chennai, Mumbai, Colombo and Kandy. Defending champions India are in Group A alongside Pakistan, Namibia, The Netherlands and the USA. India will play the opener against the USA on February 7 at the Wankhede Stadium in Mumbai. They will move to the national capital to face Namibia on February 12 before heading to Colombo to take on Pakistan on February 15. Suryakumar Yadav & Co will then head to Ahmedabad to play their last league game against The Netherlands on February 18.
Pakistan will play all their games in Sri Lanka as per the agreement reached between the BCCI and PCB for the tournament.
Group B comprises Australia, Sri Lanka, Ireland, Zimbabwe and Oman. England, West Indies, Bangladesh, Nepal and Italy make Group C. The Group D consists of New Zealand, South Africa, Afghanistan, Canada and the United Arab Emirates.
Group A: India, Pakistan, USA, Netherlands, Namibia.
Group B: Australia, Sri Lanka, Ireland, Zimbabwe, Oman.
Group C: England, West Indies, Bangladesh, Nepal, Italy.
Group D: New Zealand, South Africa, Afghanistan, Canada, UAE.
| No | Date | Day | Time | Opposition | Venue |
| 1 | Feb 7 | Saturday | 11 AM | Pakistan vs Netherlands | Colombo |
| 2 | Feb 7 | Saturday | 3 PM | West Indies vs Bangladesh | Kolkata |
| 3 | Feb 7 | Saturday | 7 PM | India vs USA | Mumbai |
| 4 | Feb 8 | Sunday | 11 AM | New Zealand vs Afghanistan | Chennai |
| 5 | Feb 8 | Sunday | 3 PM | England vs Nepal | Mumbai |
| 6 | Feb 8 | Sunday | 7 PM | Sri Lanka vs Ireland | Colombo |
| 7 | Feb 9 | Monday | 11 AM | Bangladesh vs Italy | Kolkata |
| 8 | Feb 9 | Monday | 3 PM | Zimbabwe vs Oman | Colombo |
| 9 | Feb 9 | Monday | 7 PM | South Africa vs Canada | Ahmedabad |
| 10 | Feb 10 | Tuesday | 11 AM | Netherlands vs Namibia | Delhi |
| 11 | Feb 10 | Tuesday | 3 PM | New Zealand vs UAE | Chennai |
| 12 | Feb 10 | Tuesday | 7 PM | Pakistan vs USA | Colombo |
| 13 | Feb 11 | Wednesday | 11 AM | South Africa vs Afghanistan | Ahmedabad |
| 14 | Feb 11 | Wednesday | 3 PM | Australia vs Ireland | Colombo |
| 15 | Feb 11 | Wednesday | 7 PM | England vs West Indies | Mumbai |
| 16 | Feb 12 | Thursday | 11 PM | Sri Lanka vs Oman | Kandy |
| 17 | Feb 12 | Thursday | 3 PM | Nepal vs Italy | Mumbai |
| 18 | Feb 12 | Thursday | 7 PM | India vs Namibia | Delhi |
| 19 | Feb 13 | Friday | 11 AM | Australia vs Zimbabwe | Colombo |
| 20 | Feb 13 | Friday | 3 PM | Canada vs UAE | Delhi |
| 21 | Feb 13 | Friday | 7 PM | USA vs Netherlands | Chennai |
| 22 | Feb 14 | Saturday | 11 AM | Ireland vs Oman | Colombo |
| 23 | Feb 14 | Saturday | 3 PM | England vs Bangladesh | Kolkata |
| 24 | Feb 14 | Saturday | 7 PM | New Zealand vs South Africa | Ahmedabad |
| 25 | Feb 15 | Sunday | 11 AM | West Indies vs Nepal | Mumbai |
| 26 | Feb 15 | Sunday | 3 PM | USA vs Namibia | Chennai |
| 27 | Feb 15 | Sunday | 7 PM | India vs Pakistan | Colombo |
| 28 | Feb 16 | Monday | 11 AM | Afghanistan vs UAE | Delhi |
| 29 | Feb 16 | Monday | 3 PM | England vs Italy | Kolkata |
| 30 | Feb 16 | Monday | 7 PM | Australia vs Sri Lanka | Kandy |
| 31 | Feb 17 | Tuesday | 11 AM | New Zealand vs Canada | Chennai |
| 32 | Feb 17 | Tuesday | 3 PM | Ireland vs Zimbabwe | Kandy |
| 33 | Feb 17 | Tuesday | 7 PM | Bangladesh vs Nepal | Mumbai |
| 34 | Feb 18 | Wednesday | 11 AM | South Africa vs UAE | Delhi |
| 35 | Feb 18 | Wednesday | 3 PM | Pakistan vs Namibia | Colombo |
| 36 | Feb 18 | Wednesday | 7 PM | India s Netherlands | Ahmedabad |
| 37 | Feb 19 | Thursday | 11 AM | West Indies vs Italy | Kolkata |
| 38 | Feb 19 | Thursday | 3 PM | Sri Lanka vs Zimbabwe | Colombo |
| 39 | Fen 19 | Thursday | 7 PM | Afghanistan vs Canada | Chennai |
| 40 | Feb 20 | Friday | 7 PM | Australia vs Oman | Kandy |
| 41 | Feb 21 | Saturday | 7 PM | Y2 vs Y3 | Colombo |
| 42 | Feb 22 | Sunday | 3 PM | Y1 vs Y4 | Kandy |
| 43 | Feb 22 | Sunday | 7 PM | X1 vs X4 | Ahmedabad |
| 44 | Feb 23 | Monday | 7 PM | X2 vs X3 | Mumbai |
| 45 | Feb 24 | Tuesday | 7 PM | Y1 vs Y3 | Kandy |
| 46 | Feb 25 | Wednesday | 7 PM | Y2 vs Y4 | Colombo |
| 47 | Feb 26 | Thursday | 3 PM | X3vs X4 | Ahmedabad |
| 48 | Feb 26 | Thursday | 7 PM | X1 vs X2 | Chennai |
| 49 | Feb 27 | Friday | 7 PM | Y1 vs Y2 | Colombo |
| 50 | Feb 28 | Saturday | 7 PM | Y3 vs Y4 | Kandy |
| 51 | Mar 1 | Sunday | 3 PM | X2 vs X4 | Delhi |
| 52 | Mar 1 | Sunday | 7 PM | X1 vs X3 | Kolkata |
| 53 | Mar 4 | Wednesday | 7 PM | SF 1 | Kolkata/Colombo |
| 54 | Mar 5 | Thursday | 7 PM | SF 2 | Mumbai |
| 55 | Mar 8 | Sunday | 7 PM | Final | Ahmedabad/Colombo |
Stay updated with the latest sports news across Cricket, Football, Chess, and more. Catch all the action with real-time live cricket score updates and in-depth coverage of ongoing matches.