Check India's medal standing, and gold, silver and bronze medals count at Commonwealth Games 2026. (AP)
India ended their Commonwealth Games 2026 campaign with a total of 39 medals – 13 gold, 17 silver, and 9 bronze – finishing fourth in the medal standings. Boxing emerged as India’s top-performing discipline with seven gold and three silver medals (meaning 10 boxers from the 14-person contingent brought back medals), followed by weightlifting, which contributed eight medals to the tally. Athletics and judo also delivered strong performances.
FOLLOW | INDIA AT COMMONWEALTH GAMES 2026 FINAL DAY HIGHLIGHTS
The final day did not yield any additional medals for India, with judokas Ishroop Narang, Avtar Singh, and Yash Ghangas all missing out on podium finishes. Ronaldo Singh Laitonjam and Lisha Das also finished outside the medal bracket in track cycling events, meaning India’s tally remained unchanged from the previous day.
Australia finished as the most successful country at the Commonwealth Games 2026 with 171 medals (70 gold, 45 silver, 56 bronze), followed by England with 110 (29 gold, 45 silver, 36 bronze) and Canada with 62 (19 gold, 20 silver, 23 bronze). India finished fourth with 39 medals (13 gold, 17 silver, 9 bronze), while hosts Scotland are fifth with 39 medals (13 gold, 9 silver, 17 bronze), level on total and gold but behind India on silver count. New Zealand sit sixth with 36 medals (10 gold, 14 silver, 12 bronze), while Nigeria are seventh with 24 medals (10 gold, 7 silver, 7 bronze).
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | Australia | 70 | 45 | 56 | 171 |
| 2 | England | 29 | 45 | 36 | 110 |
| 3 | Canada | 19 | 20 | 23 | 62 |
| 4 | India | 13 | 17 | 9 | 39 |
| 5 | Scotland | 13 | 9 | 17 | 39 |
| 6 | New Zealand | 10 | 14 | 12 | 36 |
| 7 | Nigeria | 10 | 7 | 7 | 24 |
| 8 | Jamaica | 10 | 4 | 5 | 19 |
| 9 | Wales | 9 | 10 | 12 | 31 |
| 10 | Malaysia | 8 | 3 | 5 | 16 |
| 11 | South Africa | 7 | 11 | 10 | 28 |
| 12 | Northern Ireland | 3 | 4 | 9 | 16 |
| 13 | Kenya | 3 | 4 | 5 | 12 |
| 14 | Cyprus | 1 | 5 | 6 | 12 |
| 15 | Mauritius | 1 | 2 | 1 | 4 |
| 16 | Cameroon | 1 | 1 | 3 | 5 |
| 17 | Jersey | 1 | 1 | 0 | 2 |
| 17 | Samoa | 1 | 1 | 0 | 2 |
| 17 | Sri Lanka | 1 | 1 | 0 | 2 |
| 20 | Fiji | 1 | 0 | 1 | 2 |
| 20 | Isle of Man | 1 | 0 | 1 | 2 |
| 20 | The Bahamas | 1 | 0 | 1 | 2 |
| 23 | British Virgin Islands | 1 | 0 | 0 | 1 |
| 23 | Dominica | 1 | 0 | 0 | 1 |
| 23 | Grenada | 1 | 0 | 0 | 1 |
| 26 | Trinidad and Tobago | 0 | 3 | 4 | 7 |
| 27 | Uganda | 0 | 2 | 1 | 3 |
| 28 | Singapore | 0 | 2 | 0 | 2 |
| 29 | Namibia | 0 | 1 | 2 | 3 |
| 30 | Ghana | 0 | 1 | 1 | 2 |
| 31 | Barbados | 0 | 1 | 0 | 1 |
| 31 | Guernsey | 0 | 1 | 0 | 1 |
| 33 | Lesotho | 0 | 0 | 2 | 2 |
| 33 | Nauru | 0 | 0 | 2 | 2 |
| 33 | Zambia | 0 | 0 | 2 | 2 |
| 36 | Bermuda | 0 | 0 | 1 | 1 |
| 36 | Gabon | 0 | 0 | 1 | 1 |
| 36 | Malta | 0 | 0 | 1 | 1 |
| 36 | Norfolk Island | 0 | 0 | 1 | 1 |
| 36 | Pakistan | 0 | 0 | 1 | 1 |
| 36 | Papua New Guinea | 0 | 0 | 1 | 1 |
| 36 | Rwanda | 0 | 0 | 1 | 1 |
| 36 | The Gambia | 0 | 0 | 1 | 1 |
| 36 | Tonga | 0 | 0 | 1 | 1 |
| 36 | Tuvalu | 0 | 0 | 1 | 1 |
| Total | 216 | 215 | 243 | 674 | |
Gold (13)
Silver (17)
Bronze (9)