The price of 24K gold rose by ₹65 to ₹13,451 per gram, while 22K gold increased by ₹60 to ₹12,330 per gram. Similarly, 18K gold registered a gain of ₹49, reaching ₹10,088 per gram.
Carat-Wise Gold Rate Per Gram in India (INR)
24-carat gold is the most expensive form of gold and is commonly used for investment purposes, while 22-carat gold and 18-carat gold are primarily utilised for jewellery.
| Purity | Gram | Gold Rate in India Today | Gold Rate in India Yesterday | Change |
| 24K | 1 | 13,451 | 13,386 | +65 |
| 24K | 8 | 1,07,608 | 1,07,088 | +520 |
| 24K | 10 | 1,34,510 | 1,33,860 | +650 |
| 24K | 100 | 13,45,100 | 13,38,600 | +6,500 |
| 22K | 1 | 12,330 | 12,270 | +60 |
| 22K | 8 | 98,640 | 98,160 | +480 |
| 22K | 10 | 1,23,300 | 1,22,700 | +600 |
| 22K | 100 | 12,33,000 | 12,27,000 | +6,000 |
| 18K | 1 | 10,088 | 10,039 | +49 |
| 18K | 8 | 80,704 | 80,312 | +392 |
| 18K | 10 | 1,00,880 | 1,00,390 | +490 |
| 18K | 100 | 10,08,800 | 10,03,900 | +4,900 |
Source: GoodReturns
Gold Price Today in Major Indian Cities (Per Gram)
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
| Chennai | 13,528 | 12,400 | 10,350 |
| Mumbai | 13,451 | 12,330 | 10,088 |
| Delhi | 13,466 | 12,345 | 10,103 |
| Kolkata | 13,451 | 12,330 | 10,088 |
| Bangalore | 13,451 | 12,330 | 10,088 |
| Hyderabad | 13,451 | 12,330 | 10,088 |
| Kerala | 13,451 | 12,330 | 10,088 |
| Pune | 13,451 | 12,330 | 10,088 |
| Vadodara | 13,456 | 12,335 | 10,093 |
| Ahmedabad | 13,456 | 12,335 | 10,093 |
| Jaipur | 13,466 | 12,345 | 10,103 |
| Lucknow | 13,466 | 12,345 | 10,103 |
| Patna | 13,456 | 12,335 | 10,093 |
| Nagpur | 13,451 | 12,330 | 10,088 |
| Chandigarh | 13,466 | 12,345 | 10,103 |
| Surat | 13,456 | 12,335 | 10,093 |
| Bhubaneswar | 13,451 | 12,330 | 10,088 |
Source: GoodReturns
































