Gold Price Today in Major Indian Cities (Per Gram)
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
| Chennai | 13,473 | 12,350 | 10,300 |
| Mumbai | 13,386 | 12,270 | 10,039 |
| Delhi | 13,401 | 12,285 | 10,054 |
| Kolkata | 13,386 | 12,270 | 10,039 |
| Bangalore | 13,386 | 12,270 | 10,039 |
| Hyderabad | 13,386 | 12,270 | 10,039 |
| Kerala | 13,386 | 12,270 | 10,039 |
| Pune | 13,386 | 12,270 | 10,039 |
| Vadodara | 13,391 | 12,275 | 10,044 |
| Ahmedabad | 13,391 | 12,275 | 10,044 |
| Jaipur | 13,401 | 12,285 | 10,054 |
| Lucknow | 13,401 | 12,285 | 10,054 |
Source: GoodReturns
































