Premium

Silver Today Rate, December 4: Silver price today in India, Delhi, Hyderabad, Bangalore, Chennai, Mumbai and other silver rate list

Silver Rate Today on December 4: The current price of silver is ₹191 per gram and ₹191,000 per kilogram, remaining unchanged from yesterday.

Silver Price Today in India: Check the silver rate across Indian cities today, on December 4,Silver Price Today in India: Check the silver rate across Indian cities today, on December 4,

Silver Price Today: Silver has gained more than the yellow metal over the last year, with its prices in India continuing their strong rally and nearly doubling. Driven by the festive and wedding season in India, in addition to the prices of silver increasing due to demand from investors for silver ETFs, which has contributed to rising prices of the precious metal, as companies are purchasing silver both as a hedge and for its industrial applications.

CHECK: Gold Today Rate, December 4: Check 18, 22 and 24 carat gold prices Chennai, Mumbai, Delhi, Kolkata and other cities

Silver Price per gram/kg in India (INR) on December 4:

The current price of silver is ₹191 per gram and ₹191,000 per kilogram, remaining unchanged from yesterday.

Gram Silver Price Today (in INR) Silver Price Yesterday (in INR) Change in Silver Price (in INR)
1 g ₹191 ₹191 0
8 g ₹1,528 ₹1,528 0
10 g ₹1,910 ₹1,910 0
100 g ₹19,100 ₹19,100 0
1 kg ₹1,91,000 ₹1,91,000 0

Source: Good Returns

Silver Price Today in Major Indian Cities

Indian City Silver Price Today – 10 gram Silver Price Today – 100 gram  Silver Price Today – 1000 gram / 1Kg
Chennai ₹2,000 ₹20,000 ₹2,00,000
Mumbai ₹1,910 ₹19,100 ₹1,91,000
Delhi ₹1,910 ₹19,100 ₹1,91,000
Kolkata ₹1,910 ₹19,100 ₹1,91,000
Bangalore ₹1,910 ₹19,100 ₹1,91,000
Hyderabad ₹2,000 ₹20,000 ₹2,00,000
Kerala ₹2,000 ₹20,000 ₹2,00,000
Pune ₹1,910 ₹19,100 ₹1,91,000
Vadodara ₹1,910 ₹19,100 ₹1,91,000
Ahmedabad ₹1,910 ₹19,100 ₹1,91,000
Jaipur ₹1,911 ₹19,110 ₹1,91,100
Lucknow ₹1,911 ₹19,110 ₹1,91,100
Coimbatore ₹2,011 ₹20,110 ₹2,01,100
Madurai ₹2,011 ₹20,110 ₹2,01,100
Vijayawada ₹2,011 ₹20,110 ₹2,01,100
Patna ₹1,911 ₹19,110 ₹1,91,100
Nagpur ₹1,911 ₹19,110 ₹1,91,100
Chandigarh ₹1,911 ₹19,110 ₹1,91,100
Surat ₹1,911 ₹19,110 ₹1,91,100
Bhubaneswar ₹2,011 ₹20,110 ₹2,01,100
Visakhapatnam ₹2,011 ₹20,110 ₹2,01,100
Nashik ₹1,911 ₹19,110 ₹1,91,100
Gurgaon ₹1,911 ₹19,110 ₹1,91,100
Ghaziabad ₹1,911 ₹19,110 ₹1,91,100
Noida ₹1,911 ₹19,110 ₹1,91,100

Source: Good Returns

Stay updated with the latest - Click here to follow us on Instagram

Latest Comment
Post Comment
Read Comments
Advertisement
Loading Taboola...
Advertisement
Advertisement