Iran-Israel war 2026: IndiGo cancels over 150 international flights on March 3 – Full list

Flight cancellation by IndiGo, Flight cancellation due to war: IndiGo has cancelled the operation of 160 flights on March 3 following the closure and restrictions of airspace in the Middle East.

The airline also said it is offering full flexibility and waivers for travel to and from the Middle East. (Image: Reuters Photo)The airline also said it is offering full flexibility and waivers for travel to and from the Middle East. (Image: Reuters Photo)

Flight cancellation by IndiGo, Flight cancellation due to war: IndiGo has cancelled the operation of 158 flights on March 3 following the closure and restrictions of airspace in the Middle East.

In a post on X, IndiGo said the temporary suspension of select international flights operating through Middle East airspace has been extended.

“We have continued to meticulously evaluate the evolving regional developments and their potential impact on flight operations. After reviewing the latest operational inputs, we are taking the course that we believe is most responsible at this time, purely in the interest of safety.

As part of our continued precautionary approach, the temporary suspension of select international flights operating through parts of the Middle Eastern airspace has been extended,” it added.

IndiGo flight cancellation status

It further stated that if a booking is affected, passengers will receive timely notifications on their registered contact details, and the airline’s teams will reach out directly to assist them and guide them through the available options.

“To support you, we are extending full flexibility and waivers for travel to and from the Middle East, along with other impacted international sectors, until 7th March 2026, for bookings made on or before 28th February 2026. Customers may reschedule at no additional cost or opt for a full refund,” IndiGo said.

IndiGo flight cancellation on March 3: Full list

 

✈️ IndiGo Flight Cancellations — 3rd March 2026

All flights cancelled due to Airspace Restriction
158 Flights Cancelled
20+ Destinations Affected
6E IndiGo Airline Code
⚠️ Cancellation Reason: Airspace Restriction — All flights on 3rd March 2026
All Destinations DXB — Dubai AUH — Abu Dhabi DOH — Doha JED — Jeddah RUH — Riyadh MCT — Muscat KWI — Kuwait BAH — Bahrain SHJ — Sharjah RKT — Ras Al Khaimah DMM — Dammam MED — Medina FJR — Fujairah LHR — London Heathrow AMS — Amsterdam MAN — Manchester IST — Istanbul 158 flights
Flight No. Sector Date Reason
6E 1 BOMLHR 3 Mar 2026 Airspace Restriction
6E 11 DELRKT 3 Mar 2026 Airspace Restriction
6E 11 RKTIST 3 Mar 2026 Airspace Restriction
6E 12 ISTRKT 3 Mar 2026 Airspace Restriction
6E 12 RKTDEL 3 Mar 2026 Airspace Restriction
6E 1201 BOMBAH 3 Mar 2026 Airspace Restriction
6E 1202 BAHBOM 3 Mar 2026 Airspace Restriction
6E 1232 KWIDEL 3 Mar 2026 Airspace Restriction
6E 1233 HYDKWI 3 Mar 2026 Airspace Restriction
6E 1234 KWIHYD 3 Mar 2026 Airspace Restriction
6E 1235 BOMKWI 3 Mar 2026 Airspace Restriction
6E 1236 KWIBOM 3 Mar 2026 Airspace Restriction
6E 1238 KWICOK 3 Mar 2026 Airspace Restriction
6E 1243 AMDKWI 3 Mar 2026 Airspace Restriction
6E 1244 KWIAMD 3 Mar 2026 Airspace Restriction
6E 1267 BOMMCT 3 Mar 2026 Airspace Restriction
6E 1268 MCTBOM 3 Mar 2026 Airspace Restriction
6E 1271 COKMCT 3 Mar 2026 Airspace Restriction
6E 1272 MCTCOK 3 Mar 2026 Airspace Restriction
6E 1273 HYDMCT 3 Mar 2026 Airspace Restriction
6E 1274 MCTHYD 3 Mar 2026 Airspace Restriction
6E 1301 BLRDOH 3 Mar 2026 Airspace Restriction
6E 1302 DOHBLR 3 Mar 2026 Airspace Restriction
6E 1303 BOMDOH 3 Mar 2026 Airspace Restriction
6E 1306 DOHBOM 3 Mar 2026 Airspace Restriction
6E 1307 DELDOH 3 Mar 2026 Airspace Restriction
6E 1308 DOHDEL 3 Mar 2026 Airspace Restriction
6E 1313 HYDDOH 3 Mar 2026 Airspace Restriction
6E 1315 HYDDOH 3 Mar 2026 Airspace Restriction
6E 1316 DOHHYD 3 Mar 2026 Airspace Restriction
6E 1318 DOHHYD 3 Mar 2026 Airspace Restriction
6E 1321 MAADOH 3 Mar 2026 Airspace Restriction
6E 1322 DOHMAA 3 Mar 2026 Airspace Restriction
6E 1341 BOMDOH 3 Mar 2026 Airspace Restriction
6E 1342 DOHBOM 3 Mar 2026 Airspace Restriction
6E 1345 DELDOH 3 Mar 2026 Airspace Restriction
6E 1346 DOHDEL 3 Mar 2026 Airspace Restriction
6E 1401 BOMAUH 3 Mar 2026 Airspace Restriction
6E 1402 AUHBOM 3 Mar 2026 Airspace Restriction
6E 1403 COKAUH 3 Mar 2026 Airspace Restriction
6E 1404 AUHCOK 3 Mar 2026 Airspace Restriction
6E 1405 DELAUH 3 Mar 2026 Airspace Restriction
6E 1406 AUHDEL 3 Mar 2026 Airspace Restriction
6E 1407 HYDAUH 3 Mar 2026 Airspace Restriction
6E 1408 AUHHYD 3 Mar 2026 Airspace Restriction
6E 1409 AUHBLR 3 Mar 2026 Airspace Restriction
6E 1411 MAAAUH 3 Mar 2026 Airspace Restriction
6E 1412 AUHMAA 3 Mar 2026 Airspace Restriction
6E 1413 BOMAUH 3 Mar 2026 Airspace Restriction
6E 1414 AUHBOM 3 Mar 2026 Airspace Restriction
6E 1415 LKOAUH 3 Mar 2026 Airspace Restriction
6E 1416 AUHLKO 3 Mar 2026 Airspace Restriction
6E 1419 BLRAUH 3 Mar 2026 Airspace Restriction
6E 1421 HYDSHJ 3 Mar 2026 Airspace Restriction
6E 1422 SHJHYD 3 Mar 2026 Airspace Restriction
6E 1423 LKOSHJ 3 Mar 2026 Airspace Restriction
6E 1424 SHJLKO 3 Mar 2026 Airspace Restriction
6E 1425 TRVSHJ 3 Mar 2026 Airspace Restriction
6E 1426 SHJTRV 3 Mar 2026 Airspace Restriction
6E 1427 ATQSHJ 3 Mar 2026 Airspace Restriction
6E 1428 SHJATQ 3 Mar 2026 Airspace Restriction
6E 1431 AMDAUH 3 Mar 2026 Airspace Restriction
6E 1432 AUHAMD 3 Mar 2026 Airspace Restriction
6E 1433 CNNAUH 3 Mar 2026 Airspace Restriction
6E 1434 AUHCNN 3 Mar 2026 Airspace Restriction
6E 1435 CCJAUH 3 Mar 2026 Airspace Restriction
6E 1436 AUHCCJ 3 Mar 2026 Airspace Restriction
6E 1437 AUHIXE 3 Mar 2026 Airspace Restriction
6E 1438 IXEAUH 3 Mar 2026 Airspace Restriction
6E 1439 IXCAUH 3 Mar 2026 Airspace Restriction
6E 1440 AUHIXC 3 Mar 2026 Airspace Restriction
6E 1448 HYDAUH 3 Mar 2026 Airspace Restriction
6E 1449 AUHHYD 3 Mar 2026 Airspace Restriction
6E 1451 BOMDXB 3 Mar 2026 Airspace Restriction
6E 1452 DXBBOM 3 Mar 2026 Airspace Restriction
6E 1453 BOMDXB 3 Mar 2026 Airspace Restriction
6E 1454 DXBBOM 3 Mar 2026 Airspace Restriction
6E 1455 BOMDXB 3 Mar 2026 Airspace Restriction
6E 1456 DXBBOM 3 Mar 2026 Airspace Restriction
6E 1461 DELDXB 3 Mar 2026 Airspace Restriction
6E 1462 DXBDEL 3 Mar 2026 Airspace Restriction
6E 1463 DELDXB 3 Mar 2026 Airspace Restriction
6E 1464 DXBDEL 3 Mar 2026 Airspace Restriction
6E 1465 HYDDXB 3 Mar 2026 Airspace Restriction
6E 1466 DXBHYD 3 Mar 2026 Airspace Restriction
6E 1467 IXEDXB 3 Mar 2026 Airspace Restriction
6E 1468 DXBIXE 3 Mar 2026 Airspace Restriction
6E 1471 MAADXB 3 Mar 2026 Airspace Restriction
6E 1472 DXBMAA 3 Mar 2026 Airspace Restriction
6E 1473 CCJDXB 3 Mar 2026 Airspace Restriction
6E 1474 DXBCCJ 3 Mar 2026 Airspace Restriction
6E 1475 COKDXB 3 Mar 2026 Airspace Restriction
6E 1476 DXBCOK 3 Mar 2026 Airspace Restriction
6E 1477 AMDDXB 3 Mar 2026 Airspace Restriction
6E 1478 DXBAMD 3 Mar 2026 Airspace Restriction
6E 1481 IXCDXB 3 Mar 2026 Airspace Restriction
6E 1482 DXBIXC 3 Mar 2026 Airspace Restriction
6E 1483 PNQDXB 3 Mar 2026 Airspace Restriction
6E 1484 DXBPNQ 3 Mar 2026 Airspace Restriction
6E 1485 BLRDXB 3 Mar 2026 Airspace Restriction
6E 1486 DXBBLR 3 Mar 2026 Airspace Restriction
6E 1491 BOMRKT 3 Mar 2026 Airspace Restriction
6E 1492 RKTBOM 3 Mar 2026 Airspace Restriction
6E 1495 HYDRKT 3 Mar 2026 Airspace Restriction
6E 1496 RKTHYD 3 Mar 2026 Airspace Restriction
6E 1497 CJBAUH 3 Mar 2026 Airspace Restriction
6E 1498 AUHCJB 3 Mar 2026 Airspace Restriction
6E 1501 BOMFJR 3 Mar 2026 Airspace Restriction
6E 1502 FJRBOM 3 Mar 2026 Airspace Restriction
6E 1503 CNNFJR 3 Mar 2026 Airspace Restriction
6E 1504 FJRCNN 3 Mar 2026 Airspace Restriction
6E 1517 COKRKT 3 Mar 2026 Airspace Restriction
6E 1518 RKTCOK 3 Mar 2026 Airspace Restriction
6E 17 BOMRKT 3 Mar 2026 Airspace Restriction
6E 17 RKTIST 3 Mar 2026 Airspace Restriction
6E 18 RKTBOM 3 Mar 2026 Airspace Restriction
6E 18 ISTRKT 3 Mar 2026 Airspace Restriction
6E 2 LHRBOM 3 Mar 2026 Airspace Restriction
6E 21 BOMAMS 3 Mar 2026 Airspace Restriction
6E 22 AMSBOM 3 Mar 2026 Airspace Restriction
6E 3 DELLHR 3 Mar 2026 Airspace Restriction
6E 31 BOMMAN 3 Mar 2026 Airspace Restriction
6E 32 MANBOM 3 Mar 2026 Airspace Restriction
6E 4 LHRDEL 3 Mar 2026 Airspace Restriction
6E 53 BLRRUH 3 Mar 2026 Airspace Restriction
6E 57 HYDMED 3 Mar 2026 Airspace Restriction
6E 58 MEDHYD 3 Mar 2026 Airspace Restriction
6E 59 BOMMED 3 Mar 2026 Airspace Restriction
6E 60 MEDBOM 3 Mar 2026 Airspace Restriction
6E 61 BOMJED 3 Mar 2026 Airspace Restriction
6E 62 JEDBOM 3 Mar 2026 Airspace Restriction
6E 65 CCJJED 3 Mar 2026 Airspace Restriction
6E 66 JEDCCJ 3 Mar 2026 Airspace Restriction
6E 67 HYDJED 3 Mar 2026 Airspace Restriction
6E 68 JEDHYD 3 Mar 2026 Airspace Restriction
6E 71 DELRUH 3 Mar 2026 Airspace Restriction
6E 72 RUHDEL 3 Mar 2026 Airspace Restriction
6E 73 BOMRUH 3 Mar 2026 Airspace Restriction
6E 74 RUHBOM 3 Mar 2026 Airspace Restriction
6E 75 AMDJED 3 Mar 2026 Airspace Restriction
6E 76 JEDAMD 3 Mar 2026 Airspace Restriction
6E 77 BLRJED 3 Mar 2026 Airspace Restriction
6E 78 JEDBLR 3 Mar 2026 Airspace Restriction
6E 81 BOMDMM 3 Mar 2026 Airspace Restriction
6E 82 DMMBOM 3 Mar 2026 Airspace Restriction
6E 83 DELDMM 3 Mar 2026 Airspace Restriction
6E 84 DMMDEL 3 Mar 2026 Airspace Restriction
6E 85 HYDDMM 3 Mar 2026 Airspace Restriction
6E 86 DMMHYD 3 Mar 2026 Airspace Restriction
6E 87 CCJDMM 3 Mar 2026 Airspace Restriction
6E 91 BOMJED 3 Mar 2026 Airspace Restriction
6E 92 JEDBOM 3 Mar 2026 Airspace Restriction
6E 93 HYDRUH 3 Mar 2026 Airspace Restriction
6E 94 RUHHYD 3 Mar 2026 Airspace Restriction
6E 97 LKODMM 3 Mar 2026 Airspace Restriction
6E 98 DMMLKO 3 Mar 2026 Airspace Restriction
No flights found matching your search.
Source: IndiGo  |  All cancellations on 3rd March 2026 due to Airspace Restriction
 

Anish Mondal is a journalist with over nine years of experience covering the railways and roadways. Currently a member of the Indianexpress.com editorial team, Anish specializes in high-impact sectors. Professional Journey Anish began his career at the public broadcaster Rajya Sabha Television (now Sansad TV), where he developed a foundational understanding of legislative processes and national governance. In 2018, he transitioned to digital financial journalism at FinancialExpress.com, spending nearly six years refining his expertise in market trends and corporate reporting. Before joining The Indian Express in 2025, he served as a key contributor at ETNowNews.com. Education & Expertise Anish’s reporting is backed by a rigorous academic background in communication and the humanities: Master of Journalism and Mass Communication (MJMC) – Apeejay Stya University Post Graduate Diploma in Journalism and Production (PGTVRJP) – Apeejay Institute of Mass Communication Bachelor of Arts (English Honours) – University of Calcutta Areas of Coverage Connectivity: Detailed reporting on the expansion of Indian Railways and National Highway networks. ... Read More

Stay updated with the latest - Click here to follow us on Instagram

Advertisement
Loading Recommendations...
Latest Comment
Post Comment
Read Comments