
The Indian Railways has announced a new time schedule for over 300 Northern Railway trains. The new timings will come into effect from August 15 (Independence Day), a statement from the zone read. According to the new schedule, the departure time of 57 trains has been preponed and 58 trains have been postponed. Similarly, the arrivals of 102 trains have been preponed while 84 trains have been postponed.
The new timetable schedule will change the timings of several Shatabdi, Rajdhani, Duronto, Mahamana and Humsafar Express trains. Few of the trains whose departure timings have been preponed include Tejas Express, Haridwar-Udaipur City Express, Lucknow mail among others. Some trains whose arrivals have been postponed are Neelachal Express, Dehradun-Amritsar Express, Humsafar Express, Jan Shatabdi Express among others. The revised timings will affect a difference of five minutes to two-and-a-half hours. New Indian Railways time-table 2018: List of trains with departure timings preponed
S.no | Train no. | Train name | Station | Revised time |
1 | 12446 | Uttar S.K. Exp. | (SVDK) Katra | 18:55:00 |
2 | 12014 | Shatabdi Exp. | Amritsar | 04:55:00 |
3 | 12018 | Shatabdi Exp. | Dehradun | 16:55:00 |
4 | 12206 | Nanda Devi Exp. | Dehradun | 23:30:00 |
5 | 12229 | Lucknow Mail | Lucknow | 22:10:00 |
6 | 12242 | Super Fast Exp. | Amritsar | 05:10:00 |
7 | 12370 | Kumbha Exp. | Haridwar | 23:50:00 |
8 | 12528 | Chandigarh Ramnagar SF Exp. | Chandigarh | 16:05:00 |
9 | 12583 | Lucknow Jn-Anand Vihar DD AC Exp. | Lucknow Jn. | 04:55:00 |
10 | 12586 | Tejas Exp. | Anand Vihar T | 15:45:00 |
11 | 12716 | Sachkhand Exp. | Amritsar | 05:30:00 |
12 | 12818 | Jharkhand S.J Exp. | Anand Vihar | 19:40:00 |
13 | 12874 | Jharkhand S.J Exp.Via Chopan | Anand Vihar | 19:40:00 |
14 | 14152 | Anandvihar(T)-Kanpur Exp. | Anand Vihar T | 19:40:00 |
15 | 14258 | Kashi Vishwanath Exp. | New Delhi | 11:30:00 |
16 | 14553 | Himachal Exp. | Delhi | 22:50:00 |
17 | 14555 | Bareilly Delhi Exp. | Bareilly | 14:15:00 |
18 | 14609 | Hemkunt Exp. | Rishikesh | 16:20:00 |
19 | 14634 | Ravi Exp. | Pathankot | 14:05:00 |
20 | 14853 | Marudhar Exp.Via Faizabad | Varanasi | 17:20:00 |
21 | 18312 | Varansi-Sambalpur Exp. | Varanasi | 15:30:00 |
22 | 22412 | New Delhi-Naharlagun AC Exp. | New Delhi | 15:45:00 |
23 | 22868 | Humsafar Express | Nizamuddin | 08:25:00 |
24 | 54252 | SRE –LKO | SRE | 08:10:00 |
25 | 54333 | BSB –LKO | BSB | 03:40:00 |
26 | 54342 | DDN –SRE | DDN | 07:40:00 |
27 | 64080 | NDLS – PWL | NDLS | 17:00:00 |
28 | 64567 | BSC – TKJ | BSC | 05:40:00 |
29 | 12237 | Begampura Exp. | Varanasi | 12:40:00 |
30 | 12326 | Nangaldam-Kolkata Exp. | Nangaldam | 06:50:00 |
31 | 14506 | Nangaldam Amritsar Exp. | Nangaldam | 07:15:00 |
32 | 14525 | Intercity Exp. | Ambala Cantt. | 05:05:00 |
33 | 19408 | Varanasi-Ahmedabad Exp. | Varanasi | 15:35:00 |
34 | 54375 | PRG –JNU | PRG | 06:40:00 |
35 | 54476 | HW –DLI | HW | 04:10:00 |
36 | 74992 | AADR –UMB | AADR | 05:50:00 |
37 | 12172 | Haridwar-Lokmanyatilak T Exp. | Haridwar | 18:30:00 |
38 | 12212 | Garib Rath AC Exp. | Anand Vihar | 20:40:00 |
39 | 12280 | Taj EXP. | Nizamuddin | 06:45:00 |
40 | 12912 | Haridwar-Valsad Exp. | Haridwar | 18:30:00 |
41 | 22918 | Haridwar-Bandra (T) S.F. Exp. | Haridwar | 18:30:00 |
42 | 54055 | MB –DLI | MB | 16:00:00 |
43 | 54232 | LKO –FD | LKO | 04:25:00 |
44 | 54284 | LKO – SLN | LKO | 18:40:00 |
45 | 54402 | MTC – KRJ | MTC | 05:25:00 |
46 | 14120 | Dehradun-Kathgodam | Dehradun | 22:35:00 |
47 | 19610 | Haridwar-Udaipur City Exp. | Haridwar | 19:40:00 |
48 | 54331 | LKO –BLM | LKO | 16:45:00 |
49 | 64222 | SPN –LKO | SPN | 06:10:00 |
50 | 54334 | LKO –BSB | LKO | 10:35:00 |
51 | 64553 | MB – ANVT | MB | 05:10:00 |
52 | 12532 | Intercity Exp. | Lucknow Jn. | 16:05:00 |
53 | 13010 | Doon Exp. | Dehradun | 20:00:00 |
54 | 22896 | Antodaya Exp. | Firozpur Cantt. | 00:20:00 |
55 | 64221 | LKO –SPN | LKO | 18:40:00 |
56 | 54378 | BE – PRG | BE | 07:15:00 |
57 | 12984 | Garib Rath Exp. | Chandigarh | 19:40:00 |
New Indian Railways time-table 2018: List of trains with departure timings postponed
S no. | Train no. | Train name | Station | Revised time |
1 | 12688 | Dehradun-Madurai Exp. | Dehradun | 06:50:00 |
2 | 12816 | Nandan Kanan Exp. | New Delhi | 06:30:00 |
3 | 12824 | Chattisgarh S,K, Exp. | H Nizamuddin | 17:25:00 |
4 | 12876 | Neelanchal Exp. | New Delhi | 06:30:00 |
5 | 14042 | Mussorie Exp. | Dehradun | 21:25:00 |
6 | 14114 | Link Exp. | Dehradun | 13:25:00 |
7 | 14554 | Himachal Exp. | Amb Andaura | 20:15:00 |
8 | 14605 | Haridwar Jammu Tawi Exp. | Haridwar | 17:05:00 |
9 | 14631 | Dehradun-Amritsar Exp. | Dehradun | 19:05:00 |
10 | 14711 | Intercity Exp. | Haridwar Jn | 14:20:00 |
11 | 19716 | Lucknow Jn.-Jaipur Exp. | Lucknow Jn. | 12:15:00 |
12 | 22318 | Hamsafar Exp. | Jammu Tawi | 07:25:00 |
13 | 22454 | Meerut-Lucknow Exp. | Meerut City | 05:00:00 |
14 | 22688 | Link Exp. | Chandigarh | 07:55:00 |
15 | 24370 | Triveni Exp. | Bareilly | 12:10:00 |
16 | 64114 | NDLS – ALJN | NDLS | 18:10:00 |
17 | 64563 | UMB – AADR | UMB | 07:40:00 |
18 | 12826 | Jharkhand S.K. Exp | New Delhi | 07:05:00 |
19 | 14044 | Garhwal Exp. | Delhi | 07:30:00 |
20 | 14314 | Bareilly-Lokmanyatilak T Exp. | Bareilly | 11:10:00 |
21 | 14315 | Intercity Exp. | Bareilly | 04:55:00 |
22 | 14320 | Bareilly-Indore Exp | Bareilly | 11:10:00 |
23 | 15060 | Intercity Exp. | Anand Vihar T | 14:15:00 |
24 | 19580 | Delhi Sarai-Rajkot/Bhavnagar Link | Delhi S Rohilla | 13:20:00 |
25 | 54254 | LKO – PRG | LKO | 05:00:00 |
26 | 54354 | BE-ALJN | BE | 09:10:00 |
27 | 64108 | DLI – KRJ | DLI | 20:40:00 |
28 | 64281 | SLN – LKO | SLN | 07:40:00 |
29 | 64406 | DLI – GZB | DLI | 09:30:00 |
30 | 74991 | UMB – AADR | UMB | 14:30:00 |
31 | 12053 | Jan Shatabdi Exp. | Haridwar | 14:45:00 |
32 | 12191 | New Delhi-Jabalpur Exp. | New Delhi | 14:20:00 |
33 | 14308 | Bareilly-Paryag Exp. | Bareilly | 17:30:00 |
34 | 14887 | Chandigarh Exp. | Kalka | 21:45:00 |
35 | 15033 | Link Exp. | Haridwar | 18:45:00 |
36 | 19718 | Chandigarh-Jaipur Exp | Chandigarh | 13:00:00 |
37 | 14116 | Haridwar-AllahabadExp. | Haridwar | 16:25:00 |
38 | 14645 | Shalimar Exp. | Delhi | 16:10:00 |
39 | 54283 | SLN – LKO | SLN | 19:50:00 |
40 | 54403 | KRJ – MTC | KRJ | 13:15:00 |
41 | 18478 | Utkal Exp. | Haridwar | 06:10:00 |
42 | 64430 | NDLS – GZB | NDLS | 11:15:00 |
43 | 14035 | Dauladhar Exp. | Delhi | 23:15:00 |
44 | 14236 | Bareilly-Varanasi Exp. | Bareilly | 16:05:00 |
45 | 14311 | Ala Hazrat Exp.(Via ADI) | Bareilly | 06:35:00 |
46 | 14321 | Ala Hazrat Exp. via GIM | Bareilly | 06:35:00 |
47 | 54304 | KLK – DLI | KLK | 07:40:00 |
48 | 54251 | LKO – SRE | LKO | 20:40:00 |
49 | 12066 | Jan Shatabdi | Nizamuddin | 16:20:00 |
50 | 12416 | Delhi Sarai Rohilla-IND | Delhi S Rohilla | 22:00:00 |
51 | 12616 | Grand Trunk Exp. | Delhi S Rohilla | 18:40:00 |
52 | 14041 | Mussorie Exp. | Delhi S Rohilla | 22:25:00 |
53 | 15011 | Lucknow Jn-Chandigarh Exp. | Lucknow Jn. | 23:55:00 |
54 | 24041 | Delhi Kotdwar Link Exp. | Delhi S Rohilla | 22:25:00 |
55 | 54371 | PRG – FD | PRG | 05:15:00 |
56 | 19032 | Yoga Exp. | Haridwar | 16:40:00 |
57 | 15043 | Lucknow Jn-Kathgodam Exp | Lucknow Jn | 23:25:00 |
58 | 54308 | DLI – MB | DLI | 04:10:00 |
New Indian Railways time-table 2018: Trains whose arrival has been preponed
S no. | Train no. | Train name | Station | Revised time |
1 | 14003 | Farakka Exp(Via PBH) | New Delhi | 14:35:00 |
2 | 13429 | Malda Town-Anand Vihar Exp | Anand Vihar | 14:30:00 |
3 | 12583 | Lucknow Jn-Anand Vihar DD AC Exp. | Anand Vihar T | 12:55:00 |
4 | 15273 | Satyagraha Exp. | Anand Vihar T | 09:00:00 |
5 | 12231 | Lucknow-Chandiharh Exp. | Chandigarh | 10:05:00 |
6 | 14041 | Mussorie Exp. | Dehradun | 08:25:00 |
7 | 12327 | Upasana Exp. | Dehradun | 18:05:00 |
8 | 22659 | Express | Dehradun | 18:05:00 |
9 | 14036 | Dauladhar Exp. | Delhi | 10:20:00 |
10 | 12054 | Jan Shatabdi Exp. | Haridwar | 13:55:00 |
11 | 14888 | Chandigarh Exp. | Kalka | 05:50:00 |
12 | 12180 | Agra Cantt-Lucknow Jn Exp. | Lucknow JN | 11:40:00 |
13 | 22417 | Mahamana Exp. | New Delhi | 08:20:00 |
14 | 12451 | Shram Shakti Exp. | New Delhi | 06:30:00 |
15 | 12397 | Mahabodhi Exp. | New Delhi | 04:30:00 |
16 | 12553 | Vaishaili Exp. | New Delhi | 06:40:00 |
17 | 12801 | Purshottam Exp. | New Delhi | 04:20:00 |
18 | 12825 | Jharkhand S.K. Exp | New Delhi | 20:50:00 |
19 | 12581 | Manduadih-New Delhi Exp. | New Delhi | 12:15:00 |
20 | 22653 | Thiruvananthapuram-Nizamuddin | Nizamuddin | 01:40:00 |
21 | 22655 | Thiruvananthapuram-Nizamuddin Via AKP | Nizamuddin | 01:40:00 |
22 | 14511 | Nauchandi Exp. | Saharanpur | 11:50:00 |
23 | 54476 | HW-DLI | DLI | 16:05:00 |
24 | 74201 | PBH-LKO | LKO | 10:40:00 |
25 | 54333 | BSB-LKO | LKO | 16:10:00 |
26 | 64080 | NDLS-PWL | PWL | 18:25:00 |
27 | 74032 | FN-DEE | DEE | 08:35:00 |
28 | 12048 | Firozpur-New Delhi Shatabdi Exp. | New Delhi | 11:10:00 |
29 | 12064 | Una-Haridwar Link Exp. | Haridwar | 13:55:00 |
30 | 64567 | BSC-TKJ | TKJ | 09:14:00 |
31 | 15057 | Gorakhpur-Anand Vihar T Exp. | Anand Vihar T | 10:50:00 |
32 | 15059 | Intercity Exp. | Anand Vihar T | 10:50:00 |
33 | 12557 | Sapt Kranti Exp. | Anand Vihar T | 07:40:00 |
34 | 19717 | Jaipur-Chandigarh Exp | Chandigarh | 04:45:00 |
35 | 14522 | Intercity Exp. | Delhi | 11:30:00 |
36 | 19031 | Yoga Exp. | Haridwar | 12:10:00 |
37 | 22317 | Hamsafar Exp. | Jammu Tawi | 23:30:00 |
38 | 22455 | Sainagar Shirdi-Kalka S.F.Exp. | Kalka | 12:20:00 |
39 | 14215 | Ganga Gomti Exp. | Lucknow | 10:10:00 |
40 | 22411 | Naharlagun- New Delhi AC Exp. | New Delhi | 11:30:00 |
41 | 12275 | DURONTO | New Delhi | 06:15:00 |
42 | 12281 | DURONTO | New Delhi | 06:15:00 |
43 | 12273 | DURONTO | New Delhi | 06:15:00 |
44 | 12875 | Neelanchal Exp. | New Delhi | 21:35:00 |
45 | 12238 | Begampura Exp. | Varanasi | 12:30:00 |
46 | 14228 | Varuna Exp. | Varanasi | 23:20:00 |
47 | 24228 | Varuna Exp. | Varanasi | 23:20:00 |
48 | 20903 | Mahamana Superfast Exp. | Varanasi | 22:20:00 |
49 | 74935 | JUC-FZR | FZR | 12:25:00 |
50 | 54075 | MB-DLI | DLI | 03:30:00 |
51 | 54531 | UMB-KLK | KLK | 20:10:00 |
52 | 64282 | LKO-SLN | SLN | 20:55:00 |
53 | 13257 | Jan Sadharan Exp. | Anand ViharT | 10:25:00 |
54 | 12527 | Ramnagar Chandigarh SF Exp. | Chandigarh | 13:15:00 |
55 | 15903 | Dibrugarh-Chandigarh Exp | Chandigarh | 13:15:00 |
56 | 14207 | Padmavat Exp. | Delhi | 06:30:00 |
57 | 12237 | Begampura Exp. | Jammu Tawi | 11:10:00 |
58 | 14504 | Katra-Kalka Exp. | Kalka | 07:35:00 |
59 | 14163 | Sangam Exp. | Meerut City | 06:25:00 |
60 | 12192 | Jabalpur-New Delhi Exp. | New Delhi | 11:35:00 |
61 | 54342 | DDN-SRE | SRE | 12:50:00 |
62 | 15279 | Poorabiya Exp. | Anand Vihar T | 11:45:00 |
63 | 14371 | Link Exp. | Bareilly | 12:15:00 |
64 | 12263 | DURONTO | H Nizamuddin | 06:35:00 |
65 | 12171 | Lokmanyatilak T-Haridwar Exp. | Haridwar | 12:55:00 |
66 | 12229 | Lucknow Mail | New Delhi | 06:50:00 |
67 | 12369 | Kumbha Exp. | Haridwar | 16:15:00 |
68 | 12911 | Valsad-Haridwar Exp. | Haridwar | 16:15:00 |
69 | 12391 | Sharamjeevi Exp. | New Delhi | 04:45:00 |
70 | 54282 | LKO-SLN | SLN | 09:55:00 |
71 | 64564 | AADR-UMB | UMB | 19:15:00 |
72 | 64553 | MB-ANVT | ANVT | 09:15:00 |
73 | 54377 | PRG-BE | BE | 15:00:00 |
74 | 15531 | Jansadharan Express | Amritsar | 14:45:00 |
75 | 12449 | Goa S.K. Exp. | Chandigarh | 23:15:00 |
76 | 12584 | Anand Vihar-Lucknow Jn DD AC Exp. | Lucknow Jn. | 22:25:00 |
77 | 54402 | MTC –KRJ | KRJ | 09:30:00 |
78 | 54283 | SLN –LKO | LKO | 00:10:00 |
79 | 54281 | SLN-LKO | LKO | 09:05:00 |
80 | 13119 | Sealdah-Anand ViharExp. | Anand Vihar | 11:05:00 |
81 | 14235 | Varanasi-Bareilly Exp. | Bareilly | 13:45:00 |
82 | 22687 | Link Exp. | Chandigarh | 03:50:00 |
83 | 15115 | Lok Nayak Exp. | Delhi | 11:20:00 |
84 | 14257 | Kashi Vishwanath Exp. | New Delhi | 05:40:00 |
85 | 54291 | BSB –PBH | PBH | 20:20:00 |
86 | 54303 | DLI –KLK | KLK | 23:15:00 |
87 | 12065 | Jan Shatabdi | Nizamuddin | 11:35:00 |
88 | 22407 | Garib Rath AC Exp. | Anand Vihar | 09:35:00 |
89 | 12615 | Grand Trunk Exp. | Delhi S Rohilla | 06:30:00 |
90 | 12415 | IND-Delhi Sarai Rohilla | Delhi S Rohilla | 06:10:00 |
91 | 14211 | Intercity Exp. | New Delhi | 10:20:00 |
92 | 14013 | Sadbhavana Exp. | Anand Vihar T | 04:00:00 |
93 | 14007 | Sadbhavana Exp. | Anand Vihar T | 04:00:00 |
94 | 14017 | Sadbhavana Exp.(Via Faizabad) | Anand Vihar T | 04:00:00 |
95 | 14015 | Sadbhavana Exp. | Anand Vihar T | 04:00:00 |
96 | 54331 | LKO –BLM | BLM | 18:35:00 |
97 | 55302 | KGM –MB | MB | 11:35:00 |
98 | 24042 | Kotdwar Delhi Link Exp. | Delhi S Rohilla | 07:25:00 |
99 | 14042 | Mussorie Exp. | Delhi S Rohilla | 07:25:00 |
100 | 14205 | Faizabad-Delhi Exp | Delhi | 04:30:00 |
101 | 54055 | MB –DLI | DLI | 20:50:00 |
102 | 74992 | AADR –UMB | UMB | 11:50:00 |
New Indian Railways time-table 2018: Trains whose arrival has been postponed
S no. | Train no. | Train name | Station | Revised time |
1 | 12497 | Shan-E-Punjab Exp. | Amritsar | 14:25:00 |
2 | 22857 | Santragachi-Anand Vihar Exp | Anand Vihar | 11:55:00 |
3 | 22433 | Ghazipur City Anand Vihar T | Anand Vihar T | 07:15:00 |
4 | 12329 | W.B.Sampark Kranti Exp. | Anand Vihar T | 11:55:00 |
5 | 22409 | Gaya-ANVT Exp. | Anand Vihar T | 11:55:00 |
6 | 12443 | Haldia-Anandvihar Exp. | Anandvihar (T) | 11:55:00 |
7 | 24369 | Triveni Exp. | Bareilly | 12:40:00 |
8 | 22355 | Patliputra-Chandigarh SF Exp. | Chandigarh | 17:35:00 |
9 | 14113 | Link Exp. | Dehradun | 13:15:00 |
10 | 15001 | Muzaffarpur-Dehradun | Dehradun | 14:00:00 |
11 | 15005 | Gorakhpur Dehradun Exp. | Dehradun | 14:00:00 |
12 | 19565 | Uttaranchal Exp. | Dehradun | 19:40:00 |
13 | 12225 | Kaifiyaat Exp. | Delhi | 07:10:00 |
14 | 14520 | Kissan Exp. | Delhi | 14:20:00 |
15 | 19609 | Udaipur City-Haridwar Exp. | Haridwar | 10:30:00 |
16 | 18477 | Utkal Exp. | Haridwar | 21:00:00 |
17 | 11077 | Jhelum Exp. | Jammu Tawi | 10:10:00 |
18 | 12230 | Lucknow Mail | Lucknow | 06:50:00 |
19 | 12232 | Chandigarh-Lucknow Exp. | Lucknow | 08:55:00 |
20 | 15044 | Kathgodam-Lucknow Jn Exp | Lucknow Jn | 18:45:00 |
21 | 12536 | Garib Rath Exp. | Lucknow Jn. | 05:10:00 |
22 | 22453 | Lucknow-Meerut Exp. | Meerut City | 22:40:00 |
23 | 20817 | Rajdhani Exp. | New Delhi | 10:45:00 |
24 | 22823 | Rajdhani Exp. | New Delhi | 10:45:00 |
25 | 22811 | Rajdhani Exp. | New Delhi | 10:45:00 |
26 | 20839 | Rajdhani Exp. | New Delhi | 10:55:00 |
27 | 12429 | Lucknow New Delhi AC Exp. | New Delhi | 07:30:00 |
28 | 12453 | Rajdhani Exp. | New Delhi | 10:55:00 |
29 | 12877 | Garib Rath Exp. | New Delhi | 10:55:00 |
30 | 12018 | Shatabdi Exp. | New Delhi | 22:50:00 |
31 | 12039 | Shatabdi Exp. | New Delhi | 21:10:00 |
32 | 14633 | Ravi Exp. | Pathankot | 11:50:00 |
33 | 14035 | Dauladhar Exp. | Pathankot | 08:25:00 |
34 | 14210 | Intercity Exp. | Prayag | 11:35:00 |
35 | 12057 | Jan Shatabdi Exp. | UNA | 22:15:00 |
36 | 12063 | Haridwar-Una Link Exp. | Una | 22:15:00 |
37 | 14266 | Dehradun Varanasi Exp. | Varanasi | 15:40:00 |
38 | 12242 | Super Fast Exp. | Chandigarh | 09:20:00 |
39 | 64222 | SPN-LKO | LKO | 11:20:00 |
40 | 12367 | Vikramshila Exp. | Anand ViharT | 08:10:00 |
41 | 14556 | Delhi Bareilly Exp. | Bareilly | 13:15:00 |
42 | 14217 | Unchahar Exp. | Chandigarh | 09:35:00 |
43 | 12687 | Madurai-Dehradun Exp. | Dehradun | 04:55:00 |
44 | 14119 | Kathgodam-Dehradun | Dehradun | 04:30:00 |
45 | 12017 | Shatabdi Exp. | Dehradun | 12:50:00 |
46 | 13413 | Farakka Exp(Via Sultanpur) | Delhi | 04:50:00 |
47 | 13483 | Farakka Exp(Via Faizabad) | Delhi | 04:50:00 |
48 | 14712 | Intercity Exp. | Haridwar Jn | 13:40:00 |
49 | 12311 | Kalka Mail | Kalka | 04:40:00 |
50 | 12313 | Sealdah Rajdhani Exp. | New Delhi | 10:35:00 |
51 | 22457 | H.S.Nanded Una Himachal S.F.Exp. | Una Himachal | 21:00:00 |
52 | 54263 | BSB-SLN | SLN | 10:40:00 |
53 | 64406 | DLI-GZB | GZB | 10:20:00 |
54 | 54403 | KRJ-MTC | MTC | 16:15:00 |
55 | 14019 | Sundari Exp. | Anand Vihar T | 13:05:00 |
56 | 22427 | Bhrigu Superfast Exp. | Anand Vihar T | 13:05:00 |
57 | 22425 | Tejas Exp. | Chandigarh | 12:40:00 |
58 | 14625 | Intercity Exp. | Firozpur | 14:30:00 |
59 | 24888 | Link Exp. | Haridwar | 09:20:00 |
60 | 13151 | Sealdah Exp. | Jammu Tawi | 09:25:00 |
61 | 14315 | Intercity Exp. | New Delhi | 10:25:00 |
62 | 14308 | Bareilly-Paryag Exp. | Paryag | 05:50:00 |
63 | 54253 | PRG-LKO | LKO | 00:30:00 |
64 | 12492 | Mour Dhwaj Exp. | Barauni | 02:30:00 |
65 | 14632 | Amritsar-Dehradun Exp. | Dehradun | 10:35:00 |
66 | 12279 | Taj EXP-. | Nizamuddin | 22:25:00 |
67 | 54252 | SRE-LKO | LKO | 04:25:00 |
68 | 14313 | Lokmanyatilak T-Bareilly Exp. | Bareilly | 15:55:00 |
69 | 14319 | Indore -Bareilly Exp | Bareilly | 15:55:00 |
70 | 64430 | NDLS-GZB | GZB | 12:05:00 |
71 | 14009 | Champaran Satyagrah Exp. | Anand Vihar T | 18:15:00 |
72 | 15621 | Kamakhya-Anand Vihar(T) | Anand Vihar T | 18:15:00 |
73 | 15529 | Jansadharan Express | Anand Vihar T | 18:15:00 |
74 | 14614 | Firozpur-Chandigarh Exp. | Chandigarh | 12:15:00 |
75 | 13307 | Ganga Sutlej Exp. | Firozpur | 10:45:00 |
76 | 14115 | Allahabad-Haridwar Exp. | Haridwar | 14:15:00 |
77 | 15034 | Link Exp. | Haridwar | 14:15:00 |
78 | 14523 | Harihar Exp. | Ambala Cantt. | 08:30:00 |
79 | 14203 | Intercity Exp. | Lucknow | 22:50:00 |
80 | 64221 | LKO-SPN | SPN | 23:35:00 |
81 | 54254 | LKO-PRG | PRG | 12:55:00 |
82 | 14236 | Bareilly-Varanasi Exp. | Varanasi | 07:50:00 |
83 | 54251 | LKO-SRE | SRE | 20:00:00 |
84 | 54308 | DLI-MB | MB | 10:25:00 |
“It is notified for the information of general public that Northern Railways’ new timetable will be effective from August 15,” the statement read. Passengers are requested to please check their train timings from railway enquiry before commencing their journey, the statement said.
Indian Railways releases a new timetable every year to inform passengers about the departure and arrival timings of trains. The new schedule also announces new trains and their timings. (With inputs from PTI)