Stay updated with the latest - Click here to follow us on Instagram
Gold prices declined today, with 24K gold trading at ₹12,785 per gram, down by ₹80. Similarly, 22K gold stands at ₹11,720 per gram after a drop of ₹70, while 18K gold is priced at ₹9,589 per gram, reflecting a decrease of ₹58.
Carat-Wise Gold Rate Per Gram in India (INR):
| Gold Purity – Carat | Gram | Gold Rate in India Today | Gold Rate in India Yesterday | Change |
| 24K | 1 | ₹12,785 | ₹12,865 | -₹80 |
| 24K | 8 | ₹1,02,280 | ₹1,02,920 | -₹640 |
| 24K | 10 | ₹1,27,850 | ₹1,28,650 | -₹800 |
| 24K | 100 | ₹12,78,500 | ₹12,86,500 | -₹8,000 |
| 22K | 1 | ₹11,720 | ₹11,790 | -₹70 |
| 22K | 8 | ₹93,760 | ₹94,320 | -₹560 |
| 22K | 10 | ₹1,17,200 | ₹1,17,900 | -₹700 |
| 22K | 100 | ₹11,72,000 | ₹11,79,000 | -₹7,000 |
| 18K | 1 | ₹9,589 | ₹9,647 | -₹58 |
| 18K | 8 | ₹76,712 | ₹77,176 | -₹464 |
| 18K | 10 | ₹95,890 | ₹96,470 | -₹580 |
| 18K | 100 | ₹9,58,900 | ₹9,64,700 | -₹5,800 |
Source: GoodReturns
Gold Price Today in Major Indian Cities (Per Gram)
| City | 24K Today | 22K Today | 18K Today |
| Chennai | ₹12,916 | ₹11,840 | ₹9,875 |
| Mumbai | ₹12,785 | ₹11,720 | ₹9,589 |
| Delhi | ₹12,800 | ₹11,735 | ₹9,604 |
| Kolkata | ₹12,785 | ₹11,720 | ₹9,589 |
| Bangalore | ₹12,785 | ₹11,720 | ₹9,589 |
| Hyderabad | ₹12,785 | ₹11,720 | ₹9,589 |
| Kerala | ₹12,785 | ₹11,720 | ₹9,589 |
| Pune | ₹12,785 | ₹11,720 | ₹9,589 |
| Vadodara | ₹12,790 | ₹11,725 | ₹9,594 |
| Ahmedabad | ₹12,790 | ₹11,725 | ₹9,594 |
| Jaipur | ₹12,878 | ₹11,806 | ₹9,663 |
| Lucknow | ₹12,878 | ₹11,806 | ₹9,663 |
| Coimbatore | ₹12,916 | ₹11,840 | ₹9,875 |
| Madurai | ₹12,916 | ₹11,840 | ₹9,875 |
| Vijayawada | ₹12,785 | ₹11,720 | ₹9,589 |
| Patna | ₹12,868 | ₹11,796 | ₹9,653 |
| Nagpur | ₹12,785 | ₹11,720 | ₹9,589 |
| Chandigarh | ₹12,878 | ₹11,806 | ₹9,663 |
| Surat | ₹12,868 | ₹11,796 | ₹9,653 |
| Bhubaneswar | ₹12,785 | ₹11,720 | ₹9,589 |
| Mangalore | ₹12,785 | ₹11,720 | ₹9,589 |
| Visakhapatnam | ₹12,785 | ₹11,720 | ₹9,589 |
| Nashik | ₹12,788 | ₹11,723 | ₹9,592 |
| Mysore | ₹12,785 | ₹11,720 | ₹9,589 |
| Bellary | ₹12,785 | ₹11,720 | ₹9,589 |
| Gurgaon | ₹12,800 | ₹11,735 | ₹9,604 |
| Ghaziabad | ₹12,800 | ₹11,735 | ₹9,604 |
| Noida | ₹12,800 | ₹11,735 | ₹9,604 |
Source: GoodReturns








