Stay updated with the latest - Click here to follow us on Instagram
Gold Price Today in Major Indian Cities (Per Gram)
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
| Chennai | ₹13,997 | ₹12,830 | ₹10,700 |
| Mumbai | ₹13,882 | ₹12,725 | ₹10,412 |
| Delhi | ₹13,897 | ₹12,740 | ₹10,427 |
| Kolkata | ₹13,882 | ₹12,725 | ₹10,412 |
| Bangalore | ₹13,882 | ₹12,725 | ₹10,412 |
| Hyderabad | ₹13,882 | ₹12,725 | ₹10,412 |
| Kerala | ₹13,882 | ₹12,725 | ₹10,412 |
| Pune | ₹13,882 | ₹12,725 | ₹10,412 |
| Vadodara | ₹13,887 | ₹12,730 | ₹10,417 |
| Ahmedabad | ₹13,887 | ₹12,730 | ₹10,417 |
| Jaipur | ₹13,897 | ₹12,740 | ₹10,427 |
| Lucknow | ₹13,897 | ₹12,740 | ₹10,427 |
| Patna | ₹13,887 | ₹12,730 | ₹10,417 |
| Nagpur | ₹13,882 | ₹12,725 | ₹10,412 |
| Chandigarh | ₹13,897 | ₹12,740 | ₹10,427 |
| Surat | ₹13,887 | ₹12,730 | ₹10,417 |
| Bhubaneswar | ₹13,882 | ₹12,725 | ₹10,412 |
| Mangalore | ₹13,882 | ₹12,725 | ₹10,412 |
| Gurgaon | ₹13,897 | ₹12,740 | ₹10,427 |
| Ghaziabad | ₹13,897 | ₹12,740 | ₹10,427 |
| Noida | ₹13,897 | ₹12,740 | ₹10,427 |
Source: GoodReturns








