Stay updated with the latest - Click here to follow us on Instagram
Source: GoodReturns
Story continues below this ad
Gold Price Today in Major Indian Cities (Per Gram)
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
| Chennai | ₹13,158 | ₹12,061 | ₹10,056 |
| Mumbai | ₹13,059 | ₹11,971 | ₹9,795 |
| Delhi | ₹13,074 | ₹11,986 | ₹9,810 |
| Kolkata | ₹13,059 | ₹11,971 | ₹9,795 |
| Bangalore | ₹13,059 | ₹11,971 | ₹9,795 |
| Hyderabad | ₹13,059 | ₹11,971 | ₹9,795 |
| Kerala | ₹13,059 | ₹11,971 | ₹9,795 |
| Pune | ₹13,059 | ₹11,971 | ₹9,795 |
| Vadodara | ₹13,064 | ₹11,976 | ₹9,800 |
| Ahmedabad | ₹13,064 | ₹11,976 | ₹9,800 |
| Jaipur | ₹13,074 | ₹11,986 | ₹9,810 |
| Lucknow | ₹13,074 | ₹11,986 | ₹9,810 |
| Patna | ₹13,064 | ₹11,976 | ₹9,800 |
| Nagpur | ₹13,059 | ₹11,971 | ₹9,795 |
| Chandigarh | ₹13,074 | ₹11,986 | ₹9,810 |
| Surat | ₹13,064 | ₹11,976 | ₹9,800 |
| Bhubaneswar | ₹13,059 | ₹11,971 | ₹9,795 |
| Gurgaon | ₹13,074 | ₹11,986 | ₹9,810 |
| Ghaziabad | ₹13,074 | ₹11,986 | ₹9,810 |
| Noida | ₹13,074 | ₹11,986 | ₹9,810 |
Source: GoodReturns








