Stay updated with the latest - Click here to follow us on Instagram
Gold Price Today in Major Indian Cities (Per Gram)
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
| Chennai | ₹14,204 | ₹13,020 | ₹10,865 |
| Mumbai | ₹14,171 | ₹12,990 | ₹10,628 |
| Delhi | ₹14,186 | ₹13,005 | ₹10,633 |
| Kolkata | ₹14,171 | ₹12,990 | ₹10,628 |
| Bangalore | ₹14,171 | ₹12,990 | ₹10,628 |
| Hyderabad | ₹14,171 | ₹12,990 | ₹10,628 |
| Kerala | ₹14,171 | ₹12,990 | ₹10,628 |
| Pune | ₹14,171 | ₹12,990 | ₹10,628 |
| Vadodara | ₹14,176 | ₹12,995 | ₹10,633 |
| Ahmedabad | ₹14,176 | ₹12,995 | ₹10,633 |
| Jaipur | ₹14,186 | ₹13,005 | ₹10,633 |
| Lucknow | ₹14,186 | ₹13,005 | ₹10,633 |
| Coimbatore | ₹14,204 | ₹13,020 | ₹10,865 |
| Madurai | ₹14,204 | ₹13,020 | ₹10,865 |
| Vijayawada | ₹14,171 | ₹12,990 | ₹10,628 |
| Patna | ₹14,176 | ₹12,995 | ₹10,633 |
| Nagpur | ₹14,171 | ₹12,990 | ₹10,628 |
| Chandigarh | ₹14,186 | ₹13,005 | ₹10,633 |
| Surat | ₹14,176 | ₹12,995 | ₹10,633 |
| Bhubaneswar | ₹14,171 | ₹12,990 | ₹10,628 |
| Gurgaon | ₹14,186 | ₹13,005 | ₹10,633 |
| Ghaziabad | ₹14,186 | ₹13,005 | ₹10,633 |
| Noida | ₹14,186 | ₹13,005 | ₹10,633 |
Source: GoodReturns








