Stay updated with the latest - Click here to follow us on Instagram
Gold Price Today in Major Indian Cities (Per Gram)
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
| Chennai | 14,062 | 12,890 | 10,760 |
| Mumbai | 14,002 | 12,835 | 10,502 |
| Delhi | 14,017 | 12,850 | 10,517 |
| Kolkata | 14,002 | 12,835 | 10,502 |
| Bangalore | 14,002 | 12,835 | 10,502 |
| Hyderabad | 14,002 | 12,835 | 10,502 |
| Kerala | 14,002 | 12,835 | 10,502 |
| Pune | 14,002 | 12,835 | 10,502 |
| Vadodara | 14,007 | 12,840 | 10,507 |
| Ahmedabad | 14,007 | 12,840 | 10,507 |
| Jaipur | 14,017 | 12,850 | 10,517 |
| Lucknow | 14,017 | 12,850 | 10,517 |
| Coimbatore | 14,062 | 12,890 | 10,760 |
| Madurai | 14,062 | 12,890 | 10,760 |
| Vijayawada | 14,002 | 12,835 | 10,502 |
| Patna | 14,007 | 12,840 | 10,507 |
| Nagpur | 14,002 | 12,835 | 10,502 |
| Chandigarh | 14,017 | 12,850 | 10,517 |
| Surat | 14,007 | 12,840 | 10,507 |
| Bhubaneswar | 14,002 | 12,835 | 10,502 |
| Gurgaon | 14,017 | 12,850 | 10,517 |
| Ghaziabad | 14,017 | 12,850 | 10,517 |
| Noida | 14,017 | 12,850 | 10,517 |
Source: GoodReturns








