Premium

Gold Today Rate, December 24: Check 18, 22 and 24 carat gold prices Chennai, Mumbai, Delhi, Kolkata and other cities

Today's 18, 22 and 24 Carat Gold Prices in Chennai, Bangalore, Hyderabad, Mumbai, Delhi: The price of gold in India today, December 24, is ₹13,893 per gram for 24 karat gold, ₹12,735 per gram for 22 karat gold and ₹10,420 per gram for 18 karat gold.

Gold Price Today in India: Check the gold rate in India today, December 24 Carat wise and city wise price list below. (File Image)Gold Price Today in India: Check the gold rate in India today, December 24: Carat wise and city wise price list below. (File Image)

The larger jump recorded in gold rates in India on Tuesday extended the rally witnessed over the previous two days, highlighting a solid uptick in domestic gold prices. As of today, on Wednesday, December 24, gold rates in India saw a more significant rise, continuing with the upward trend.  According to a Goldman Sachs report, 70 per cent of global institutional investors expect gold prices to rise further next year.

Gold rate in India today, on December 24 (INR):

Gold prices in India recorded a marginal uptick today across all purity levels; the price of 24 karat gold rose by ₹38 to stand at ₹13,893 per gram.

Meanwhile, 22 karat gold increased by ₹35 to ₹12,735 per gram, and similarly for 18 karat gold saw a rise of ₹29, taking its price to ₹10,420 per gram.

Carat-Wise Gold Rate Per Gram in India (INR)

Purity Gram Gold Rate in India Today  Gold Rate in India Yesterday Change
24 Carat 1 g ₹13,893 ₹13,855 +₹38
8 g ₹1,11,144 ₹1,10,840 +₹304
10 g ₹1,38,930 ₹1,38,550 +₹380
100 g ₹13,89,300 ₹13,85,500 +₹3,800
22 Carat 1 g ₹12,735 ₹12,700 +₹35
8 g ₹1,01,880 ₹1,01,600 +₹280
10 g ₹1,27,350 ₹1,27,000 +₹350
100 g ₹12,73,500 ₹12,70,000 +₹3,500
18 Carat 1 g ₹10,420 ₹10,391 +₹29
8 g ₹83,360 ₹83,128 +₹232
10 g ₹1,04,200 ₹1,03,910 +₹290
100 g ₹10,42,000 ₹10,39,100 +₹2,900

Source: GoodReturns

Gold Price Today in Major Indian Cities (Per Gram)

Indian City 24K Gold Rate Today 22K Gold Rate Today 18K Gold Rate Today
Chennai ₹13,964 ₹12,800 ₹10,675
Mumbai ₹13,893 ₹12,735 ₹10,420
Delhi ₹13,908 ₹12,750 ₹10,435
Kolkata ₹13,893 ₹12,735 ₹10,420
Bangalore ₹13,893 ₹12,735 ₹10,420
Hyderabad ₹13,893 ₹12,735 ₹10,420
Kerala ₹13,893 ₹12,735 ₹10,420
Pune ₹13,893 ₹12,735 ₹10,420
Vadodara ₹13,898 ₹12,740 ₹10,425
Ahmedabad ₹13,898 ₹12,740 ₹10,425
Jaipur ₹13,908 ₹12,750 ₹10,435
Lucknow ₹13,908 ₹12,750 ₹10,435
Coimbatore ₹13,964 ₹12,800 ₹10,675
Madurai ₹13,964 ₹12,800 ₹10,675
Vijayawada ₹13,893 ₹12,735 ₹10,420
Patna ₹13,898 ₹12,740 ₹10,425
Nagpur ₹13,893 ₹12,735 ₹10,420
Chandigarh ₹13,908 ₹12,750 ₹10,435
Surat ₹13,898 ₹12,740 ₹10,425
Bhubaneswar ₹13,893 ₹12,735 ₹10,420

Source: GoodReturns

Given the rise of gold prices, the keyword 'gold prices' spiked on Google Search Trends. Given the increase in the rate of the yellow metal, the keyword ‘gold prices’ spiked on Google Search Trends. (Screenshot)

Stay updated with the latest - Click here to follow us on Instagram

Latest Comment
Post Comment
Read Comments
Advertisement
Loading Taboola...
Advertisement
Advertisement