Stay updated with the latest - Click here to follow us on Instagram
Source: GoodReturns
Gold Price Today in Major Indian Cities (Per Gram)
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
| Chennai | ₹13,167 | ₹12,070 | ₹10,065 |
| Mumbai | ₹13,048 | ₹11,960 | ₹9,786 |
| Delhi | ₹13,063 | ₹11,975 | ₹9,801 |
| Kolkata | ₹13,048 | ₹11,960 | ₹9,786 |
| Bangalore | ₹13,048 | ₹11,960 | ₹9,786 |
| Hyderabad | ₹13,048 | ₹11,960 | ₹9,786 |
| Kerala | ₹13,048 | ₹11,960 | ₹9,786 |
| Pune | ₹13,048 | ₹11,960 | ₹9,786 |
| Vadodara | ₹13,053 | ₹11,965 | ₹9,791 |
| Ahmedabad | ₹13,053 | ₹11,965 | ₹9,791 |
| Jaipur | ₹13,063 | ₹11,975 | ₹9,801 |
| Lucknow | ₹13,063 | ₹11,975 | ₹9,801 |
| Patna | ₹13,053 | ₹11,965 | ₹9,791 |
| Nagpur | ₹13,048 | ₹11,960 | ₹9,786 |
| Chandigarh | ₹13,063 | ₹11,975 | ₹9,801 |
| Surat | ₹13,053 | ₹11,965 | ₹9,791 |
| Bhubaneswar | ₹13,048 | ₹11,960 | ₹9,786 |
| Gurgaon | ₹13,063 | ₹11,975 | ₹9,801 |
| Ghaziabad | ₹13,063 | ₹11,975 | ₹9,801 |
Source: GoodReturns



Gold price forecast 2026 emerges as a top search term on Google, signalling rising curiosity about the coming year’s gold market. (Screenshot)




