Please follow this link to receive the latest updates on gold and silver prices.
Gold and Silver Price Today March 24 in India: Check the price of 18k, 22k, and 24k gold.Gold, Silver Rate Today, 25 March Highlights: Gold and silver prices have made a strong comeback after opening the week under pressure over global uncertainty. Silver and Gold prices picked up on Tuesday, with the white metal jumping by Rs 5,000 (1 kg) and the yellow metal registering a Rs 5,422 spike (10 g), as per Good Returns.
Latest gold rates in India
| # | City | Region | Rate (24k/10g) | Day Change | % Change | Prev Rate |
|---|---|---|---|---|---|---|
| 1 | Delhi | North | ₹1,44,334 | +₹5,422 | +3.90% | ₹1,38,912 |
| 2 | Chennai | South | ₹1,44,334 | +₹5,422 | +3.90% | ₹1,38,912 |
| 3 | Bangalore | South | ₹1,44,334 | +₹5,422 | +3.90% | ₹1,38,912 |
| 4 | Hyderabad | South | ₹1,44,334 | +₹5,422 | +3.90% | ₹1,38,912 |
| 5 | Kolkata | East | ₹1,44,334 | +₹5,422 | +3.90% | ₹1,38,912 |
| 6 | Pune | West | ₹1,44,334 | +₹5,422 | +3.90% | ₹1,38,912 |
MCX gold trims losses after sharp fall
On the derivatives front, gold futures pared some losses after Donald Trump postponed planned strikes on Iran by five days, citing “productive conversations” with Tehran. Iran denied that any talks had taken place, keeping uncertainty elevated.
Silver prices today
MCX silver futures for May 2026 closed at Rs 2,23,941 per kg on Tuesday. On Wednesday, it rose above Rs 2,30,000 and held strong. It recorded an intraday low of Rs 2,32,898 and a high of Rs 2,37,169. At 10:22 AM, Silver futures for May were trading at Rs 2,36,319.
Silver rates in India today
| # | City | 10 Gram | 100 Gram | 1 Kg | Tier |
|---|---|---|---|---|---|
| 1 | Chennai | ₹2,600 | ₹26,000 | ₹2,60,000 | HIGH |
| 2 | Hyderabad | ₹2,600 | ₹26,000 | ₹2,60,000 | HIGH |
| 3 | Kerala | ₹2,600 | ₹26,000 | ₹2,60,000 | HIGH |
| 4 | Mumbai | ₹2,500 | ₹25,000 | ₹2,50,000 | STD |
| 5 | Delhi | ₹2,500 | ₹25,000 | ₹2,50,000 | STD |
| 6 | Kolkata | ₹2,500 | ₹25,000 | ₹2,50,000 | STD |
| 7 | Bangalore | ₹2,500 | ₹25,000 | ₹2,50,000 | STD |
| 8 | Pune | ₹2,500 | ₹25,000 | ₹2,50,000 | STD |
| 9 | Vadodara | ₹2,500 | ₹25,000 | ₹2,50,000 | STD |
| 10 | Ahmedabad | ₹2,500 | ₹25,000 | ₹2,50,000 | STD |
Gold prices jumped ₹5,091 to ₹1.44 lakh per 10 grams in futures trade, driven by a weaker US dollar and improving global sentiment.
Easing tensions in West Asia and expectations of rate cuts also boosted safe-haven demand for the metal.
(With inputs from PTI)
May futures for silver are relatively stable above Rs 2,34,000. For the May 5 futures, price of the white metal stood at Rs 2,35,465 at 1:17 PM.
Gold futures have been holding steady today. At 1:54 PM, April 2 futures for per 10 gram of gold were positioned at Rs 1,44,129.
Silver prices have also jumped up despite the war-induced volatility. The white metal is trading at Rs 2,50,000 per kg today.
Gold and silver prices are back on an upward trend after a brief fall. 24K gold price was Rs 1,46,670 per 10 g on Wednesday morning. For 22K and 18K gold the prices were Rs 1,34,450 and Rs 1,10,010, respectively.
| Gold Purity | Today (₹) | Yesterday (₹) | Change |
|---|---|---|---|
| 24K | ₹1,46,670 | ₹1,42,910 | + ₹3,760 |
| 22K | ₹1,34,450 | ₹1,31,000 | + ₹3,450 |
| 18K | ₹1,10,010 | ₹1,07,190 | + ₹2,820 |
The government has extended the validity of gold import licences under the India-UAE CEPA till June 30, citing disruptions to global trade due to the West Asia crisis.
The move aims to ease import challenges under the tariff rate quota system and support traders amid logistical uncertainties.
(With inputs from PTI)
US Treasury yields edged higher as hopes of quick de-escalation in the Iran conflict faded, raising concerns about inflation and interest rates.
The 10-year yield rose to around 4.40%, reflecting continued uncertainty and rising oil prices linked to the conflict. — Reuters
Gold prices declined further as rising energy costs from the Iran conflict increased inflation fears and expectations of higher interest rates. — Reuters
Gold prices in Delhi rose ₹1,200 to ₹1.44 lakh per 10 grams, snapping a four-day losing streak, while silver remained unchanged at ₹2.30 lakh per kg.
The rebound was driven by global recovery and fresh buying, though uncertainty over the Iran conflict continues to keep prices volatile.
(With inputs from PTI)
Gold prices held steady as investors assessed mixed signals as the impact of Iran war. Oil price movements are influencing inflation and rate expectations meanwhile.
Lower oil prices provided some support, but ongoing uncertainty in the region continues to keep markets cautious.
(With inputs from Reuters)
The Indian rupee rose slightly to 93.86 after hitting record lows, as markets reacted to mixed signals on the Iran conflict.
However, traders remain cautious due to ongoing uncertainty and high oil prices, which continue to pressure the currency.
(With inputs from Reuters)
Indian markets rallied sharply as the Sensex rose 1.89% and Nifty gained 1.78%, tracking global optimism after Donald Trump delayed strikes on Iran’s power grid.
The rebound was led by financial stocks, particularly HDFC Bank, as easing oil prices and hopes of de-escalation lifted investor sentiment.
(With inputs from Reuters)
Emerging market stocks and currencies edged higher as investors reacted to mixed signals on US-Iran talks, after Donald Trump’s comments offered some relief.
However, continued conflict and high oil prices, hovering around $110 per barrel are keeping markets volatile and putting pressure on Asian economies.
(With inputs from Reuters)
24K gold has fallen sharply from ₹15,966 (Mar 15) to ₹14,035 (Mar 24).
This is a decline of nearly ₹1,900 over 10 days.
It reflects sustained selling pressure after mid-March highs.
Indian Major Cities 24K Gold Rates Today (1 gram)
| City | 24K Today |
|---|---|
| Chennai | ₹14,182 |
| Mumbai | ₹14,035 |
| Delhi | ₹14,050 |
| Kolkata | ₹14,035 |
| Bangalore | ₹14,035 |
| Hyderabad | ₹14,035 |
| Kerala | ₹14,035 |
| Pune | ₹14 |
Prices fluctuated significantly with frequent rises and falls.
Daily changes ranged from minor dips to sharp corrections.
This reflects a volatile gold market over the last 10 days.
Indian Major Cities 24K Gold Rates Today (1 gram)
| City | 24K Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chennai | ₹14,182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mumbai | ₹14,035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delhi | ₹14,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kolkata | ₹14,035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangalore | ₹14,035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyderabad | ₹14,035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerala | ₹14,035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pune | ₹14
Gold, Silver Rate Today, 24 March 2026 Live Updates: Brief bump in gold prices on Mar 17
March 17 saw a slight increase of ₹66 in gold prices. This was the only notable upward movement during the period. However, it was short-lived and followed by further declines. 24K Gold Rate in India for Last 10 Days (1 gram)
Gold, Silver Rate Today, 24 March 2026 Live Updates: Silver remains volatile as May 5 futures hit peak of Rs 2,27,470
Silver recovered sharply but prices remained volatile throughout the day. At 1.04 PM, silver futures for May 5 were trading at Rs 2,23,987 per 30 kg. Earlier in the day, it hit a peak of Rs 2,27,470.
Gold, Silver Rate Today, 24 March 2026 Live Updates: MCX gold price for April 2 hits Rs 1,40,482 per 10 g
After hitting a peak price of Rs 1,40,482, 24K gold futures for April 2 have now slightly dropped. At 1:24 PM today, the price was Rs 1,40,144 per 10 gram
Gold, Silver Rate Today, 24 March 2026 Live Updates: Sharpest daily gold price drop
The biggest fall occurred on Mar 19 with a drop of ₹714. This was the steepest single-day correction in the 10-day period. It indicates a sudden shift in market dynamics. 24K Gold Rate in India for Last 10 Days (1 gram)
Gold, Silver Rate Today, 24 March 2026 Live Updates: Highest gold price in the last 10 days
The peak price was recorded on Mar 15 at ₹15,966 per gram. Prices remained relatively high around mid-March before declining. This marks the starting point of the downward trend. 24K Gold Rate in India for Last 10 Days (1 gram)
Gold, Silver Rate Today, 24 March 2026 Live Updates: Recent Downtrend in Gold Prices
24K gold prices have declined in the most recent sessions. The rate fell to ₹14,035 on Mar 24, continuing a downward move. This suggests short-term bearish sentiment in the market. 24K Gold Rate in India for Last 10 Days (1 gram)
Gold, Silver Rate Today, 24 March 2026 Live Updates: Silver Prices Overall Volatility
Frequent price changes indicate a volatile silver market. Daily shifts of ₹5,000 to ₹15,000 are observed throughout the period. This volatility can create both risks and opportunities for investors. Silver Rate in India for Last 10 Days
Gold, Silver Rate Today, 24 March 2026 Live Updates: Downward Trend Phase in Silver Prices from March 17-20
From Mar 17 to Mar 20, silver prices declined. The drop from ₹2,75,000 to ₹2,55,000 shows a steady bearish trend. This phase reflects consistent selling pressure in the market. Silver Rate in India for Last 10 Days
Gold, Silver Rate Today, 24 March 2026 Live Updates: Silver Peak and Lowest Levels
The highest price was recorded on Mar 17 and Mar 15 at ₹2,75,000 per kg. The lowest price in this period was ₹2,30,000 on Mar 23. This highlights a fluctuation range of ₹45,000 over 10 days.
Gold, Silver Rate Today, 24 March 2026 Live Updates: Recent Silver Price Movement
Silver prices show a mixed trend over the last 10 days, with both gains and declines. The latest price on Mar 24 stands at ₹2,35,000 per kg after a ₹5,000 increase. This indicates short-term recovery following earlier dips. Silver Rate in India for Last 10 Days
Gold, Silver Rate Today, 24 March 2026 Live Updates: What are silver prices today across major Indian cities?
Silver prices across major Indian cities are largely uniform, with most cities quoting ₹2,350 for 10 grams and ₹23,500 for 100 grams. Chennai, Hyderabad, and Kerala have slightly higher rates at ₹2,400 for 10 grams, reflecting minor regional variation. Overall, silver prices remain stable nationwide, with negligible differences between cities. Indian Major Cities Silver Rates Today
Gold, Silver Rate Today, 24 March 2026 Live Updates: What are gold prices today across major Indian cities?
Gold prices across major Indian cities show minor variations, with 24K gold ranging roughly between ₹14,035 and ₹14,182 per gram. Chennai has the highest rates across all purities, while cities like Mumbai, Kolkata, and Bangalore share similar pricing levels. Overall, 22K and 18K gold prices remain consistent across most cities, indicating stable market trends. Indian Major Cities Gold Rates Today (1 gram)
Stay updated with the latest - Click here to follow us on Instagram © IE Online Media Services Pvt Ltd
|
