Stay updated with the latest - Click here to follow us on Instagram
Left Front chairman Biman Bose, right, and CPI(M) state secretary Mohammed Salim display the candidates list of Left parties for the upcoming West Bengal Assembly elections during a press conference, at the CPI(M) state headquarters, in Kolkata, Monday, March 16, 2026. (PTI Photo)
The CPI(M)-led Left Front on Monday released its first list of 192 candidates for the upcoming Assembly elections in West Bengal. The list reflects a mix of old and new faces. Among the prominent names were Sabina Yasmin, the mother of a nine-year-old girl who had died in a bomb blast during Kaliganj Assembly bypoll last year; CPI(M) central committee member Minakshi Mukherjee, Students’ Federation of India (SFI) national general secretary Mayukh Biswas and former Rajya Sabha member Bikash Ranjan Bhattacharya among others.
Releasing the list at CPI(M) headquarters at Alimuddin Street in Kolkata, Left Front chairman Biman Bose stated that the candidates for the second list will be finalised and released in the next few days.
Here’s the full list of 192 candiates announced so far
| Sl. No. | Const. No. | Constituency Name | Party | Candidate Name | M/F | Category |
| 1 | 1 | Mekliganj | AIFB | KAMAL ROY | M | SC |
| 2 | 2 | Mathabhanga | CPI(M) | KHAGEN BARMAN | M | SC |
| 3 | 3 | Coochbehar Uttar | CPI(M) | PRANAY KARJI | M | SC |
| 4 | 4 | Coochbehar Dakshin | AIFB | NAZMUL ALAM SARKAR | M | Gen |
| 5 | 5 | Sitalkuchi | CPI(M) | NABADIPTI ADHIKARY | F | SC |
| 6 | 7 | Dinhata | AIFB | BIKASH MONDAL | M | Gen |
| 7 | 8 | Natabari | CPI(M) | DHANANJOY RAVA | M | SC |
| 8 | 9 | Tufanganj | CPI(M) | SHYAMAL ROY | M | Gen |
| 9 | 10 | Kumargram | RSP | KISHORE MINZ | M | ST |
| 10 | 13 | Falakata | CPI(M) | KAMAL KISHORE ROY | M | SC |
| 11 | 14 | Madarihat | RSP | SUBHAS LOHAR | M | ST |
| 12 | 15 | Dhupguri | CPIM | NIRANJAN ROY | M | SC |
| 13 | 16 | Maynaguri | RSP | SUDEB ROY | M | SC |
| 14 | 17 | Jalpaiguri | CPI(M) | DEBRAJ BARMAN | M | SC |
| 15 | 18 | Rajganj | CPI(M) | KHARENDRA NATH ROY | M | SC |
| 16 | 19 | Dabgram-Fulbari | CPI(M) | DILIP SINGH | M | Gen |
| 17 | 20 | Mal | CPI(M) | MANU ORAON | M | ST |
| 18 | 21 | Nagrakata | CPI(M) | DILKUMAR ORAON | M | ST |
| 19 | 25 | Matigara-Naxalbari | CPI(M) | JHAREN ROY | M | SC |
| 20 | 26 | Siliguri | CPI(M) | SHARADINDU CHAKRABORTY | M | Gen |
| 21 | 30 | Goalpokhar | AIFB | JUBER ALAM | M | Gen |
| 22 | 31 | Chakulia | AIFB | AMJAD ALI | M | Gen |
| 23 | 33 | Hemtabad | CPI(M) | TANUSHREE DAS | F | SC |
| 24 | 34 | Kaliaganj | CPI(M) | HIRUBALA ROY | F | SC |
| 25 | 35 | Raigunj | CPI(M) | JIBANANDA SINGHA | M | Gen |
| 26 | 36 | Itahar | CPI | SUDIPTA DAS | M | Gen |
| 27 | 37 | Kushmandi | RSP | JYOTIRMOY ROY | M | SC |
| 28 | 38 | Kumarganj | CPI(M) | MOFAZZAL HOSSAIN | M | Gen |
| 29 | 39 | Balurghat | RSP | ARNAB CHOUDHURY | M | Gen |
| 30 | 40 | Tapan | RSP | BAPPAI HARO | M | ST |
| 31 | 41 | Gangarampur | CPI(M) | BIPLAB BARMAN | M | SC |
| 32 | 42 | Harirampur | CPI(M) | GAUTAM GOSWAMI | M | Gen |
| 33 | 44 | Gazole | CPI(M) | KHITISH SARKAR | M | SC |
| 34 | 46 | Harischandrapur | CPI(M) | SK. KHALIL | M | Gen |
| 35 | 47 | Malatipur | CPI(M) | MINARUL HOSSAIN | M | Gen |
| 36 | 48 | Ratua | CPI(M) | JAHUR ALAM | M | Gen |
| 37 | 49 | Manikchak | CPI(M) | DEBOJYOTI SINHA | M | Gen |
| 38 | 50 | Maldaha | CPI | DIPAK BARMAN | M | SC |
| 39 | 51 | English Bazar | CPI(M) | AMBAR MITRA | M | Gen |
| 40 | 54 | Baisnabnagar | RSP | DUNDHUBI SAHA | M | Gen |
| 41 | 55 | Farakka | CPI(M) | MOJAFFAR HOSSAIN | M | Gen |
| 42 | 57 | Suti | RSP | A.K.M. HASANUJJAMAN | M | Gen |
| 43 | 64 | Murshidabad | AIFB | ABDUL MANNAN | M | Gen |
| 44 | 66 | Khargram | CPI(M) | DHRUBAJYOTI SAHA | M | SC |
| 45 | 67 | Burwan | RSP | ANANDA DAS | M | SC |
| 46 | 68 | Kandi | CPI | DR. REJAUL KARIM | M | Gen |
| 47 | 71 | Beldanga | RSP | RAJESH GHOSH | M | Gen |
| 48 | 74 | Nowda | RSP | HABIBUR RAHAMAN MONDAL | M | Gen |
| 49 | 75 | Domkal | CPI(M) | MOSTAFIJUR RAHAMAN | M | Gen |
| 50 | 77 | Karimpur | CPI(M) | PRAVAS MAJUMDER | M | SC |
| 51 | 78 | Tehatta | CPI(M) | SUBODH BISWAS | M | SC |
| 52 | 80 | Kaliganj | CPI(M) | SABINA YASMIN | F | Gen |
| 53 | 84 | Nabadwip | CPI(M) | SWARNENDU SINHA | M | Gen |
| 54 | 86 | Santipur | CPI(M) | SOUMEN MAHATO | M | Gen |
| 55 | 90 | Ranaghat Dakshin | CPI(M) | ARINDAM BISWAS | M | SC |
| 56 | 91 | Chakdaha | CPI(M) | NARAYAN DASGUPTA | M | Gen |
| 57 | 94 | Bagda | AIFB | GOUR BISWAS | M | SC |
| 58 | 95 | Bangaon Uttar | CPI(M) | PIJUSH SAHA | M | SC |
| 59 | 96 | Bangaon Dakshin | CPI(M) | ASISH SARKAR | M | SC |
| 60 | 97 | Gaighata | CPI | DR. SAJAL BISWAS | M | SC |
| 61 | 98 | Swarupnagar | CPI(M) | BISWAJIT MONDAL | M | SC |
| 62 | 100 | Habra | CPI(M) | RIJI NANDAN BISWAS | M | Gen |
| 63 | 103 | Bijpur | CPI(M) | DEBASISH RAKSHIT | M | Gen |
| 64 | 106 | Jagatdal | AIFB | PARVEJ AHMAD KHAN | M | Gen |
| 65 | 107 | Noapara | CPI(M) | GARGI CHATTERJEE | F | Gen |
| 66 | 108 | Barrackpur | CPI(M) | PROF. SUMAN BANDYOPADHYAY | M | Gen |
| 67 | 109 | Khardaha | CPI(M) | DEBOJYOTI DAS | M | Gen |
| 68 | 110 | Dum Dum Uttar | CPI(M) | DIPSITA DHAR | F | Gen |
| 69 | 111 | Panihati | CPI(M) | KALATAN DASGUPTA | M | Gen |
| 70 | 112 | Kamarhati | CPI(M) | MANAS MUKHERJEE | M | Gen |
| 71 | 113 | Baranagar | CPI(M) | SAYANDIP MITRA | M | Gen |
| 72 | 114 | Dum Dum | CPI(M) | MAYUKH BISWAS | M | Gen |
| 73 | 115 | Rajarhat New Town | CPI(M) | SAPTARSHI DEB | M | Gen |
| 74 | 116 | Bidhannagar | CPI(M) | ADV. SOUMYAJIT RAHA | M | Gen |
| 75 | 117 | Rajarhat Gopalpur | CPI(M) | SUBHAJIT DASGUPTA | M | Gen |
| 76 | 119 | Barasat | AIFB | HEMANTA DAS | M | Gen |
| 77 | 126 | Hingalganj | CPI | SOUMEN HALDER | M | SC |
| 78 | 127 | Gosaba | RSP | ADITYA JOTDAR | M | SC |
| 79 | 130 | Patharpratima | CPI(M) | SATYA RANJAN DAS | M | Gen |
| 80 | 131 | Kakdwip | CPI(M) | NARAYAN DAS | M | Gen |
| 81 | 132 | Sagar | CPI(M) | SWAPAN SINGHA | M | Gen |
| 82 | 134 | Raidighi | CPI(M) | SAMYA GANGULY | M | Gen |
| 83 | 137 | Baruipur Purba | CPI(M) | SWAPAN NASKAR | M | SC |
| 84 | 141 | Magrahat Purba | CPI(M) | CHANDAN SAHA | M | SC |
| 85 | 145 | Satgachhia | CPI(M) | GAUTAM PAL | M | Gen |
| 86 | 146 | Bishnupur | CPI(M) | SHYAMAL DAL | M | SC |
| 87 | 147 | Sonarpur Dakshin | CPI | PARAMITA DASGUPTA | F | Gen |
| 88 | 149 | Kasba | CPI(M) | DIPU DAS | F | Gen |
| 89 | 150 | Jadavpur | CPI(M) | BIKASH RANJAN BHATTACHARYA | M | Gen |
| 90 | 151 | Sonarpur Uttar | CPI(M) | MONALISA SINHA | F | Gen |
| 91 | 153 | Behala Purba | CPI(M) | DR. NILOY MAJUMDER | M | Gen |
| 92 | 154 | Behala Paschim | CPI(M) | NIHAR BHAKTA | M | Gen |
| 93 | 155 | Maheshtala | CPI(M) | ADV. SAYAN BANERJEE | M | Gen |
| 94 | 158 | Kolkata Port | CPI(M) | FAIYAZ KHAN | M | Gen |
| 95 | 162 | Chowrangee | RCPI | SANJOY BASU | M | Gen |
| 96 | 164 | Beleghata | CPI(M) | PARAMITA ROY | F | Gen |
| 97 | 165 | Jorasanko | CPI(M) | BHARAT RAM TIWARI | M | Gen |
| 98 | 167 | Maniktala | CPI | MOUSUMI GHOSH | F | Gen |
| 99 | 168 | Kashipur-Belgachhia | CPI(M) | RAJINDER GUPTA | M | Gen |
| 100 | 169 | Bally | CPI(M) | SANKAR MOITRA | M | Gen |
| 101 | 170 | Howrah Uttar | CPI(M) | PROF. GAUTAM ROY | M | Gen |
| 102 | 171 | Howrah Madhya | CPI(M) | ADV. IMTEAZ AHMED | M | Gen |
| 103 | 172 | Shibpur | AIFB | DR. JAGANNATH BHATTACHARYA | M | Gen |
| 104 | 173 | Howrah Dakshin | CPI(M) | DR. ABHIJIT BANDYOPADHYAY | M | Gen |
| 105 | 174 | Sankrail | CPI(M) | SAMIR MALICK | M | SC |
| 106 | 175 | Panchla | AIFB | FARID MOLLA | M | Gen |
| 107 | 177 | Uluberia Uttar | CPI(M) | ASHOK DOLUI | M | SC |
| 108 | 178 | Uluberia Dakshin | AIFB | AMIRUL ISLAM KHAN | M | Gen |
| 109 | 179 | Shyampur | AIFB | ASIT BARAN SAU | M | Gen |
| 110 | 181 | Amta | CPI(M) | JOSHIMUDDIN MALLICK | M | Gen |
| 111 | 182 | Udaynarayanpur | CPI(M) | SHASTHI MAJI | M | Gen |
| 112 | 184 | Domjur | CPI(M) | DULU DAS | F | Gen |
| 113 | 185 | Uttarpara | CPI(M) | MINAKSHI MUKHERJEE | F | Gen |
| 114 | 186 | Sreerampur | CPI(M) | NABANITA CHAKRABORTY | F | Gen |
| 115 | 188 | Singur | CPI(M) | DEBASISH CHATTERJEE | M | Gen |
| 116 | 189 | Chandannagar | CPI(M) | MANISH PANDA | M | Gen |
| 117 | 190 | Chunchura | AIFB | SUNIL SAHA | M | Gen |
| 118 | 191 | Balagarh | CPI(M) | BIKASH GOLDAR | M | SC |
| 119 | 192 | Pandua | CPI(M) | AMJAD HOSSAIN | M | Gen |
| 120 | 193 | Saptagram | CPI(M) | ANIRBAN SARKAR | M | Gen |
| 121 | 194 | Chanditala | CPI(M) | SK. ASIF ALI | M | Gen |
| 122 | 198 | Tarakeswar | CPI(M) | ABESH KHAMRUI | M | Gen |
| 123 | 200 | Arambag | CPI(M) | BITHIKA PANDIT | F | SC |
| 124 | 201 | Goghat | AIFB | MUKTARAM DHAURE | M | SC |
| 125 | 203 | Tamluk | CPI | NABENDU GHARA | M | Gen |
| 126 | 206 | Moyna | CPI | SWAPAN BARMAN | M | Gen |
| 127 | 209 | Haldia | CPI(M) | ASHOK PATRA | M | SC |
| 128 | 211 | Chandipur | CPI(M) | RITA DAS | F | Gen |
| 129 | 212 | Patashpur | CPI | SAIKAT GIRI | M | Gen |
| 130 | 213 | Kanthi Uttar | CPI(M) | SUTANU MAITY | M | Gen |
| 131 | 216 | Kanthi Dakshin | CPI | TEHARAN HOSSAIN | M | Gen |
| 132 | 217 | Ramnagar | CPI(M) | ASHOKE KUMAR MAITY | M | Gen |
| 133 | 219 | Dantan | CPI | SHYAMAL KANTI DAS PATTANAYEK | M | Gen |
| 134 | 222 | Jhargram | CPI(M) | ARJUN MAHATO | M | Gen |
| 135 | 223 | Keshiary | CPI(M) | MALINA MURMU | F | ST |
| 136 | 224 | Kharagpur Sadar | CPI(M) | MADHUSUDAN ROY | M | Gen |
| 137 | 225 | Narayan Garh | CPI(M) | TAPAS SINHA | M | Gen |
| 138 | 226 | Sabang | CPI(M) | NAKUL CHANDRA BERA | M | Gen |
| 139 | 227 | Pingla | CPI | ASHOKE SEN | M | Gen |
| 140 | 228 | Kharagpur | CPI(M) | SK. SAHAJAHAN ALI | M | Gen |
| 141 | 229 | Debra | CPI(M) | SUMIT ADHIKARY | M | Gen |
| 142 | 230 | Daspur | CPI(M) | RANJIT PAL | M | Gen |
| 143 | 231 | Ghatal | CPI(M) | SHANTINATH SATIK | M | SC |
| 144 | 235 | Keshpur | CPI(M) | GURUPADA MONDAL | M | SC |
| 145 | 236 | Medinipur | CPI | MONIKUNTAL KHAMRUI | M | Gen |
| 146 | 237 | Binpur | CPI(M) | RABI SING SARDAR | M | ST |
| 147 | 238 | Bandwan | CPI(M) | RATHU SINGH SARDAR | M | ST |
| 148 | 239 | Balarampur | CPI(M) | NAMITA MAHATO | F | Gen |
| 149 | 240 | Baghmundi | AIFB | PARIMAL KUMAR | M | Gen |
| 150 | 241 | Joypur | AIFB | DHIRENDRA NATH MAHATO | M | Gen |
| 151 | 242 | Purulia | CPI(M) | SAYANTAN GHOSH | M | Gen |
| 152 | 243 | Manbazar | CPI(M) | SONAMONI TUDU | F | ST |
| 153 | 244 | Kashipur | CPI(M) | SULEKHA BAURI | F | Gen |
| 154 | 245 | Para | CPI(M) | ALOKE BAURI | M | SC |
| 155 | 246 | Raghunathpur | CPI(M) | GANESH BAURI | M | SC |
| 156 | 248 | Chhatna | RSP | RAJIB KAR | M | Gen |
| 157 | 249 | Ranibandh | CPI(M) | DEBALINA HEMBRAM | F | ST |
| 158 | 250 | Raipur | CPI(M) | RAM MANDI | M | ST |
| 159 | 251 | Taldangra | CPI(M) | DEBKANTI MOHANTI | M | Gen |
| 160 | 252 | Bankura | CPI(M) | ABHAYANANDA MUKHERJEE | M | Gen |
| 161 | 253 | Barjora | CPI(M) | SUJIT CHAKRABORTY | M | Gen |
| 162 | 254 | Onda | AIFB | ASIT SHARMA | M | Gen |
| 163 | 256 | Katulpur | CPI(M) | RAMCHANDRA ROY | M | SC |
| 164 | 257 | Indus | CPI(M) | MONA MALLICK | F | SC |
| 165 | 258 | Sonamukhi | CPI(M) | AJIT ROY | M | SC |
| 166 | 259 | Khandaghosh | CPI(M) | RAMJIBAN ROY | M | SC |
| 167 | 260 | Bardhaman Dakshin | CPI(M) | SUDIPTA GUPTA | M | Gen |
| 168 | 261 | Raina | CPI(M) | SOMNATH MAJHI | M | SC |
| 169 | 262 | Jamalpur | MFB | SAMAR HAZRA | M | SC |
| 170 | 264 | Kalna | CPI(M) | SARMISTHA NAG SAHA | F | SC |
| 171 | 265 | Memari | CPI(M) | KRISHANU BHDRA | M | SC |
| 172 | 266 | Bardhaman Uttar | CPI(M) | MAMONI MONDAL ROY | F | SC |
| 173 | 267 | Bhatar | CPI(M) | HASINA KHATOON | F | Gen |
| 174 | 269 | Purbasthali Uttar | CPI(M) | PRADIP SAHA | M | Gen |
| 175 | 270 | Katwa | CPI(M) | SANJIB DAS | M | Gen |
| 176 | 272 | Mangalkot | CPI(M) | MIRAJ ALAM | M | Gen |
| 177 | 273 | Ausgram | CPI(M) | CHANCHAL MAJHI | M | SC |
| 178 | 274 | Galsi | CPI(M) | MONIMALA DAS | F | SC |
| 179 | 275 | Pandabeswar | CPI(M) | PRABIR MONDAL | M | Gen |
| 180 | 276 | Durgapur Purba | CPI(M) | SIMANTA CHATTERJEE | M | Gen |
| 181 | 277 | Durgapur Paschim | CPI(M) | PRAVAS SAIN | M | Gen |
| 182 | 278 | Raniganj | CPI(M) | NARAN BAURI | M | SC |
| 183 | 279 | Jamuria | CPI(M) | MD. SABBIR HUSSAIN | M | Gen |
| 184 | 280 | Asansol Dakshin | CPI(M) | SHILPI CHAKRABORTY | F | Gen |
| 185 | 282 | Kulti | AIFB | BHABANI ACHARYA | M | Gen |
| 186 | 284 | Dubrajpur | AIFB | BIJOY BAGDI | M | SC |
| 187 | 285 | Suri | CPI(M) | MOTIUR RAHAMAN | M | Gen |
| 188 | 287 | Nanoor | CPI(M) | SHYMALI PRADHAN | F | SC |
| 189 | 289 | Sainthia | CPI(M) | DEBU CHUNARI | M | SC |
| 190 | 291 | Rampurhat | CPI(M) | SANJIB MALLICK | M | Gen |
| 191 | 292 | Hansan | CPI(M) | KAMAL HASAN | M | Gen |
| 192 | 293 | Nalhati | AIFB | DIPAK CHATTERJEE | M | Gen |
Stay updated with the latest - Click here to follow us on Instagram